|
3501 JAMBOREE ROAD NEWPORT BEACH , CA 92658 Docket Number: 6189 for the quarter ending: 06/30/2008 |
Office of Thrift Supervision 2008 Thrift Financial Report Schedule - CCR Consolidated Capital Requirement |
| Skip Navigation Information Page | Search | Report Options |
|
| TIER 1 (CORE) CAPITAL REQUIREMENT: | Lines | (Report in Thousands of Dollars) |
|---|---|---|
| Tier 1 (Core) Capital | ||
| Equity Capital (SC80) | CCR100 | 1,008,642 |
| Deduct: | ||
| CCR105 | 55,210 | |
| CCR115 | 0 | |
| CCR133 | 2,356 | |
| CCR134 | 0 | |
| Add: | ||
| Accumulated Losses (Gains) on Certain Available-for-Sale Securities and Cash Flow Hedges, Net of Taxes | CCR180 | 304 |
| Intangible Assets | CCR185 | 0 |
| Minority Interest in Includable Consolidated Subsidiaries Including REIT Preferred Stock Reported as a Borrowing |
CCR190 | 0 |
| Other | CCR195 | 0 |
| Tier 1 (Core) Capital (100-105-115-133-134+180+185+190+195) | CCR20 | 951,380 |
| Adjusted Total Assets | ||
| Total Assets (SC60) | CCR205 | 12,630,056 |
| Deduct: | ||
| Assets of "Nonincludable" Subsidiaries | CCR260 | 58,701 |
| Goodwill and Certain Other Intangible Assets | CCR265 | 0 |
| Disallowed Servicing Assets, Disallowed Deferred Tax Assets, Disallowed Residual Interests, and Other Disallowed Assets | CCR270 | 2,356 |
| Other | CCR275 | 0 |
| Add: | ||
| Accumulated Losses (Gains) on Certain Available-for-Sale Securities and Cash Flow Hedges | CCR280 | 304 |
| Intangible Assets | CCR285 | 0 |
| Other | CCR290 | 0 |
| Adjusted Total Assets (205-260-265-270-275+280+285+290) | CCR25 | 12,569,303 |
| Tier 1 (Core) Capital Requirement (25 x 4%) | CCR27 | 502,772 |
| TOTAL RISK-BASED CAPITAL REQUIREMENT: | Lines | (Report in Thousands of Dollars) |
|---|---|---|
| Tier 1 (Core) Capital (20) | CCR30 | 951,380 |
| Tier 2 (Supplementary) Capital: | ||
| Unrealized Gains on Available-for-Sale Equity Securities | CCR302 | 0 |
| Qualifying Subordinated Debt and Redeemable Preferred Stock | CCR310 | 0 |
| Other Equity Instruments | CCR340 | 0 |
| Allowances for Loan and Lease Losses | CCR350 | 95,763 |
| Other | CCR355 | 0 |
| Tier 2 (Supplementary) Capital (302 + 310 + 340 + 350 + 355) | CCR33 | 95,763 |
| Allowable Tier 2 (Supplementary) Capital | CCR35 | 95,763 |
| Equity Investments and Other Assets Required to be Deducted | CCR370 | 0 |
| Deduction for Low-Level Recourse and Residual Interests | CCR375 | 0 |
| Total Risk-based Capital (30 + 35 - 370 - 375) | CCR39 | 1,047,143 |
| Risk-Weight Categories | ||
| 0% Risk-Weight: | ||
| Cash | CCR400 | 24,267 |
| Securities Backed by Full Faith and Credit of U.S. Government | CCR405 | 0 |
| Notes and Obligations of FDIC, Including Covered Assets | CCR409 | 0 |
| Other | CCR415 | 11,438 |
| Total (400 + 405 + 409 + 415) | CCR420 | 35,705 |
| 0% Risk-Weight Total (420 x 0%) | CCR40 | 0 |
| 20% Risk-Weight: | ||
| Mortgage and Asset-Backed Securities Eligible for 20% Risk Weight | CCR430 | 0 |
| Claims on FHLBs | CCR435 | 90,985 |
| General Obligations of State and Local Governments | CCR440 | 0 |
| Claims on Domestic Depository Institutions | CCR445 | 46,383 |
| Other | CCR450 | 987,496 |
| Total (430 + 435 + 440 + 445 + 450) | CCR455 | 1,124,864 |
| 20% Risk-Weight Total (455 x 20%) | CCR45 | 224,973 |
| 50% Risk-Weight: | ||
| Qualifying Single-Family Residential Mortgage Loans | CCR460 | 9,121,650 |
| Qualifying Multifamily Residential Mortgage Loans | CCR465 | 22,191 |
| Mortgage and Asset-Backed Securites Eligible for 50% Risk Weight | CCR470 | 106 |
| State and Local Revenue Bonds | CCR475 | 0 |
| Other | CCR480 | 0 |
| Total (460 + 465 + 470 + 475 + 480) | CCR485 | 9,143,947 |
| 50% Risk-Weight Total (485 x 50%) | CCR50 | 4,571,974 |
| 100% Risk-Weight: | ||
| Securities Risk Weighted at 100% (or More) Under the Ratings-Based Approach | CCR501 | 0 |
| All Other Assets | CCR506 | 2,864,083 |
| Total (501 + 506) | CCR510 | 2,864,083 |
| 100% Risk-Weight Total (510 x 100%) | CCR55 | 2,864,083 |
| Amount of Low-Level Recourse and Residual Interests Before Risk-Weighting | CCR605 | 0 |
| Risk-Weighted Assets for Low-Level Recourse and Residual Interests (605 x 12.50) | CCR62 | 0 |
| Assets to Risk-Weight (420 + 455 + 485 + 510 + 605) | CCR64 | 13,168,599 |
| Subtotal Risk-Weighted Assets (40 + 45 + 50 + 55 + 62) | CCR75 | 7,661,029 |
| Excess Allowances for Loan and Lease Losses | CCR530 | 467,453 |
| Total Risk-Weighted Assets (75 - 530) | CCR78 | 7,193,576 |
| Total Risk-Based Capital Requirement (78 x 8%) | CCR80 | 575,486 |
| CAPITAL AND PROMPT CORRECTIVE ACTION RATIOS: | ||
| Tier 1 (Core) Capital Ratio | CCR810 | 7.57 % |
| (Tier 1 (Core) Capital / Adjusted Total Assets) | ||
| Total Risk-Based Capital Ratio | CCR820 | 14.56 % |
| (Total Risk-Based Capital / Risk-Weighted Assets) | ||
| Tier 1 Risk-Based Capital Ratio | CCR830 | 13.23 % |
| ((Tier 1 (Core) Capital – Deduction for Low-level Recourse and Residual Interests) / Risk-Weighted Assets) | ||
| Tangible Equity Ratio | CCR840 | 7.57 % |
| ((Tangible Capital + Cumulative Perpetual Preferred Stock) / Tangible Assets) |