|
Washington Mutual Bank 2273 NORTH GREEN VALLEY PARKWAY HENDERSON , NV 89014 Docket Number: 8551 for the quarter ending: 06/30/2008 |
Office of Thrift Supervision 2008 Thrift Financial Report Schedule - DI Consolidated Deposit Information |
| Skip Navigation Information Page | Search | Report Options |
|
| Lines | (Report in Thousands of Dollars) | ||
|---|---|---|---|
| Deposit Data: | |||
| Total Broker-Originated Deposits: | |||
| Fully Insured | DI100 | 27,099,826 | |
| Other | DI110 | 6,944,736 | |
| Deposits (Excluding Retirement Accounts) with Balances: | |||
| $100,000 or Less | DI120 | 112,327,227 | |
| Greater than $100,000 | DI130 | 69,286,536 | |
| Number of Deposit Accounts (Excluding Retirement Accounts) with Balances: | |||
| $100,000 or Less | Actual Number | DI150 | 41,940,402 |
| Greater than $100,000 | Actual Number | DI160 | 258,730 |
| Retirement Deposits with Balances: | |||
| $250,000 or Less | DI170 | 4,855,147 | |
| Greater than $250,000 | DI175 | 1,827,034 | |
| Number of Retirement Deposit Accounts with Balances: | |||
| $250,000 or Less | Actual Number | DI180 | 260,580 |
| Greater than $250,000 | Actual Number | DI185 | 785 |
| IRA/Keogh Accounts | DI200 | 5,088,560 | |
| Uninsured Deposits | DI210 | 45,044,309 | |
| Preferred Deposits | DI220 | 2,812,325 | |
| Components of Deposits and Escrows: | |||
| Transaction Accounts (Including Demand Deposits) | DI310 | 8,037,291 | |
| Money Market Deposit Accounts | DI320 | 90,572,114 | |
| Passbook Accounts (Including Nondemand Escrows) | DI330 | 25,098,738 | |
| Time Deposits | DI340 | 64,587,801 | |
| Time Deposits of $100,000 or Greater (Excluding Brokered
Time Deposits Participated Out by the Broker in Shares of Less Than $100,000 and Brokered Certificates of Deposit Issued in $1,000 Amounts Under a Master Certificate of Deposit) |
DI350 | 19,618,689 | |
| IRA/Keogh Accounts of $100,000 or Greater Included in Time Deposits | DI360 | 953,357 | |
| Non-Interest-Bearing Demand Deposits | DI610 | 6,826,582 | |
| Deposit Data for Deposit Insurance Premium Assessments: | |||
| Quarter-End Deposit Totals: | |||
| Total Deposit Liabilities Before Exclusions (Gross) as
Defined in Section 3(I) of the FDI Act and FDIC Regulations |
DI510 | 204,188,934 | |
| Total Allowable Exclusions (Including Foreign Deposits) | DI520 | 101,033 | |
| Total Foreign Deposits (Included in Total Allowable Exclusions) | DI530 | 101,033 | |
| Average Daily Deposit Totals: | |||
| Total Daily Average of Deposit Liabilities Before Exclusions (Gross) as
Defined in Section 3(I) of the FDI Act and FDIC Regulations |
DI540 | 207,071,584 | |
| Total Daily Average of Allowable Exclusions (Including Foreign Deposits) | DI550 | 100,662 | |
| Total Daily Average of Foreign Deposits (Included in Total Daily
Average of Allowable Exclusions |
DI560 | 100,662 | |