Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table CB01
Federal Deposit Insurance Corporation
Number of Institutions, Branches and Total Offices

FDIC-Insured Commercial Banks
United States and Other Areas
Balances at Year End, 1934 - 2008

Year Institutions Branches Offices
2008 7,086 82,547 89,633
2007 7,283 79,072 86,355
2006 7,401 76,519 83,920
2005 7,526 73,480 81,006
2004 7,631 70,873 78,504
2003 7,770 68,244 76,014
2002 7,888 66,929 74,817
2001 8,082 65,664 73,746
2000 8,315 64,899 73,214
1999 8,582 64,328 72,910
1998 8,777 62,651 71,428
1997 9,144 60,955 70,099
1996 9,530 58,364 67,894
1995 9,943 56,885 66,828
1994 10,453 55,100 65,553
1993 10,961 52,964 63,925
1992 11,467 52,054 63,521
1991 11,927 52,336 64,263
1990 12,347 50,858 63,205
1989 12,715 48,434 61,149
1988 13,137 46,807 59,944
1987 13,723 45,824 59,547
1986 14,210 44,864 59,074
1985 14,417 43,739 58,156
1984 14,496 42,681 57,177
1983 14,469 40,853 55,322
1982 14,451 39,783 54,234
1981 14,414 40,786 55,200
1980 14,434 38,738 53,172
1979 14,364 36,791 51,155
1978 14,391 34,791 49,182
1977 14,411 33,108 47,519
1976 14,410 31,344 45,754
1975 14,384 30,205 44,589
1974 14,230 28,651 42,881
1973 13,976 26,673 40,649
1972 13,733 24,829 38,562
1971 13,612 23,336 36,948
1970 13,511 21,839 35,350
1969 13,473 20,379 33,852
1968 13,487 19,183 32,670
1967 13,514 18,079 31,593
1966 13,538 17,029 30,567
1965 13,544 15,872 29,416
1964 13,493 14,699 28,192
1963 13,291 13,581 26,872
1962 13,124 12,421 25,545
1961 13,115 11,436 24,551
1960 13,126 10,556 23,682
1959 13,114 9,732 22,846
1958 13,124 8,955 22,079
1957 13,165 8,267 21,432
1956 13,218 7,639 20,857
1955 13,237 6,965 20,202
1954 13,323 6,346 19,669
1953 13,432 5,855 19,287
1952 13,439 5,486 18,925
1951 13,455 5,157 18,612
1950 13,446 4,832 18,278
1949 13,436 4,530 17,966
1948 13,419 4,283 17,702
1947 13,403 4,096 17,499
1946 13,359 3,928 17,287
1945 13,302 3,896 17,198
1944 13,268 3,875 17,143
1943 13,274 3,744 17,018
1942 13,347 3,555 16,902
1941 13,430 3,517 16,947
1940 13,442 3,489 16,931
1939 13,538 3,456 16,994
1938 13,661 3,412 17,073
1937 13,797 3,381 17,178
1936 13,973 3,261 17,234
1935 14,125 3,112 17,237
1934 14,146 0 14,146

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General