Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table CB17
Federal Deposit Insurance Corporation
Deposits in Foreign Offices and Past Due
and Nonaccrual Loans & Leases

FDIC-Insured Commercial Banks
United States and Other Areas
Balances at Year End, 1934 - 2008
(Dollar amounts in thousands)

Year Deposits in Foreign Offices Loans and Leases Past Due Nonaccrual
Loans and Leases
Noncurrent
Loans and Leases
Noninterest
Bearing
  Interest  
Bearing
    Total       30 to 89  
Days
90 Days
or More
    Total    
2008 58,241,088 1,480,845,710 1,539,086,798 133,826,755 64,907,752 198,734,507 133,792,153 198,699,905
2007 65,287,770 1,436,773,507 1,502,061,276 85,419,998 29,228,067 114,648,065 58,853,396 88,081,463
2006 53,130,751 1,140,473,194 1,193,603,946 58,708,300 20,230,828 78,939,128 27,588,950 47,819,778
2005 50,397,359 870,234,587 920,631,945 47,370,610 17,061,974 64,432,584 23,315,280 40,377,254
2004 42,886,200 823,005,761 865,891,962 42,169,557 15,021,699 57,191,256 27,070,572 42,092,271
2003 35,513,165 705,658,060 741,171,227 45,139,994 15,863,058 61,003,052 37,088,944 52,952,002
2002 33,611,708 624,425,534 658,037,244 48,809,848 14,270,171 63,080,019 46,280,672 60,550,843
2001 31,657,510 597,858,363 629,515,871 53,120,239 13,219,414 66,339,653 41,361,813 54,581,227
2000 30,593,997 676,072,372 706,666,369 47,878,416 10,869,190 58,747,606 32,061,252 42,930,442
1999 28,586,480 627,002,660 655,589,140 39,667,221 9,603,933 49,271,154 23,395,541 32,999,474
1998 23,780,994 548,252,866 572,033,860 40,833,507 10,560,990 51,394,497 20,697,631 31,258,621
1997 21,431,818 504,762,895 526,194,713 39,179,334 10,086,008 49,265,342 18,575,668 28,661,676
1996 21,295,362 452,284,853 473,580,215 38,519,052 9,660,316 48,179,368 19,556,008 29,216,324
1995 18,379,723 435,714,280 454,094,003 33,753,113 8,145,587 41,898,700 22,254,363 30,399,950
1994 15,746,935 416,168,313 431,915,248 28,122,698 6,755,461 34,878,159 23,970,579 30,726,040
1993 15,667,848 314,328,748 329,996,596 28,765,876 7,446,295 36,212,171 35,387,287 42,833,582
1992 13,391,920 273,407,551 286,799,471 34,554,022 9,062,894 43,616,916 53,170,118 62,233,012
1991 12,878,796 291,763,644 304,642,440 41,817,408 11,151,462 52,968,870 64,856,448 76,007,910
1990 13,139,386 280,305,950 293,445,336 47,696,272 10,980,907 58,677,179 67,152,992 78,133,899
1989 12,808,082 298,903,865 311,711,947 38,845,850 9,688,842 48,534,692 52,439,861 62,128,703
1988 11,619,383 303,459,783 315,079,166 32,793,799 8,828,192 41,621,991 47,575,949 56,404,141
1987 12,913,468 328,696,422 341,609,890 32,165,257 8,792,840 40,958,097 54,564,409 63,357,249
1986 11,853,193 301,941,475 313,794,668 32,721,168 9,850,908 42,572,076 38,634,425 48,485,333
1985 11,218,081 310,625,668 321,843,750 31,208,337 9,404,482 40,612,819 34,484,718 43,889,200
1984 9,799,461 307,770,354 317,569,815 29,876,035 9,250,170 39,126,205 34,352,758 43,602,928
1983 N/A 308,399,000 308,399,000 N/A N/A N/A N/A N/A
1982 N/A 306,756,000 306,756,000 N/A N/A N/A N/A N/A
1981 N/A 318,504,000 318,504,000 N/A N/A N/A N/A N/A
1980 N/A 294,011,000 294,011,000 N/A N/A N/A N/A N/A
1979 N/A 272,493,000 272,493,000 N/A N/A N/A N/A N/A
1978 N/A 220,619,000 220,619,000 N/A N/A N/A N/A N/A
1977 N/A 187,343,000 187,343,000 N/A N/A N/A N/A N/A
1976 N/A 160,986,000 160,986,000 N/A N/A N/A N/A N/A
1975 N/A 135,109,000 135,109,000 N/A N/A N/A N/A N/A
1974 N/A 125,113,000 125,113,000 N/A N/A N/A N/A N/A
1973 N/A N/A N/A N/A N/A N/A N/A N/A
1972 N/A N/A N/A N/A N/A N/A N/A N/A
1971 N/A N/A N/A N/A N/A N/A N/A N/A
1970 N/A N/A N/A N/A N/A N/A N/A N/A
1969 N/A N/A N/A N/A N/A N/A N/A N/A
1968 N/A N/A N/A N/A N/A N/A N/A N/A
1967 N/A N/A N/A N/A N/A N/A N/A N/A
1966 N/A N/A N/A N/A N/A N/A N/A N/A
1965 N/A N/A N/A N/A N/A N/A N/A N/A
1964 N/A N/A N/A N/A N/A N/A N/A N/A
1963 N/A N/A N/A N/A N/A N/A N/A N/A
1962 N/A N/A N/A N/A N/A N/A N/A N/A
1961 N/A N/A N/A N/A N/A N/A N/A N/A
1960 N/A N/A N/A N/A N/A N/A N/A N/A
1959 N/A N/A N/A N/A N/A N/A N/A N/A
1958 N/A N/A N/A N/A N/A N/A N/A N/A
1957 N/A N/A N/A N/A N/A N/A N/A N/A
1956 N/A N/A N/A N/A N/A N/A N/A N/A
1955 N/A N/A N/A N/A N/A N/A N/A N/A
1954 N/A N/A N/A N/A N/A N/A N/A N/A
1953 N/A N/A N/A N/A N/A N/A N/A N/A
1952 N/A N/A N/A N/A N/A N/A N/A N/A
1951 N/A N/A N/A N/A N/A N/A N/A N/A
1950 N/A N/A N/A N/A N/A N/A N/A N/A
1949 N/A N/A N/A N/A N/A N/A N/A N/A
1948 N/A N/A N/A N/A N/A N/A N/A N/A
1947 N/A N/A N/A N/A N/A N/A N/A N/A
1946 N/A N/A N/A N/A N/A N/A N/A N/A
1945 N/A N/A N/A N/A N/A N/A N/A N/A
1944 N/A N/A N/A N/A N/A N/A N/A N/A
1943 N/A N/A N/A N/A N/A N/A N/A N/A
1942 N/A N/A N/A N/A N/A N/A N/A N/A
1941 N/A N/A N/A N/A N/A N/A N/A N/A
1940 N/A N/A N/A N/A N/A N/A N/A N/A
1939 N/A N/A N/A N/A N/A N/A N/A N/A
1938 N/A N/A N/A N/A N/A N/A N/A N/A
1937 N/A N/A N/A N/A N/A N/A N/A N/A
1936 N/A N/A N/A N/A N/A N/A N/A N/A
1935 N/A N/A N/A N/A N/A N/A N/A N/A
1934 N/A N/A N/A N/A N/A N/A N/A N/A

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General