Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table CB02
Federal Deposit Insurance Corporation
Changes in Number of Institutions

FDIC-Insured Commercial Banks
United States and Other Areas
Year-to-Date Activity, 1934 - 2008

Year Additions Deletions Total Institutions
at Year End
New Charters Conversions Unassisted
Mergers
Failures
Mergers Paid Off Other
2008 91 18 259 19 0 27 7,097
2007 184 21 293 1 0 25 7,293
2006 188 14 309 0 0 13 7,407
2005 166 11 270 0 0 17 7,527
2004 123 25 263 3 0 23 7,637
2003 110 18 225 2 0 13 7,778
2002 91 13 276 6 4 26 7,890
2001 127 16 359 3 0 0 8,098
2000 190 23 456 6 0 20 8,317
1999 236 18 419 7 0 45 8,586
1998 189 30 560 3 0 8 8,803
1997 189 55 601 1 0 26 9,155
1996 147 37 554 5 0 32 9,539
1995 102 28 608 6 0 45 9,946
1994 51 17 548 12 0 3 10,475
1993 61 12 481 56 5 45 10,970
1992 73 13 429 87 11 40 11,484
1991 108 36 447 101 4 -22 11,965
1990 169 25 392 151 8 13 12,351
1989 246 14 413 196 9 63 12,721
1988 272 6 600 201 6 92 13,142
1987 220 72 541 176 11 30 13,763
1986 259 59 346 120 21 29 14,229
1985 331 87 334 93 22 49 14,427
1984 391 15 331 74 4 0 14,507
1983 361 22 314 33 12 6 14,469
1982 317 8 256 25 7 0 14,451
1981 198 0 210 5 2 1 14,414
1980 205 1 126 7 3 0 14,434
1979 204 3 224 7 3 0 14,364
1978 149 2 165 5 1 0 14,391
1977 157 3 152 6 0 1 14,411
1976 161 6 125 13 3 0 14,410
1975 246 5 84 10 3 0 14,384
1974 364 6 113 3 0 0 14,230
1973 332 11 94 3 3 0 13,976
1972 236 4 118 0 1 0 13,733
1971 197 5 95 1 5 0 13,612
1970 178 13 146 2 4 1 13,511
1969 115 18 138 5 4 0 13,473
1968 82 19 125 3 0 0 13,487
1967 94 21 131 0 4 4 13,514
1966 99 24 121 6 1 1 13,538
1965 182 17 140 0 5 3 13,544
1964 323 20 133 0 7 1 13,493
1963 281 39 150 0 2 1 13,291
1962 167 20 176 0 1 1 13,124
1961 98 31 135 0 5 0 13,115
1960 111 27 126 0 0 0 13,126
1959 102 54 163 0 2 1 13,114
1958 83 29 146 1 3 3 13,124
1957 73 22 147 0 1 0 13,165
1956 107 64 183 0 1 6 13,218
1955 103 41 221 1 4 4 13,237
1954 66 32 201 2 0 4 13,323
1953 59 46 108 1 0 3 13,432
1952 61 26 93 2 0 8 13,439
1951 51 34 70 2 0 4 13,455
1950 58 47 84 4 0 7 13,446
1949 58 41 73 4 0 5 13,436
1948 61 34 69 2 0 8 13,419
1947 99 29 74 3 0 7 13,403
1946 130 31 88 1 0 15 13,359
1945 101 21 72 0 0 16 13,302
1944 56 35 66 1 1 29 13,268
1943 36 16 76 1 4 44 13,274
1942 15 21 63 13 6 37 13,347
1941 37 33 45 6 6 25 13,430
1940 28 20 72 20 19 33 13,442
1939 26 18 90 20 32 25 13,538
1938 22 26 72 22 48 42 13,661
1937 46 36 150 20 50 38 13,797
1936 32 52 139 22 40 35 13,973
1935 45 197 153 0 26 84 14,125
1934 1,220 740 335 0 9 23 14,146

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General