Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table CB08
Federal Deposit Insurance Corporation
Charge-offs and Recoveries on Loans/Leases,
Cash Dividends and Number of Employees

FDIC-Insured Commercial Banks
United States and Other Areas
Year-to-Date Activity, 1934 - 2008
(Dollar amounts in thousands)

Year Loan and
    Lease    
Charge-offs
Loan and
Lease
Recoveries
Net Loan
and Lease
Charge-offs
Cash
Dividends
Declared
(Preferred)
Cash
Dividends
Declared
(Common)
Total
Cash
Dividends
Declared
Number of
Employees
2008 97,355,060 8,618,483 88,736,577 127,180 42,666,752 42,793,932 1,945,659
2007 46,712,596 8,585,381 38,127,215 176,191 79,738,858 79,915,049 1,957,082
2006 31,873,580 8,378,800 23,494,780 224,041 80,327,349 80,551,390 1,941,541
2005 38,066,085 9,557,095 28,508,990 343,405 63,924,768 64,268,173 1,868,156
2004 37,791,650 8,684,117 29,107,533 287,903 55,349,408 55,637,311 1,815,040
2003 46,211,721 8,297,676 37,914,045 256,595 77,581,828 77,838,423 1,759,548
2002 51,712,783 7,197,319 44,515,464 208,237 67,327,558 67,535,795 1,745,620
2001 42,825,920 6,352,175 36,473,745 180,764 54,047,583 54,228,347 1,701,721
2000 30,406,687 5,635,473 24,771,214 104,516 53,749,073 53,853,589 1,670,758
1999 26,002,325 5,634,484 20,367,841 188,956 51,893,279 52,082,235 1,657,628
1998 26,750,510 5,840,534 20,909,976 159,144 40,844,635 41,003,779 1,627,018
1997 24,676,522 6,156,277 18,520,245 138,450 42,451,614 42,590,064 1,539,634
1996 21,481,168 5,856,981 15,624,187 117,437 38,673,440 38,790,877 1,490,306
1995 18,272,152 6,016,856 12,255,296 201,972 30,850,882 31,052,854 1,485,185
1994 17,340,609 6,066,973 11,273,636 74,280 28,014,362 28,088,642 1,489,763
1993 23,581,140 6,037,219 17,543,921 67,424 21,965,633 22,033,057 1,494,006
1992 30,848,486 5,158,700 25,689,786 80,231 14,050,718 14,130,949 1,478,373
1991 37,363,176 4,495,801 32,867,375 72,513 14,227,833 14,300,346 1,487,199
1990 33,902,707 4,198,909 29,703,798 94,619 13,775,121 13,869,740 1,518,275
1989 26,912,026 4,016,950 22,895,076 109,206 13,970,428 14,079,634 1,532,051
1988 22,709,097 4,093,338 18,615,759 91,402 13,142,658 13,234,060 1,526,984
1987 20,091,642 3,662,489 16,429,153 91,409 10,574,880 10,666,289 1,545,364
1986 19,651,912 3,074,471 16,577,441 72,930 9,157,471 9,230,401 1,562,847
1985 15,974,591 2,723,478 13,251,113 81,379 8,451,848 8,533,227 1,562,317
1984 12,992,248 2,153,712 10,838,536 64,184 7,562,431 7,626,615 1,526,550
1983 10,568,000 2,058,000 8,510,000 53,000 7,304,000 7,357,000 1,508,605
1982 8,152,000 1,594,000 6,558,000 44,000 6,796,000 6,840,000 1,498,648
1981 5,296,000 1,545,000 3,751,000 30,000 5,809,000 5,839,000 1,488,556
1980 4,876,000 1,281,000 3,595,000 20,000 5,078,000 5,098,000 1,441,500
1979 3,763,000 1,199,000 2,564,000 13,000 4,472,000 4,485,000 1,396,970
1978 3,571,000 1,074,000 2,497,000 9,000 3,713,000 3,722,000 1,319,828
1977 3,611,000 814,000 2,797,000 3,000 3,302,000 3,305,000 1,320,598
1976 4,190,000 687,000 3,503,000 2,000 3,034,000 3,036,000 1,255,075
1975 3,790,000 547,000 3,243,000 2,000 3,030,000 3,032,000 1,188,809
1974 2,418,281 461,350 1,956,931 2,430 2,765,674 2,768,104 1,144,159
1973 1,548,033 394,000 1,154,033 4,000 2,426,000 2,430,000 1,095,203
1972 1,250,989 363,663 887,326 3,816 2,192,000 2,195,816 1,025,997
1971 1,404,520 317,320 1,087,200 5,431 2,227,000 2,232,431 980,660
1970 1,236,988 255,350 981,638 6,739 2,047,000 2,053,739 951,867
1969 697,874 209,124 488,750 7,035 1,769,000 1,776,035 904,008
1968 629,000 219,000 410,000 N/A 1,488,000 1,488,000 866,725
1967 601,000 169,000 432,000 N/A 1,342,000 1,342,000 809,554
1966 546,000 144,000 402,000 N/A 1,240,048 1,240,048 760,133
1965 465,678 142,024 323,654 N/A 1,146,186 1,146,186 732,163
1964 426,566 175,174 251,392 N/A 1,062,561 1,062,561 702,658
1963 353,063 114,810 238,253 N/A 990,039 990,039 648,967
1962 268,932 101,765 167,167 N/A 939,426 939,426 656,153
1961 280,694 90,669 190,025 N/A 893,230 893,230 633,380
1960 300,165 93,916 206,249 N/A 829,522 829,522 609,807
1959 147,774 94,341 53,433 N/A 774,167 774,167 580,600
1958 152,568 91,512 61,056 N/A 723,500 723,500 552,331
1957 143,573 72,007 71,566 N/A 675,867 675,867 543,815
1956 155,547 63,479 92,068 N/A 614,501 614,501 522,025
1955 116,576 67,173 49,403 N/A 563,543 563,543 493,722
1954 118,764 74,398 44,366 N/A 514,066 514,066 468,792
1953 120,960 62,035 58,925 N/A 470,888 470,888 456,324
1952 88,244 53,512 34,732 N/A 438,298 438,298 435,079
1951 85,950 51,072 34,878 N/A 414,984 414,984 408,767
1950 80,763 52,013 28,750 N/A 386,916 386,916 383,900
1949 102,042 42,787 59,255 N/A 349,052 349,052 365,747
1948 78,880 50,592 28,288 N/A 326,603 326,603 359,624
1947 120,370 67,687 52,683 N/A 309,324 309,324 349,812
1946 71,253 74,499 -3,246 N/A 290,638 290,638 334,092
1945 55,901 67,014 -11,113 N/A 262,669 262,669 304,394
1944 70,090 84,224 -14,134 N/A 239,548 239,548 285,831
1943 75,223 85,664 -10,441 N/A 219,166 219,166 280,956
1942 80,647 68,546 12,101 N/A 213,085 213,085 222,398
1941 103,868 70,947 32,921 N/A 235,833 235,833 268,182
1940 113,699 65,887 47,812 N/A 219,437 219,437 253,240
1939 136,137 65,581 70,556 N/A 213,836 213,836 246,325
1938 150,100 56,405 93,695 N/A 202,674 202,674 241,269
1937 141,537 89,860 51,677 N/A 201,450 201,450 241,645
1936 250,266 110,595 139,671 N/A 188,886 188,886 233,411
1935 318,732 81,812 236,920 N/A 174,216 174,216 110,294
1934 552,857 52,874 499,983 N/A 169,973 169,973 235,796

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General