Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI10
Federal Deposit Insurance Corporation
Noninterest Income and Noninterest Expense

FDIC-Insured Savings Institutions
United States and Other Areas
Year-to-Date Activity, 1984 - 2008
(Dollar amounts in thousands)

Year Noninterest Income Noninterest Expense Memo:
Amortization
of Intangibles
Fee
 Income 
Other
Noninterest
Income
Total Employee
Salaries &
Benefits
Occupancy
Expenses
All
   Other   
    Total    
2008 12,572,770 1,035,114 13,607,884 14,043,089 4,841,497 18,442,360 37,326,946 1,931,684
2007 18,520,380 3,579,759 22,100,139 18,663,164 6,154,363 28,140,043 52,957,568 8,945,153
2006 17,318,729 5,767,806 23,086,535 17,419,671 5,912,894 18,763,706 42,096,272 756,887
2005 17,437,607 3,214,115 20,651,722 18,091,566 5,987,826 16,960,623 41,040,016 595,839
2004 13,245,700 5,697,029 18,942,729 17,018,205 5,692,689 15,268,333 37,979,228 496,512
2003 10,120,215 6,035,286 16,155,501 16,620,589 5,806,513 11,254,199 33,681,303 389,024
2002 5,223,124 5,855,402 11,078,526 14,402,290 5,049,460 10,661,483 30,113,236 450,884
2001 6,880,164 4,862,061 11,742,225 13,094,741 5,001,859 10,704,526 28,801,118 824,629
2000 8,493,692 2,887,063 11,380,755 11,661,111 4,612,534 9,205,321 25,478,966 842,872
1999 6,930,783 2,865,179 9,795,962 11,089,927 4,401,599 8,509,647 24,001,173 799,011
1998 5,558,642 3,650,840 9,209,482 10,874,545 4,286,651 8,418,157 23,579,353 765,559
1997 4,990,332 2,038,809 7,029,141 9,937,451 3,790,987 7,343,975 21,072,412 663,969
1996 4,857,160 2,644,799 7,501,959 10,154,317 4,102,105 11,470,369 25,722,192 746,125
1995 5,032,502 2,088,772 7,121,274 9,586,173 4,006,313 8,242,243 21,834,723 777,170
1994 4,838,124 1,285,091 6,123,215 9,756,481 3,968,386 9,506,546 23,231,414 803,586
1993 4,740,882 1,675,038 6,415,920 9,963,703 4,080,029 10,853,778 24,897,501 946,904
1992 4,737,203 1,574,089 6,311,292 9,612,995 4,276,153 11,342,848 25,232,038 895,998
1991 5,317,992 1,327,532 6,645,524 9,837,554 4,554,841 12,069,886 26,462,300 1,079,441
1990 5,065,384 2,254,790 7,320,174 10,811,358 5,051,751 12,612,041 28,474,434 1,718,963
1989 6,551,675 3,029,117 9,580,792 11,497,186 5,367,896 13,939,011 30,804,093 3,010,819
1988 7,705,441 2,062,929 9,768,370 11,937,575 5,477,002 12,354,885 29,769,467 1,308,940
1987 9,402,986 2,119,844 11,522,830 12,047,439 5,311,338 14,548,562 31,907,338 1,462,469
1986 9,960,952 3,134,113 13,095,065 10,866,066 4,862,971 20,834,291 36,563,328 1,408,866
1985 8,692,464 3,449,470 12,141,934 9,279,370 4,218,488 13,387,924 26,885,870 1,174,031
1984 8,227,176 3,214,650 11,441,826 7,897,660 3,642,885 9,377,822 20,918,367 911,465

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General