Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI11
Federal Deposit Insurance Corporation
Charge-Offs and Recoveries on Loans/Leases,
Cash Dividends and Number of Employees

FDIC-Insured Savings Institutions
United States and Other Areas
Year-to-Date Activity, 1984 - 2008
(Dollar amounts in thousands)

Year Loan and
Lease
Charge-offs
Loan and
Lease
Recoveries
Net Loan
and Lease
Charge-offs
Cash
Dividends
Declared
(Preferred)
Cash
Dividends
Declared
(Common)
Total
Cash
Dividends
Declared
Number
of
Employees
Number
of
Institutions
2008 12,327,678 758,071 11,569,607 27,168 8,265,269 8,292,437 206,107 1,220
2007 6,838,540 853,202 5,985,338 55,829 30,376,795 30,432,624 257,947 1,251
2006 4,408,198 887,326 3,520,872 38,938 12,907,051 12,945,989 265,114 1,279
2005 3,992,837 910,489 3,082,348 32,467 8,873,308 8,905,775 282,384 1,307
2004 3,742,142 831,008 2,911,134 46,235 9,157,280 9,203,515 281,935 1,345
2003 3,524,867 651,131 2,873,736 261,961 12,622,776 12,884,737 286,458 1,411
2002 2,916,862 448,642 2,468,220 262,536 7,672,942 7,935,478 272,031 1,466
2001 2,691,583 374,791 2,316,792 202,187 6,282,320 6,484,507 265,901 1,534
2000 1,845,143 294,783 1,550,360 137,146 5,724,089 5,861,235 243,759 1,589
1999 1,480,208 285,308 1,194,900 131,839 5,968,257 6,100,546 243,968 1,642
1998 1,825,806 366,673 1,459,133 165,549 6,400,739 6,566,288 236,892 1,690
1997 1,948,958 364,116 1,584,842 250,562 4,656,008 4,907,600 244,848 1,780
1996 2,527,624 414,392 2,113,232 201,372 5,607,183 5,809,605 253,201 1,926
1995 2,567,499 414,739 2,152,760 204,675 3,878,946 4,083,621 250,261 2,030
1994 3,538,857 454,003 3,084,854 209,266 2,388,992 2,598,258 261,457 2,152
1993 4,511,507 483,999 4,027,508 92,054 2,200,669 2,292,723 286,592 2,262
1992 4,331,425 432,253 3,899,172 64,084 2,042,509 2,106,593 295,828 2,390
1991 5,240,381 433,152 4,807,229 44,795 1,773,413 1,818,208 305,279 2,561
1990 5,492,011 381,198 5,110,813 51,002 1,237,143 1,288,145 345,279 2,815
1989 1,219,551 70,452 1,149,099 129,356 1,436,433 1,565,789 73,669 3,087
1988 423,848 47,130 376,718 173,892 1,217,087 1,390,979 76,333 3,438
1987 249,608 40,281 209,327 141,251 1,173,573 1,314,824 73,124 3,622
1986 168,934 28,346 140,588 84,488 641,255 725,743 64,673 3,677
1985 115,565 17,713 97,852 50,921 421,003 471,924 55,015 3,626
1984 69,008 24,549 44,459 41,421 415,777 457,198 46,552 3,418

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General