Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI12
Federal Deposit Insurance Corporation
Assets

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year No.
of
Inst.
Cash
and Due
From
Investment Securities Total
Loans and
Leases
Allowance
for Losses
Loans and
Leases
Net
Loans and
Leases
Other
Earning
Assets
Bank
Premises and
Equipment
Other
Real
Estate
Intangible
Assets
All Other
Assets
Total
    Assets    
2008 1,220 63,010,034 288,959,342 1,035,141,204 17,235,593 1,017,905,611 41,637,993 12,344,323 4,671,237 29,085,135 74,761,131 1,532,374,805
2007 1,251 41,999,372 363,343,890 1,280,135,370 13,548,128 1,266,587,242 54,103,893 15,062,091 3,432,694 38,527,147 74,888,846 1,857,945,176
2006 1,279 36,890,543 314,717,573 1,252,446,451 8,549,094 1,243,897,357 36,758,468 15,107,408 1,680,543 54,926,011 65,918,291 1,769,896,194
2005 1,307 35,090,631 320,905,577 1,336,138,238 8,682,941 1,327,455,297 34,007,519 14,778,699 1,136,776 41,663,602 62,889,253 1,837,927,354
2004 1,345 34,140,313 308,681,051 1,214,339,486 8,540,757 1,205,798,729 29,801,291 14,434,371 1,285,083 40,266,217 57,356,857 1,691,763,911
2003 1,411 38,831,782 314,499,079 1,005,614,287 8,423,211 997,191,076 22,351,443 14,088,302 1,499,813 31,305,393 54,341,607 1,474,108,488
2002 1,466 40,610,703 298,607,454 896,907,877 8,236,190 888,671,687 28,752,010 13,261,549 1,516,089 28,264,538 59,262,324 1,358,946,353
2001 1,534 35,734,568 292,782,678 877,623,328 7,757,578 869,865,750 29,344,660 12,483,844 1,475,374 23,586,362 51,499,421 1,316,772,657
2000 1,589 27,760,803 281,972,264 827,826,527 7,291,797 820,534,731 15,682,769 12,077,368 1,611,799 16,988,278 40,710,304 1,217,338,322
1999 1,642 28,568,348 291,394,118 761,357,808 6,905,672 754,452,136 11,648,887 11,725,697 1,766,487 14,812,218 34,156,588 1,148,524,478
1998 1,690 30,160,959 269,501,870 721,224,179 6,928,051 714,296,127 16,812,877 11,107,294 2,165,963 14,210,882 30,164,580 1,088,420,550
1997 1,780 24,251,457 248,680,981 698,752,719 6,979,903 691,772,817 10,251,772 10,820,015 2,679,773 10,984,159 26,744,532 1,026,185,505
1996 1,926 23,641,580 262,355,763 688,814,691 7,483,834 681,330,858 11,106,806 11,158,973 3,004,491 8,225,856 27,480,244 1,029,019,261
1995 2,030 26,783,665 288,582,397 655,215,683 7,307,706 647,907,977 11,871,289 10,783,716 3,472,771 6,864,499 29,475,790 1,025,742,103
1994 2,152 25,188,667 290,276,346 642,787,265 7,726,056 635,061,209 6,739,666 11,001,964 4,830,945 5,745,963 29,723,527 1,008,568,282
1993 2,262 31,259,265 275,773,438 635,042,105 8,661,954 626,380,151 12,365,007 11,118,770 8,420,109 5,975,810 29,598,759 1,000,891,303
1992 2,390 34,764,042 267,585,268 656,828,172 8,911,403 647,916,769 13,750,577 11,468,923 15,870,155 7,260,786 31,597,955 1,030,214,478
1991 2,561 36,453,310 252,941,875 733,602,663 9,536,543 724,066,120 14,733,455 12,400,188 22,209,005 10,870,198 39,327,485 1,113,001,663
1990 2,815 39,978,145 285,420,184 821,936,839 9,655,145 812,281,696 16,199,471 13,971,150 27,822,061 14,304,302 49,200,961 1,259,177,997
1989 3,087 22,301,128 358,113,919 923,923,016 8,113,421 915,809,595 5,885,304 16,006,141 27,293,545 18,642,295 63,459,656 1,427,511,565
1988 3,438 25,888,270 431,026,664 1,006,093,682 10,547,564 995,546,115 3,758,146 17,449,212 33,155,428 27,473,651 72,191,307 1,606,488,808
1987 3,622 23,317,341 421,685,353 924,205,231 12,556,242 911,648,988 3,526,507 16,294,746 28,803,094 29,638,963 67,195,536 1,502,110,585
1986 3,677 25,326,266 367,275,702 869,049,328 9,092,199 859,957,122 4,568,663 14,945,935 21,808,572 27,050,903 65,933,187 1,386,866,491
1985 3,626 19,660,442 298,590,995 825,907,461 5,145,828 820,761,639 4,124,273 13,820,962 15,469,354 27,764,613 62,461,757 1,262,654,097
1984 3,418 17,076,864 288,204,890 737,657,960 3,193,876 734,464,086 3,098,192 12,642,734 10,508,179 25,803,117 52,448,442 1,144,246,523

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General