Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI13
Federal Deposit Insurance Corporation
Investment Securities

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year U.S.
Treasury
U.S.
Agencies and
Corporations
U.S. Treasury,
Agencies &
Corporations
States and
Political
Subdivisions
Other
Debt
Securities
Equity
Securities
Less:
Contra
Accounts
Less:
Trading
Accounts
Total
Investment
Securities
(Book Value)
Memo:
Mortgage
Backed
Securities
2008 832,161 177,398,707 178,230,868 7,776,364 103,858,187 5,518,052 1 6,424,127 288,959,342 211,730,916
2007 903,270 197,828,202 198,731,472 11,959,738 152,602,118 8,041,702 12 7,991,128 363,343,890 264,586,021
2006 5,638,601 193,340,705 198,979,306 11,782,298 100,762,943 8,738,393 12 5,545,356 314,717,573 223,422,164
2005 5,779,097 224,234,243 230,013,340 8,871,658 85,874,402 9,439,312 87 13,293,047 320,905,577 242,691,648
2004 2,754,353 232,682,037 235,436,390 7,159,174 64,485,460 10,372,131 11 8,772,096 308,681,051 234,309,215
2003 2,827,642 258,132,197 260,959,839 6,534,726 37,603,551 10,677,842 358 1,276,524 314,499,079 206,453,798
2002 2,791,451 240,475,542 243,266,993 5,715,967 39,778,790 11,427,582 914 1,580,964 298,607,454 209,660,483
2001 3,259,962 231,187,926 234,447,888 4,486,552 45,500,254 10,166,344 1,657 1,816,703 292,782,678 203,372,095
2000 2,136,495 223,581,953 225,718,448 3,831,619 42,697,325 10,484,848 1,361 758,615 281,972,264 212,652,798
1999 2,997,824 232,792,294 235,790,118 3,599,176 42,954,167 10,079,962 1,211 1,028,090 291,394,118 221,714,213
1998 4,264,043 217,852,132 222,116,175 3,171,012 35,217,791 10,976,332 22,961 1,956,480 269,501,870 207,288,731
1997 6,933,789 199,777,677 206,711,466 2,095,877 31,430,905 9,384,386 27,093 914,561 248,680,981 180,646,900
1996 10,236,447 202,580,061 212,816,508 2,066,642 39,410,068 8,651,473 -357,649 946,566 262,355,763 193,071,914
1995 18,414,481 213,394,490 231,808,971 1,947,135 47,423,325 7,473,335 -537,195 607,564 288,582,397 215,688,137
1994 26,938,553 207,542,770 234,481,323 1,940,411 47,258,408 6,416,160 -595,510 415,472 290,276,346 214,009,165
1993 26,659,148 189,301,900 215,961,048 2,002,694 50,617,952 7,969,402 -1,121,377 1,899,036 275,773,438 198,640,891
1992 32,410,212 177,043,656 209,453,868 1,908,244 50,815,142 6,132,119 -636,775 1,360,884 267,585,268 184,473,327
1991 24,280,116 168,706,299 192,986,415 2,280,451 53,030,218 5,796,635 -32,809 1,184,653 252,941,875 179,398,075
1990 24,534,154 196,385,916 220,920,070 2,481,362 57,816,628 6,473,791 1,747,145 524,522 285,420,184 193,120,889
1989 5,520,411 220,918,714 226,439,125 1,394,255 122,787,081 8,937,212 1,443,755 N/A 358,113,919 215,071,245
1988 N/A 248,083,121 279,208,500 1,497,108 141,744,918 9,169,324 593,186 N/A 431,026,664 252,309,372
1987 N/A 261,038,289 294,737,710 1,568,324 119,624,933 6,125,476 371,090 N/A 421,685,353 247,624,714
1986 N/A 204,643,961 231,201,226 1,700,571 128,559,799 5,978,861 164,755 N/A 367,275,702 182,854,174
1985 N/A 158,257,297 180,881,245 1,788,174 111,545,257 4,460,007 83,688 N/A 298,590,995 120,505,781
1984 N/A 159,554,060 180,814,331 1,529,132 103,667,208 2,263,131 68,912 N/A 288,204,890 116,748,461

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General