Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI14
Federal Deposit Insurance Corporation
Loans and Leases

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year Secured
by Real
Estate
To
Depository
Institutions
Agric-
ultural
Prod-
uction
Commercial and Industrial To
Individuals
State &
Political
Sub-
divisions
All
Other
Loans
Lease
Financing
Receiv-
ables
Less:
Unearned
Income
Less:
Other
Contra Accounts
Total
Loans and
Leases
Allowance
for Losses
Loans and
Leases
Net
Loans and
Leases
2008 863,502,965 14,489 223,679 77,912,886 89,547,434 450,124 1,488,568 2,078,610 77,559 N/A 1,035,141,204 17,235,593 1,017,905,611
2007 1,106,188,801 162,029 216,730 70,394,181 99,409,324 419,803 1,406,803 2,037,620 99,918 N/A 1,280,135,370 13,548,128 1,266,587,242
2006 1,075,604,107 367,492 167,900 75,190,759 97,385,362 412,033 1,259,354 2,162,422 102,976 N/A 1,252,446,451 8,549,094 1,243,897,357
2005 1,153,974,677 767,228 207,624 65,989,744 111,053,701 358,740 2,073,805 1,893,629 180,905 N/A 1,336,138,238 8,682,941 1,327,455,297
2004 1,058,411,839 1,062,550 202,436 59,832,536 91,278,677 350,094 1,674,811 1,673,737 147,191 N/A 1,214,339,486 8,540,757 1,205,798,729
2003 870,883,614 198,903 460,394 51,626,915 77,849,925 361,344 1,648,936 2,718,649 134,393 N/A 1,005,614,287 8,423,211 997,191,076
2002 781,377,887 128,114 495,665 41,732,612 68,704,439 283,635 1,888,537 2,445,726 148,741 N/A 896,907,877 8,236,190 888,671,687
2001 760,631,567 225,380 502,399 38,789,244 71,151,998 329,379 1,671,665 4,487,785 166,104 N/A 877,623,328 7,757,578 869,865,750
2000 722,858,901 120,489 481,503 33,965,687 65,192,723 148,537 977,361 4,267,786 186,470 N/A 827,826,527 7,291,797 820,534,731
1999 670,558,099 559,892 461,611 27,059,706 59,165,624 185,827 789,222 2,783,298 205,471 N/A 761,357,808 6,905,672 754,452,136
1998 643,990,613 83,463 384,678 21,055,142 52,614,443 162,203 1,108,009 2,013,748 188,120 N/A 721,224,179 6,928,051 714,296,127
1997 631,880,779 504,677 267,025 16,203,280 47,669,832 104,300 689,466 1,648,490 215,130 N/A 698,752,719 6,979,903 691,772,817
1996 637,184,792 121,951 134,773 14,853,254 44,929,008 99,088 313,769 1,326,010 258,188 9,952,808 688,814,691 7,483,834 681,330,858
1995 609,955,131 248,827 53,603 12,243,376 40,422,089 89,341 340,714 884,677 293,127 8,728,951 655,215,683 7,307,706 647,907,977
1994 602,916,876 31,765 42,752 9,889,048 38,577,231 127,780 279,101 744,863 321,862 9,500,295 642,787,265 7,726,056 635,061,209
1993 595,433,249 62,913 38,181 9,825,273 37,568,380 102,015 250,851 701,304 355,550 8,584,528 635,042,105 8,661,954 626,380,151
1992 616,094,897 179,727 19,721 12,037,520 36,637,789 96,749 345,776 612,286 360,034 8,836,266 656,828,172 8,911,403 647,916,769
1991 678,083,169 746,134 8,127 22,930,208 40,693,604 134,560 819,543 671,141 412,329 10,071,502 733,602,663 9,536,543 724,066,120
1990 755,716,913 406,663 13,135 31,257,967 47,945,108 230,930 425,038 942,915 561,055 14,440,725 821,936,839 9,655,145 812,281,696
1989 846,902,489 514,531 12,664 40,731,005 58,292,836 238,528 434,663 1,386,268 631,616 23,958,399 923,923,016 8,113,421 915,809,595
1988 922,815,157 N/A N/A 44,919,590 68,120,729 214,187 1,176,606 1,396,019 731,571 31,817,076 1,006,093,682 10,547,564 995,546,115
1987 852,443,862 N/A N/A 34,028,487 69,898,968 208,034 1,164,484 1,375,639 642,727 34,271,511 924,205,231 12,556,242 911,648,988
1986 805,443,328 N/A N/A 32,816,995 64,103,788 150,276 1,969,133 1,689,053 496,157 36,627,075 869,049,328 9,092,199 859,957,122
1985 785,047,637 604,311 5,552 24,418,439 57,686,313 N/A 632,723 1,612,209 464,951 43,634,822 825,907,461 5,145,828 820,761,639
1984 720,470,601 648,940 5,054 16,715,007 44,162,716 N/A 424,880 1,095,127 827,016 45,037,360 737,657,960 3,193,876 734,464,086

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General