Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI15
Federal Deposit Insurance Corporation
Real Estate Loans

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year Construction
and Land
Development
1-4 Family
Residential
Properties
Multifamily
Residential
Properties
Non-
Residential
Properties
Total
Real Estate
Loans
Memo
Home Equity
Loans
Contra
Accounts
2008 58,303,306 637,671,143 56,322,479 111,206,037 863,502,965 77,712,181 10,113,445
2007 69,573,700 840,255,242 92,111,926 104,247,933 1,106,188,801 125,426,107 8,190,543
2006 66,403,217 828,639,163 86,710,131 93,851,596 1,075,604,107 89,489,962 3,773,645
2005 57,251,534 919,207,978 90,175,305 87,339,860 1,153,974,677 103,062,042 3,794,721
2004 46,886,572 845,362,464 81,041,334 85,121,469 1,058,411,839 91,781,303 3,815,171
2003 40,694,995 678,486,268 71,991,471 79,710,880 870,883,614 61,568,649 3,515,056
2002 37,436,957 608,992,564 63,064,810 71,883,556 781,377,887 41,729,248 3,502,296
2001 38,451,273 599,215,555 59,049,399 63,915,340 760,631,567 30,164,121 3,655,993
2000 34,370,038 573,044,070 56,574,110 58,870,683 722,858,901 23,061,695 3,545,607
1999 29,091,175 532,426,958 55,561,052 53,478,914 670,558,099 18,993,307 3,806,254
1998 23,395,195 518,230,321 54,489,376 47,875,721 643,990,613 16,786,078 3,843,044
1997 19,761,585 506,998,225 57,611,872 47,509,096 631,880,779 17,455,826 3,957,894
1996 25,617,765 502,075,336 59,517,861 50,193,598 637,184,792 18,272,053 4,415,528
1995 21,723,064 477,714,958 59,921,541 50,595,568 609,955,131 18,734,708 4,418,387
1994 20,023,450 467,893,072 62,672,796 52,327,558 602,916,876 17,391,042 4,895,307
1993 19,025,595 455,759,652 64,282,329 56,365,673 595,433,249 17,764,760 5,609,483
1992 19,441,126 469,251,122 66,108,928 61,293,721 616,094,897 20,289,065 5,724,097
1991 26,571,141 506,431,661 70,585,616 74,494,751 678,083,169 22,964,776 5,607,149
1990 44,402,545 544,268,559 77,447,642 89,598,167 755,716,913 24,369,160 5,541,476
1989 65,906,571 592,338,582 83,831,984 104,825,352 846,902,489 21,613,720 4,836,972
1988 88,164,326 625,568,035 92,083,322 116,999,474 922,815,157 11,638,738 7,775,998
1987 89,929,998 561,131,468 89,259,940 112,122,465 852,443,862 N/A 9,988,676
1986 96,383,870 528,475,574 79,330,616 101,253,263 805,443,328 N/A 7,330,058
1985 64,535,251 542,636,321 88,192,048 89,684,019 785,047,637 N/A 4,312,193
1984 25,140,730 517,786,118 76,199,356 101,344,402 720,470,601 N/A 2,840,973

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General