Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI17
Federal Deposit Insurance Corporation
Liabilities and Equity Capital

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year No.
of
Inst.
Liabilities Equity Capital Total Liabilities and Equity Capital
Total Deposits Borrowed Funds Subord-
inated Notes
Other Liabilities Total Liabilities Perpetual Preferred Stock Common Stock Surplus Undivided Profits FDIC Net Worth Certifs. Total Equity Capital
2008 1,220 953,574,499 409,565,242 2,476,969 29,849,059 1,395,465,769 3,344,473 1,111,920 107,955,701 24,496,922 N/A 136,909,016 1,532,374,785
2007 1,251 1,105,535,399 499,087,773 10,487,979 38,327,163 1,653,438,314 3,004,996 978,924 156,094,775 44,428,154 N/A 204,506,848 1,857,945,162
2006 1,279 1,093,799,612 409,669,069 10,752,618 37,719,911 1,551,941,210 691,595 933,515 140,234,363 76,095,524 N/A 217,954,997 1,769,896,207
2005 1,307 1,068,175,655 522,603,517 9,191,662 31,647,410 1,631,618,244 452,020 1,004,630 127,860,475 76,991,969 N/A 206,309,093 1,837,927,337
2004 1,345 991,387,468 474,253,343 8,397,344 28,668,027 1,502,706,181 539,825 896,046 115,958,421 71,663,454 N/A 189,057,746 1,691,763,927
2003 1,411 925,293,630 382,051,270 6,481,874 21,549,383 1,335,376,156 702,950 962,169 72,830,164 64,237,044 N/A 138,732,327 1,474,108,485
2002 1,466 878,654,386 320,176,447 4,834,680 26,671,426 1,230,336,941 713,458 931,937 66,668,639 60,295,388 N/A 128,609,423 1,358,946,361
2001 1,534 811,869,775 365,413,484 5,201,862 20,987,810 1,203,472,930 1,353,663 870,329 54,989,824 56,085,933 N/A 113,299,749 1,316,772,679
2000 1,589 735,192,970 358,172,210 4,454,561 16,597,967 1,114,417,709 1,294,206 908,303 49,297,556 51,421,553 N/A 102,920,597 1,217,338,307
1999 1,642 706,980,467 327,141,607 4,114,412 15,341,121 1,053,577,606 1,311,523 999,108 47,948,245 44,690,192 N/A 94,946,854 1,148,524,460
1998 1,690 704,869,347 267,646,566 3,850,538 17,530,397 993,896,850 1,299,199 957,405 45,671,251 46,595,821 N/A 94,523,676 1,088,420,526
1997 1,780 704,136,219 216,257,598 3,850,505 12,608,642 936,852,964 1,525,218 1,101,101 40,847,684 45,858,546 N/A 89,332,548 1,026,185,513
1996 1,926 727,922,862 200,949,185 2,576,724 11,107,353 942,499,872 1,481,667 1,219,548 38,565,729 44,533,365 N/A 85,845,961 1,029,019,264
1995 2,030 741,906,813 182,467,990 2,605,056 12,668,150 939,688,331 1,585,036 1,346,012 36,909,715 46,213,000 0 86,053,762 1,025,742,092
1994 2,152 737,180,175 178,328,411 2,395,321 10,699,152 928,633,375 1,675,323 1,604,623 33,987,393 42,667,568 0 79,934,907 1,008,568,283
1993 2,262 774,157,010 133,971,133 2,533,971 11,771,844 922,470,205 1,607,739 1,589,447 32,034,232 43,189,680 106 78,421,102 1,000,891,308
1992 2,390 828,352,685 113,368,397 3,058,456 11,022,554 955,864,578 1,468,981 1,610,303 30,145,542 41,125,066 82 74,349,889 1,030,214,470
1991 2,561 906,681,075 120,823,098 3,524,744 13,257,322 1,044,373,553 1,698,920 1,759,561 30,093,980 35,075,649 51,739 68,628,117 1,113,001,673
1990 2,815 987,142,157 183,412,176 4,712,952 16,207,717 1,191,643,186 1,601,213 1,935,410 30,915,532 33,082,662 166,046 67,534,817 1,259,177,998
1989 3,087 1,081,416,562 248,982,106 5,509,887 22,055,258 1,358,140,508 1,573,041 2,400,884 31,480,395 33,916,725 236,252 69,371,055 1,427,511,564
1988 3,438 1,193,133,708 317,057,679 6,042,146 24,084,285 1,540,490,476 1,913,866 3,007,393 33,374,049 27,701,979 331,180 65,997,301 1,606,487,818
1987 3,622 1,137,819,400 283,783,585 5,179,026 21,422,511 1,448,352,860 991,567 2,787,917 29,523,934 20,450,889 350,108 53,754,308 1,502,107,157
1986 3,677 1,083,166,920 218,972,773 740,474 24,260,646 1,331,088,491 497,429 2,524,930 25,636,877 27,113,426 511,524 55,772,662 1,386,861,155
1985 3,626 1,022,739,280 171,719,477 559,623 20,001,171 1,217,865,484 544,342 1,495,760 15,744,661 26,998,254 563,041 44,781,047 1,262,646,533
1984 3,418 944,732,761 146,628,734 391,257 15,611,462 1,109,180,710 395,219 1,119,403 10,943,568 22,607,626 468,250 35,065,815 1,144,246,525

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General