Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI18
Federal Deposit Insurance Corporation
Deposits

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year Total
Deposits
Memo
Demand Time
(Over $100K)
IRA's and
Keogh's
Brokered
Deposits
2008 953,574,499 46,217,325 141,367,729 78,011,517 122,439,263
2007 1,105,535,399 53,409,548 176,441,908 71,119,907 133,624,027
2006 1,093,799,612 48,624,246 361,354,957 57,639,953 111,982,854
2005 1,068,175,655 54,554,192 364,148,338 53,791,191 91,379,318
2004 991,387,468 60,776,161 325,185,863 53,707,414 62,132,163
2003 925,293,630 54,591,527 245,486,508 54,829,086 37,230,096
2002 878,654,386 55,839,420 213,087,802 53,851,620 34,125,615
2001 811,869,775 51,503,123 169,786,104 55,358,891 30,217,713
2000 735,192,970 43,692,676 142,042,259 58,302,075 25,859,512
1999 706,980,467 39,625,136 122,187,522 58,616,632 21,747,042
1998 704,869,347 40,313,129 113,725,972 61,756,199 13,130,970
1997 704,136,219 36,172,914 98,219,115 67,020,264 12,735,454
1996 727,922,862 33,127,214 86,485,338 73,022,528 10,992,853
1995 741,906,813 29,955,934 80,772,971 77,885,650 9,497,470
1994 737,180,175 25,702,018 70,902,716 78,620,755 8,020,847
1993 774,157,010 27,412,951 72,537,522 82,462,837 6,068,822
1992 828,352,685 22,059,777 75,282,412 91,040,557 11,912,289
1991 906,681,075 18,595,447 82,870,160 98,513,410 16,731,813
1990 987,142,157 17,394,242 100,732,808 100,245,178 34,297,313
1989 1,081,416,562 18,938,141 130,901,979 100,272,455 59,982,552
1988 1,193,133,708 5,708,924 151,569,345 99,606,232 80,229,665
1987 1,137,819,400 4,925,205 141,817,482 88,555,753 69,183,029
1986 1,083,166,920 5,058,674 128,898,751 79,441,035 46,727,890
1985 1,022,739,280 2,464,549 110,908,053 66,170,829 43,369,942
1984 944,732,761 1,856,234 116,292,222 50,132,849 1,180,744

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General