Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI19
Federal Deposit Insurance Corporation
Interest Earning Assets and Interest Bearing Liabilities

FDIC-Insured Savings Institutions
United States and Other Areas
Balances at Year End, 1984 - 2008
(Dollar amounts in thousands)

Year Interest Earning Assets Interest Bearing Liabilities
Interest
Earning
Balances
Investment Securities Net Loans and Leases Federal Funds Sold Trading Account Assets Total Interest Earning Assets Interest Bearing Deposits Federal Funds Purchased Advances From FHLB Demand Notes and Other Borrowings Subord-
inated Notes
FDIC Net Worth Certifs. Total Interest Bearing Liabilities
2008 38,396,561 288,959,342 1,017,905,611 34,757,384 6,880,609 1,386,899,507 902,508,000 77,660,357 255,083,243 331,614,552 2,476,969 N/A 1,569,343,121
2007 20,517,985 363,343,890 1,266,587,242 45,587,933 8,515,960 1,704,553,010 1,047,152,857 69,280,112 347,770,893 429,749,513 10,487,979 N/A 1,904,441,354
2006 14,748,713 314,717,573 1,243,897,357 31,073,224 5,685,244 1,610,122,111 1,040,162,496 81,178,822 268,325,891 328,457,313 10,752,618 N/A 1,728,877,140
2005 10,215,699 320,905,577 1,327,455,297 20,577,241 13,430,278 1,692,584,092 1,005,298,220 93,379,528 325,695,549 429,191,424 9,191,662 N/A 1,862,756,383
2004 10,540,302 308,681,051 1,205,798,729 20,920,319 8,880,972 1,554,821,373 923,099,342 98,021,907 291,938,226 376,231,436 8,397,344 N/A 1,697,688,255
2003 12,380,201 314,499,079 997,191,076 20,961,919 1,389,524 1,346,421,799 855,178,402 91,393,014 234,329,146 290,653,459 6,481,874 N/A 1,478,035,895
2002 15,870,927 298,607,454 888,671,687 27,098,592 1,653,418 1,231,902,078 816,576,439 70,664,242 216,444,536 249,510,996 4,834,680 N/A 1,358,030,893
2001 14,853,363 292,782,678 869,865,750 27,482,749 1,861,911 1,206,846,451 757,184,817 85,447,457 253,744,094 279,966,027 5,201,862 N/A 1,381,544,257
2000 8,641,299 281,972,264 820,534,731 14,877,378 805,391 1,126,831,063 690,093,651 77,913,246 223,279,973 280,258,964 4,454,561 N/A 1,276,000,395
1999 7,859,792 291,394,118 754,452,136 10,595,320 1,053,567 1,065,354,933 665,190,136 82,073,795 189,893,815 245,067,812 4,114,412 N/A 1,186,339,970
1998 12,288,587 269,501,870 714,296,127 14,779,756 2,033,121 1,012,899,461 663,457,500 62,856,930 143,095,686 204,789,636 3,850,538 N/A 1,078,050,290
1997 8,968,489 248,680,981 691,772,817 9,237,167 1,014,605 959,674,059 670,906,852 50,713,241 118,619,689 165,544,357 3,850,505 N/A 1,009,634,644
1996 8,487,969 262,355,763 681,330,858 10,105,627 1,001,179 963,281,396 697,278,452 52,317,565 103,606,113 148,661,673 2,576,724 N/A 1,004,440,527
1995 10,605,699 288,582,397 647,907,977 11,227,557 643,732 958,967,362 713,285,083 55,288,206 85,142,885 127,220,106 2,605,056 0 983,541,336
1994 9,857,346 290,276,346 635,061,209 6,179,087 560,579 941,934,567 711,778,281 52,808,625 88,860,687 125,550,102 2,395,321 0 981,393,016
1993 15,585,712 275,773,438 626,380,151 10,060,330 2,304,677 930,104,308 747,409,077 33,767,055 76,035,487 100,240,319 2,533,971 106 959,986,015
1992 18,954,939 267,585,268 647,916,769 12,230,326 1,520,251 948,207,553 801,071,281 26,585,259 64,058,263 86,845,622 3,058,456 82 981,618,963
1991 20,910,582 252,941,875 724,066,120 13,431,407 1,302,048 1,012,652,032 882,423,920 25,963,511 66,482,714 94,946,904 3,524,744 51,739 1,073,393,532
1990 22,652,334 285,420,184 812,281,696 15,080,795 1,118,676 1,136,553,685 965,031,243 46,965,932 93,396,208 136,614,401 4,712,952 166,046 1,246,886,782
1989 2,523,307 358,113,919 915,809,595 5,579,884 305,420 1,282,332,125 1,059,824,939 63,330,717 116,675,716 185,828,075 5,509,887 236,252 1,431,405,586
1988 4,063,557 431,026,664 995,546,115 3,632,599 125,547 1,434,394,482 1,183,741,600 100,364,801 138,325,865 216,865,521 6,042,146 331,180 1,645,671,113
1987 3,157,560 421,685,353 911,648,988 3,429,877 96,630 1,340,018,408 1,129,325,920 94,920,887 121,013,778 189,010,954 5,179,026 350,108 1,539,800,673
1986 3,487,742 367,275,702 859,957,122 4,461,419 107,244 1,235,289,229 1,074,596,847 67,979,344 102,419,585 151,101,408 740,474 511,524 1,397,349,182
1985 N/A 298,590,995 820,761,639 4,124,273 N/A 1,123,476,907 1,015,340,476 51,530,980 85,810,470 120,291,166 559,623 563,041 1,274,095,756
1984 N/A 288,204,890 734,464,086 3,098,192 N/A 1,025,768,668 938,077,232 51,958,967 72,403,286 94,754,662 391,257 468,250 1,158,053,654

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General