Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI02
Federal Deposit Insurance Corporation
Changes in Number of Institutions

FDIC-Insured Savings Institutions
United States and Other Areas
Year-to-Date Activity, 1984 - 2008

Year Additions During Year Deletions During the Year Other Misc. Adjust-
ments
Total Instit-
utions
New Instit-
utions Chart-
ered
New Charters To Absorb Another Charter Non-
insured Becoming Insured
Charter Transfers From Commer-
cial Banks
Unassisted Mergers/
Consolid-
ations of Thrifts
Unassisted Mergers With Commer-
cial Banks
Closings Failures Trans-
ferred To The RTC
Volun-
tary Liquid-
ations
Charter Transfers To Commer-
cial Banks
Assisted Mergers with Thrifts Assisted Mergers With Comm. Banks Assis-
ted Pay-
outs
2008 8 1 0 10 17 16 1 5 0 0 3 10 4 1,222
2007 17 0 0 5 23 15 1 1 0 0 1 7 -3 1,251
2006 16 0 0 1 15 18 0 0 0 0 0 6 -5 1,280
2005 13 0 0 2 21 19 0 0 0 0 5 7 -4 1,307
2004 6 0 1 7 30 26 0 0 1 0 4 18 1 1,348
2003 6 1 1 2 24 25 0 1 0 0 4 12 -4 1,412
2002 3 0 1 2 28 28 0 1 0 0 4 11 3 1,472
2001 16 2 3 3 32 30 1 0 0 0 3 13 -2 1,535
2000 31 2 6 5 28 49 0 1 0 0 1 10 -5 1,592
1999 38 0 5 6 34 44 1 0 0 0 2 15 -5 1,642
1998 28 0 7 9 51 62 0 0 0 0 4 16 0 1,694
1997 12 0 1 9 50 75 0 0 0 0 0 37 -10 1,783
1996 12 0 1 5 48 58 1 0 0 0 2 10 0 1,933
1995 9 0 1 5 55 60 1 2 0 1 0 14 -5 2,034
1994 9 10 1 3 41 66 36 25 0 4 2 14 -10 2,157
1993 6 12 0 0 52 61 20 12 0 1 8 11 -4 2,332
1992 1 60 0 2 50 30 92 47 0 6 3 8 -7 2,483
1991 1 134 0 0 47 22 201 127 0 45 6 23 1 2,663
1990 6 234 0 0 47 8 303 186 0 49 0 14 -6 2,998
1989 3 97 1 0 40 3 145 28 7 4 0 1 -13 3,371
1988 2 1 7 2 58 1 192 0 24 0 4 0 109 3,511
1987 6 0 8 3 66 1 55 1 16 0 14 2 67 3,669
1986 2 0 81 1 34 1 55 1 12 0 3 0 69 3,740
1985 2 0 111 0 49 1 34 0 9 0 4 1 112 3,693
1984 3 0 1 1 61 0 16 0 4 0 3 1 49 3,566

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General