Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI08
Federal Deposit Insurance Corporation
Interest Income

FDIC-Insured Savings Institutions
United States and Other Areas
Year-to-Date Activity, 1984 - 2008
(Dollar amounts in thousands)

Year Interest Income
on Loans and Leases
Other Interest Income   Total  
  Interest  
  Income  
   Loans    Leases     Total     Investment Securities Trading
Account
Assets
Federal Funds
Sold and
Securities
Purchased
Balances
Due From
Depository
Institutions
  Total  
2008 57,576,462 22,584 57,599,046 14,961,622 5,483 215,840 62,846 15,245,791 72,844,837
2007 90,862,571 24,969 90,887,540 22,101,109 27,399 468,424 188,677 22,785,609 113,673,149
2006 76,779,344 30,730 76,810,074 18,307,036 23,979 321,884 83,807 18,736,705 95,546,779
2005 73,248,933 33,145 73,282,078 15,357,272 3,383 151,177 55,684 15,567,515 88,849,593
2004 58,036,442 33,939 58,070,381 13,230,497 4,765 65,516 31,845 13,332,621 71,403,002
2003 55,683,389 39,022 55,722,411 12,983,733 2,614 59,447 42,947 13,088,727 68,811,138
2002 55,992,350 49,998 56,042,348 15,821,026 1,537 95,037 55,163 15,972,764 72,015,112
2001 64,813,443 53,171 64,866,614 18,778,826 7,364 196,580 98,380 19,081,149 83,947,763
2000 63,325,698 54,564 63,380,262 19,917,314 2,112 394,232 86,419 20,400,080 83,780,342
1999 54,908,424 46,685 54,955,109 18,732,350 1,978 418,192 99,267 19,251,787 74,206,896
1998 53,816,305 31,264 53,847,569 16,717,717 2,644 373,587 146,823 17,240,767 71,088,336
1997 52,285,675 46,974 52,332,649 16,532,965 2,304 223,586 83,806 16,842,665 69,175,314
1996 53,303,209 35,215 53,338,424 18,582,772 9,276 290,754 87,075 18,967,813 72,306,237
1995 51,635,107 42,969 51,678,076 18,915,508 32,847 270,039 98,188 19,316,575 70,994,651
1994 46,155,411 35,818 46,191,229 16,760,481 279,490 154,282 84,138 17,278,390 63,469,619
1993 49,831,497 35,009 49,866,506 15,745,281 299,996 141,506 84,735 16,271,514 66,138,020
1992 58,992,527 40,515 59,033,042 18,103,785 230,070 188,458 96,229 18,618,557 77,651,599
1991 73,830,169 54,390 73,884,559 23,215,697 79,330 335,118 121,004 23,751,157 97,635,716
1990 88,675,631 78,988 88,754,619 27,618,837 102,224 555,461 190,436 28,460,861 117,215,480
1989 98,349,046 77,069 98,426,115 34,903,926 15,374 576,871 270,031 35,766,200 134,192,315
1988 92,060,211 N/A 92,060,211 34,220,887 13,510 385,537 219,094 34,839,046 126,899,257
1987 86,813,835 N/A 86,813,835 32,601,822 11,338 377,951 183,537 33,174,630 119,988,465
1986 90,099,201 N/A 90,099,201 29,095,376 19,166 434,124 198,641 29,747,294 119,846,495
1985 89,546,768 N/A 89,546,768 28,779,102 N/A 357,761 N/A 29,136,863 118,683,631
1984 79,396,478 N/A 79,396,478 28,395,936 N/A 375,653 N/A 28,771,649 108,168,127

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General