Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Historical Statistics on Banking Home Commercial Banks Savings Institutions Bank and Thrift Failures Historical Statistics on Banking Help
Printer Friendly Version Notes to Users
                         
Table SI09
Federal Deposit Insurance Corporation
Interest Expense

FDIC-Insured Savings Institutions
United States and Other Areas
Year-to-Date Activity, 1984 - 2008
(Dollar amounts in thousands)

Year Interest
on
Deposits
Other Interest Expense Total
Interest
Expense
Federal Funds
Purchased and
Securities Sold
Borrowed
Money
Subordinated
Notes and
Debentures
Advances
From
FHLB
Total
2008 23,235,860 448,393 4,792,519 159,427 6,389,728 11,790,067 35,025,927
2007 41,383,675 500,794 9,057,639 625,212 12,614,707 22,798,353 64,182,028
2006 31,639,770 576,543 7,695,079 478,346 9,912,052 18,662,021 50,301,791
2005 21,922,037 575,765 7,146,810 448,042 9,718,540 17,889,157 39,811,194
2004 14,701,393 459,969 4,903,037 331,233 5,871,308 11,565,548 26,266,941
2003 15,946,949 477,953 4,619,355 292,301 5,535,465 10,925,073 26,872,022
2002 20,171,149 600,591 4,756,946 235,983 6,289,956 11,883,475 32,054,624
2001 29,254,116 908,741 6,017,999 249,277 10,883,993 18,060,012 47,314,128
2000 30,716,684 1,149,589 7,665,600 190,972 12,294,792 21,300,956 52,017,640
1999 27,468,499 834,883 5,890,560 187,099 8,500,439 15,412,970 42,881,469
1998 28,814,027 765,282 5,584,018 219,909 6,520,430 13,089,639 41,903,666
1997 29,261,266 650,518 4,820,845 199,167 5,627,570 11,298,100 40,559,366
1996 31,266,038 674,927 4,817,912 214,548 5,220,333 10,923,477 42,189,515
1995 31,964,980 671,357 4,925,029 240,569 4,726,765 10,563,801 42,528,781
1994 25,887,826 364,150 3,034,547 227,260 3,896,820 7,522,782 33,410,608
1993 28,474,627 137,491 2,246,929 275,582 3,383,631 6,043,646 34,518,273
1992 39,144,522 187,086 2,433,253 317,769 3,769,443 6,707,539 45,852,061
1991 58,309,374 326,286 4,636,912 406,317 5,812,483 11,182,145 69,491,519
1990 72,854,681 654,604 8,584,285 475,364 8,376,788 18,094,069 90,948,750
1989 82,938,472 793,502 13,791,469 579,480 11,480,978 26,645,432 109,583,904
1988 78,414,791 716,935 11,550,093 552,678 9,935,878 22,755,585 101,170,376
1987 74,025,987 607,965 9,957,171 537,388 9,084,790 20,187,304 94,213,291
1986 80,337,876 304,926 7,213,914 406,637 8,752,130 16,677,607 97,015,483
1985 86,505,594 268,163 6,025,851 271,082 8,399,241 14,964,337 101,469,931
1984 85,623,333 265,691 5,828,865 155,049 7,249,747 13,499,352 99,122,685

  Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General