|
|||||||||||||
|
|
|
|
|
| Printer Friendly Version | Notes to Users |
|
Table BF02 Federal Deposit Insurance Corporation Failures and Assistance Transactions Number of Institutions United States and Other Areas 1934 - 2009 |
|
| Year | Total Institutions* |
Fail | Assist | Ins. Fund | Charter Class | Transaction Types | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIF* | BIF | SAIF | RTC | FSLIC | FDIC | N | SM | NM | SA | SB | A/A | IDT | MGR | P&A | PA | PI | PO | REP | ||||
| 2009 | 148 | 140 | 8 | 148 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 78 | 22 | 0 | 8 | 1 | 0 | 0 | 126 | 4 | 9 | 0 |
| 2008 | 30 | 25 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 6 | 1 | 5 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 2007 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2003 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2002 | 11 | 11 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 2001 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2000 | 7 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 1999 | 8 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 1998 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1997 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1996 | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 1995 | 8 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| 1994 | 15 | 15 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 0 |
| 1993 | 50 | 50 | 0 | 0 | 41 | 0 | 9 | 0 | 0 | 23 | 1 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 30 | 8 | 0 |
| 1992 | 181 | 179 | 2 | 0 | 122 | 0 | 59 | 0 | 0 | 33 | 17 | 50 | 60 | 21 | 2 | 14 | 0 | 0 | 107 | 46 | 12 | 0 |
| 1991 | 271 | 268 | 3 | 0 | 127 | 0 | 144 | 0 | 0 | 44 | 7 | 57 | 146 | 17 | 3 | 18 | 0 | 0 | 231 | 10 | 9 | 0 |
| 1990 | 382 | 381 | 1 | 0 | 169 | 0 | 213 | 0 | 0 | 96 | 10 | 53 | 215 | 8 | 1 | 46 | 0 | 0 | 285 | 6 | 44 | 0 |
| 1989 | 534 | 531 | 3 | 0 | 64 | 0 | 318 | 9 | 143 | 111 | 14 | 81 | 327 | 1 | 3 | 140 | 0 | 43 | 276 | 0 | 71 | 1 |
| 1988 | 470 | 232 | 238 | 0 | 0 | 0 | 0 | 190 | 280 | 123 | 25 | 132 | 190 | 0 | 238 | 43 | 17 | 0 | 165 | 0 | 7 | 0 |
| 1987 | 262 | 217 | 45 | 0 | 0 | 0 | 0 | 59 | 203 | 72 | 10 | 119 | 60 | 1 | 45 | 55 | 14 | 0 | 133 | 0 | 15 | 0 |
| 1986 | 204 | 162 | 42 | 0 | 0 | 0 | 0 | 59 | 145 | 49 | 11 | 84 | 60 | 0 | 42 | 33 | 6 | 0 | 98 | 0 | 25 | 0 |
| 1985 | 180 | 139 | 41 | 0 | 0 | 0 | 0 | 60 | 120 | 30 | 11 | 77 | 60 | 2 | 41 | 26 | 0 | 0 | 87 | 0 | 26 | 0 |
| 1984 | 106 | 83 | 23 | 0 | 0 | 0 | 0 | 26 | 80 | 18 | 6 | 55 | 26 | 1 | 23 | 16 | 0 | 62 | 0 | 0 | 5 | 0 |
| 1983 | 99 | 50 | 49 | 0 | 0 | 0 | 0 | 51 | 48 | 9 | 2 | 35 | 51 | 2 | 49 | 8 | 0 | 35 | 0 | 0 | 7 | 0 |
| 1982 | 119 | 34 | 85 | 0 | 0 | 0 | 0 | 77 | 42 | 10 | 2 | 23 | 77 | 7 | 85 | 0 | 0 | 25 | 0 | 0 | 8 | 1 |
| 1981 | 40 | 9 | 31 | 0 | 0 | 0 | 0 | 30 | 10 | 1 | 2 | 4 | 30 | 3 | 31 | 0 | 0 | 5 | 0 | 0 | 3 | 1 |
| 1980 | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 9 | 11 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
| 1979 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
| 1978 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 1977 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1976 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 3 | 0 |
| 1975 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 |
| 1974 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1973 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1972 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1971 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1970 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 1969 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
| 1968 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1967 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1966 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 1965 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1964 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1963 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1962 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1961 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1959 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1958 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1957 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1956 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1955 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1954 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1953 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1952 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1951 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1950 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1949 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1948 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1947 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1946 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1945 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1944 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1943 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1942 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 |
| 1941 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
| 1940 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 19 | 0 |
| 1939 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 4 | 45 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 32 | 0 |
| 1938 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 2 | 66 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 50 | 0 |
| 1937 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 13 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 50 | 0 |
| 1936 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 42 | 0 |
| 1935 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 |
| 1934 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 3733 | 3141 | 592 | 181 | 583 | 6 | 747 | 572 | 1644 | 780 | 176 | 1346 | 1360 | 71 | 592 | 403 | 37 | 429 | 1563 | 142 | 564 | 3 |
| *- includes institutions where assistance was provided under a systemic risk determination. Any costs that exceed the amounts estimated under the least cost resolution requirement would be recovered through a special assessment on all FDIC-insured institutions. | ||||||||||||||||||||||
| Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |