|
|||||||||||||
| Quarterly Banking Profile |
| TABLE II-C. Aggregate Condition and Income Data, All FDIC-Insured Institutions* | |||||||
| (dollar figures in millions) |
Preliminary |
1st Quarter |
2nd Quarter |
%Change |
|||
|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 9,464 | 9,520 | 9,747 | -2.9 | |||
| Total employees (full-time equivalent) | 2,001,230 | 1,994,141 | 1,954,257 | 2.4 | |||
| CONDITION DATA | |||||||
| Total assets | $8,037,693 | $7,822,619 | $7,634,788 | 5.3 | |||
| Loans secured by real estate | 2,627,533 | 2,557,682 | 2,488,635 | 5.6 | |||
| 1-4 Family residential | 1,588,799 | 1,543,669 | 1,537,402 | 3.3 | |||
| Home equity loans | 223,062 | 198,960 | 160,995 | 38.6 | |||
| Multifamily residential property | 129,830 | 125,478 | 118,733 | 9.3 | |||
| Commercial real estate | 599,344 | 585,036 | 540,931 | 10.8 | |||
| Construction, development, and land | 235,887 | 232,222 | 221,412 | 6.5 | |||
| Other real estate loans | 73,672 | 71,277 | 70,157 | 5.0 | |||
| Commercial & industrial loans | 976,704 | 1,004,547 | 1,065,505 | -8.3 | |||
| Loans to individuals | 728,769 | 718,040 | 675,713 | 7.9 | |||
| Credit cards & related plans | 267,743 | 264,393 | 242,311 | 10.5 | |||
| Other loans & leases | 491,931 | 477,289 | 492,855 | -0.2 | |||
| Less: Unearned income & contra accounts | 3,988 | 4,003 | 2,945 | 35.4 | |||
| Total loans & leases | 4,820,950 | 4,753,556 | 4,719,763 | 2.1 | |||
| Less: Reserve for losses | 82,365 | 82,938 | 73,384 | 12.2 | |||
| Net loans and leases | 4,738,585 | 4,670,618 | 4,646,380 | 2.0 | |||
| Securities | 1,530,149 | 1,488,262 | 1,335,542 | 14.6 | |||
| Other real estate owned | 4,904 | 4,875 | 4,235 | 15.8 | |||
| Goodwill and other intangibles | 153,516 | 158,015 | 126,495 | 21.4 | |||
| All other assets | 1,610,539 | 1,500,843 | 1,522,136 | 5.8 | |||
| Total liabilities and capital | 8,037,693 | 7,822,619 | 7,634,788 | 5.3 | |||
| Deposits | 5,253,776 | 5,172,305 | 5,020,422 | 4.6 | |||
| Other borrowed funds | 1,528,765 | 1,491,277 | 1,500,893 | 1.9 | |||
| Subordinated debt | 97,020 | 96,731 | 93,476 | 3.8 | |||
| All other liabilities | 414,537 | 340,546 | 354,346 | 17.0 | |||
| Equity capital | 743,595 | 721,761 | 665,650 | 11.7 | |||
| Loans and leases 30-89 days past due | 54,224 | 57,739 | 55,028 | -1.5 | |||
| Noncurrent loans and leases | 65,816 | 65,012 | 55,240 | 19.1 | |||
| Restructured loans and leases | 3,298 | 3,492 | 2,506 | 31.6 | |||
| Direct and indirect investments in real estate | 704 | 688 | 881 | -20.1 | |||
| Mortgage-backed securities | 855,436 | 814,093 | 716,572 | 19.4 | |||
| Earning assets | 6,974,327 | 6,824,694 | 6,648,484 | 4.9 | |||
| FHLB Advances | 441,614 | 442,551 | 438,214 | 0.8 | |||
| Unused loan commitments | 5,514,685 | 5,383,133 | 4,934,854 | 11.7 | |||
| INCOME DATA |
Preliminary |
First Half |
%Change |
Preliminary |
2nd Quarter |
%Change 01:2-02:2 |
|---|---|---|---|---|---|---|
| INCOME DATA | 2002 | 2001 | %Change | 2002 | 2001 | 01:2-02:2 |
| Total interest income | $217,337 | $257,913 | -15.7 | $109,113 | $126,434 | -13.7 |
| Total interest expense | 79,221 | 135,396 | -41.5 | 40,012 | 64,085 | -37.6 |
| Net interest income | 138,116 | 122,517 | 12.7 | 69,102 | 62,349 | 10.8 |
| Provision for loan and lease losses | 24,125 | 18,179 | 32.7 | 11,791 | 9,563 | 23.3 |
| Total noninterest income | 90,075 | 85,215 | 5.7 | 45,343 | 42,292 | 7.2 |
| Total noninterest expense | 128,230 | 124,528 | 3.0 | 64,549 | 62,654 | 3.0 |
| Securities gains (losses) | 3,700 | 3,905 | -5.2 | 2,319 | 1,907 | 21.6 |
| Applicable income taxes | 26,511 | 23,421 | 13.2 | 13,221 | 11,842 | 11.6 |
| Extraordinary gains, net | 45 | -397 | N/M | 117 | -31 | N/M |
| Net income | 53,068 | 45,112 | 17.6 | 27,320 | 22,458 | 21.6 |
| * Excludes insured branches of foreign banks (IBAs). | N/M - Not meaningful | |||||
| Last Updated 09/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |