|
|||||||||||||
| Quarterly Banking Profile |
| TABLE VI-C. Estimated FDIC-Insured Deposits by Fund Membership and Type of Institution | |||||||
|
(dollar figures in millions) June 30, 2002 |
Number of Institutions |
Total Assets |
Domestic Deposits* |
Estimated Insured Deposits | |||
|---|---|---|---|---|---|---|---|
| BIF | SAIF | Total | |||||
| Commercial Banks and Savings Institutions | |||||||
| FDIC-Insured Commercial Banks | 7,966 | 6,749,662 | 3,807,239 | 2,252,225 | 370,710 | 2,622,935 | |
| BIF-member | 7,859 | 6,597,875 | 3,704,477 | 2,225,967 | 312,442 | 2,538,409 | |
| SAIF-member | 107 | 151,787 | 102,762 | 26,258 | 58,268 | 84,526 | |
| FDIC-Supervised | 4,913 | 1,247,657 | 930,844 | 618,486 | 79,045 | 697,531 | |
| OCC-Supervised | 2,104 | 3,739,495 | 2,025,600 | 1,195,169 | 213,560 | 1,408,729 | |
| Federal Reserve-Supervised | 949 | 1,762,509 | 850,795 | 438,571 | 78,105 | 516,675 | |
| FDIC-Insured Savings Institutions | 1,498 | 1,288,032 | 805,633 | 229,375 | 449,754 | 679,129 | |
| OTS-Supervised Savings Institutions | 995 | 972,225 | 581,499 | 101,807 | 388,520 | 490,326 | |
| BIF-member | 38 | 123,303 | 61,808 | 46,750 | 9,656 | 56,406 | |
| SAIF-member | 957 | 848,921 | 519,691 | 55,057 | 378,864 | 433,921 | |
| FDIC-Supervised State Savings Banks | 503 | 315,807 | 224,133 | 127,568 | 61,234 | 188,802 | |
| BIF-member | 311 | 253,784 | 179,842 | 125,151 | 23,814 | 148,965 | |
| SAIF-member | 192 | 62,023 | 44,291 | 2,417 | 37,420 | 39,837 | |
| Total Commercial Banks and Savings Institutions | 9,464 | 8,037,693 | 4,612,871 | 2,481,600 | 820,464 | 3,302,063 | |
| BIF-member | 8,208 | 6,974,962 | 3,946,127 | 2,397,867 | 345,912 | 2,743,779 | |
| SAIF-member | 1,256 | 1,062,732 | 666,744 | 83,732 | 474,552 | 558,284 | |
| Other FDIC-Insured Institutions | |||||||
| US Branches of Foreign Banks | 18 | 9,998 | 5,321 | 1,237 | 0 | 1,237 | |
| Total FDIC-Insured Institutions | 9,482 | 8,047,692 | 4,618,193 | 2,482,836 | 820,464 | 3,303,300 | |
| * Excludes $641 billion in foreign office deposits, which are uninsured. | |||||||
| Last Updated 09/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |