|
|||||||||||||
| Quarterly Banking Profile |
| TABLE II-C. Aggregate Condition and Income Data, All FDIC-Insured Institutions* | |||||||
| (dollar figures in millions) | Preliminary 1st Quarter 2002 |
4th Quarter 2001 |
1st Quarter 2001 |
%Change 01:1-02:1 |
|||
|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 9,520 | 9,613 | 9,822 | -3.1 | |||
| Total employees (full-time equivalent) | 1,994,118 | 1,967,573 | 1,933,562 | 3.1 | |||
| CONDITION DATA | |||||||
| Total assets | $7,822,900 | $7,869,042 | $7,571,793 | 3.3 | |||
| Loans secured by real estate | 2,556,858 | 2,560,684 | 2,442,927 | 4.7 | |||
| 1-4 Family residential | 1,543,673 | 1,564,177 | 1,512,210 | 2.1 | |||
| Home equity loans | 198,946 | 184,315 | 154,238 | 29.0 | |||
| Multifamily residential property | 125,563 | 123,126 | 119,086 | 5.4 | |||
| Commercial real estate | 584,171 | 569,433 | 531,700 | 9.9 | |||
| Construction, development, and land | 232,175 | 231,463 | 210,164 | 10.5 | |||
| Other real estate loans | 71,276 | 72,486 | 69,768 | 2.2 | |||
| Commercial & industrial loans | 1,005,291 | 1,020,273 | 1,080,861 | -7.0 | |||
| Loans to individuals | 718,146 | 701,054 | 663,107 | 8.3 | |||
| Credit cards & related plans | 264,526 | 250,299 | 232,922 | 13.6 | |||
| Other loans & leases | 477,278 | 488,296 | 495,069 | -3.6 | |||
| Less: Unearned income & contra accounts | 4,002 | 3,276 | 2,970 | 34.8 | |||
| Total loans & leases | 4,753,571 | 4,767,031 | 4,678,994 | 1.6 | |||
| Less: Reserve for losses | 82,717 | 79,796 | 72,205 | 14.6 | |||
| Net loans and leases | 4,670,855 | 4,687,235 | 4,606,789 | 1.4 | |||
| Securities | 1,488,232 | 1,464,812 | 1,328,606 | 12.0 | |||
| Other real estate owned | 4,874 | 4,619 | 4,063 | 20.0 | |||
| Goodwill and other intangibles | 158,008 | 143,765 | 120,126 | 31.5 | |||
| All other assets | 1,500,926 | 1,568,612 | 1,512,210 | -0.7 | |||
| Total liabilities and capital | 7,822,900 | 7,869,042 | 7,571,793 | 3.3 | |||
| Deposits | 5,172,313 | 5,189,438 | 4,948,478 | 4.5 | |||
| Other borrowed funds | 1,490,738 | 1,495,909 | 1,506,990 | -1.1 | |||
| Subordinated debt | 96,731 | 99,227 | 93,692 | 3.2 | |||
| All other liabilities | 341,114 | 376,793 | 368,690 | -7.5 | |||
| Equity capital | 722,004 | 707,675 | 653,945 | 10.4 | |||
| Loans and leases 30-89 days past due | 57,800 | 62,783 | 55,629 | 3.9 | |||
| Noncurrent loans and leases | 65,102 | 62,492 | 52,373 | 24.3 | |||
| Restructured loans and leases | 3,503 | 3,195 | 2,535 | 38.2 | |||
| Direct and indirect investments in real estate | 688 | 687 | 902 | -23.7 | |||
| Mortgage-backed securities | 814,104 | 810,120 | 706,064 | 15.3 | |||
| Earning assets | 6,825,000 | 6,791,287 | 6,604,921 | 3.3 | |||
| FHLB Advances | 442,526 | 452,502 | 438,223 | 1.0 | |||
| Unused loan commitments | 5,383,143 | 5,149,068 | 4,824,483 | 11.6 | |||
| INCOME DATA | Full Year 2001 |
Full Year |
%Change | Preliminary 1st Quarter 2002 |
1st Quarter 2001 |
%Change 01:1-02:1 |
|---|---|---|---|---|---|---|
| Total interest income | $486,820 | $512,228 | -5.0 | $108,428 | $132,036 | -17.9 |
| Total interest expense | 235,010 | 276,506 | -15.0 | 39,268 | 71,606 | -45.2 |
| Net interest income | 251,810 | 235,723 | 6.8 | 69,160 | 60,430 | 14.4 |
| Provision for loan and lease losses | 45,955 | 32,043 | 43.4 | 12,455 | 8,637 | 44.2 |
| Total noninterest income | 168,897 | 164,834 | 2.5 | 44,429 | 43,107 | 3.1 |
| Total noninterest expense | 251,062 | 241,583 | 3.9 | 63,736 | 62,136 | 2.6 |
| Securities gains (losses) | 8,732 | -1,484 | N/M | 1,345 | 2,001 | -32.8 |
| Applicable income taxes | 44,190 | 43,704 | 1.1 | 13,302 | 11,638 | 14.3 |
| Extraordinary gains, net | -649 | -35 | N/M | -71 | -368 | N/M |
| Net income | 87,583 | 81,707 | 7.2 | 25,369 | 22,759 | 11.5 |
|
* Excludes insured branches of foreign banks (IBAs). |
||||||
| Last Updated 06/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |