|
|||||||||||||
| Quarterly Banking Profile |
| TABLE IV-C. Closed/Assisted Institutions | |||||||||||
| (dollar figures in millions) | 2002** | 2001** | 2001 | 2000 | 1999 | 1998 | 1997 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIF Members | |||||||||||
| Number of institutions | 6 | 1 | 3 | 6 | 7 | 3 | 1 | ||||
| Total assets | $2,137 | $17 | $54 | $378 | $1,490 | $371 | $27 | ||||
| SAIF Members | |||||||||||
| Number of institutions | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
| Total assets | $0 | $0 | $2,200 | $30 | $71 | $0 | $0 | ||||
| ** Through March 31 | |||||||||||
| Last Updated 06/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |