|
|||||||||||||
| Quarterly Banking Profile |
| TABLE VI-C. Estimated FDIC-Insured Deposits by Fund Membership and Type of Institution | |||||||
| (dollar figures in millions) March 31, 2002 |
Number of Institutions |
Total Assets |
Domestic Deposits* |
Estimated Insured Deposits | |||
|---|---|---|---|---|---|---|---|
| BIF | SAIF | Total | |||||
| Commercial Banks and Savings Institutions | |||||||
| FDIC-Insured Commercial Banks | 8,005 | 6,504,593 | 3,748,683 | 2,247,623 | 348,994 | 2,596,618 | |
| BIF-member | 7,896 | 6,396,950 | 3,674,915 | 2,229,877 | 307,385 | 2,537,262 | |
| SAIF-member | 109 | 107,643 | 73,768 | 17,746 | 41,609 | 59,355 | |
| FDIC-Supervised | 4,932 | 1,223,860 | 918,438 | 620,680 | 75,937 | 696,617 | |
| OCC-Supervised | 2,118 | 3,574,174 | 1,982,322 | 1,189,911 | 197,275 | 1,387,187 | |
| Federal Reserve-Supervised | 955 | 1,706,559 | 847,922 | 437,032 | 75,782 | 512,814 | |
| FDIC-Insured Savings Institutions | 1,515 | 1,318,307 | 820,109 | 234,616 | 461,208 | 695,824 | |
| OTS-Supervised Savings Institutions | 1,007 | 1,006,211 | 599,460 | 106,718 | 399,401 | 506,119 | |
| BIF-member | 38 | 115,706 | 59,263 | 46,031 | 8,118 | 54,148 | |
| SAIF-member | 969 | 890,505 | 540,197 | 60,687 | 391,283 | 451,971 | |
| FDIC-Supervised State Savings Banks | 508 | 312,096 | 220,649 | 127,898 | 61,807 | 189,706 | |
| BIF-member | 313 | 251,206 | 177,020 | 125,516 | 24,783 | 150,299 | |
| SAIF-member | 195 | 60,890 | 43,629 | 2,382 | 37,025 | 39,407 | |
| Total Commercial Banks and Savings Institutions | 9,520 | 7,822,900 | 4,568,792 | 2,482,240 | 810,202 | 3,292,442 | |
| BIF-member | 8,247 | 6,763,862 | 3,911,198 | 2,401,424 | 340,285 | 2,741,709 | |
| SAIF-member | 1,273 | 1,059,037 | 657,594 | 80,816 | 469,917 | 550,733 | |
| Other FDIC-Insured Institutions | |||||||
| US Branches of Foreign Banks | 18 | 9,442 | 4,528 | 1,118 | 0 | 1,118 | |
| Total FDIC-Insured Institutions | 9,538 | 7,832,341 | 4,573,320 | 2,483,357 | 810,202 | 3,293,560 | |
| * Excludes $604 billion in foreign office deposits, which are uninsured. | |||||||
| Last Updated 06/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |