|
|||||||||||||
| Quarterly Banking Profile |
| TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
| (dollar figures in millions) | Preliminary 1st Quarter 2002 |
4th Quarter 2001 |
1st Quarter 2001 |
%Change 01:1-02:1 |
|||
|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 8,005 | 8,080 | 8,238 | -2.8 | |||
| Total employees (full-time equivalent) | 1,722,872 | 1,705,135 | 1,683,014 | 2.4 | |||
| CONDITION DATA | |||||||
| Total assets | $6,504,593 | $6,569,348 | $6,316,420 | 3.0 | |||
| Loans secured by real estate | 1,810,583 | 1,802,270 | 1,702,445 | 6.4 | |||
| Commercial & industrial loans | 966,844 | 983,539 | 1,045,525 | -7.5 | |||
| Loans to individuals | 649,241 | 631,647 | 597,496 | 8.7 | |||
| Farm loans | 45,084 | 47,912 | 46,213 | -2.4 | |||
| Other loans & leases | 425,406 | 433,400 | 442,453 | -3.9 | |||
| Less: Unearned income | 3,844 | 3,110 | 2,790 | 37.8 | |||
| Total loans & leases | 3,893,313 | 3,895,658 | 3,831,342 | 1.6 | |||
| Less: Reserve for losses | 74,861 | 72,146 | 64,738 | 15.6 | |||
| Net loans and leases | 3,818,452 | 3,823,513 | 3,766,604 | 1.4 | |||
| Securities | 1,185,913 | 1,179,695 | 1,049,095 | 13.0 | |||
| Other real estate owned | 3,809 | 3,569 | 3,065 | 24.3 | |||
| Goodwill and other intangibles | 131,801 | 122,418 | 100,855 | 30.7 | |||
| All other assets | 1,364,613 | 1,440,154 | 1,396,800 | -2.3 | |||
| Total liabilities and capital | 6,504,593 | 6,569,348 | 6,316,420 | 3.0 | |||
| Noninterest-bearing deposits | 805,659 | 873,152 | 722,748 | 11.5 | |||
| Interest-bearing deposits | 3,546,548 | 3,518,460 | 3,463,531 | 2.4 | |||
| Other borrowed funds | 1,135,547 | 1,130,498 | 1,144,609 | -0.8 | |||
| Subordinated debt | 92,983 | 95,317 | 90,525 | 2.7 | |||
| All other liabilities | 319,076 | 354,543 | 347,489 | -8.2 | |||
| Equity capital | 604,782 | 597,378 | 547,517 | 10.5 | |||
| Loans and leases 30-89 days past due | 49,063 | 53,287 | 47,281 | 3.8 | |||
| Noncurrent loans and leases | 57,198 | 55,018 | 46,115 | 24.0 | |||
| Restructured loans and leases | 1,881 | 1,551 | 1,148 | 63.9 | |||
| Direct and indirect investments in real estate | 259 | 264 | 277 | -6.6 | |||
| 1-4 Family residential mortgages | 960,541 | 966,285 | 926,956 | 3.6 | |||
| Mortgage-backed securities | 615,947 | 613,609 | 494,613 | 24.5 | |||
| Earning assets | 5,619,844 | 5,598,715 | 5,447,182 | 3.2 | |||
| Long-term assets (5+ years) | 1,324,888 | 1,342,549 | 1,160,815 | 14.1 | |||
| Volatile liabilities | 2,043,638 | 2,061,737 | 2,152,994 | -5.1 | |||
| Foreign office deposits | 603,522 | 629,506 | 671,096 | -10.1 | |||
| FHLB Advances | 204,013 | 198,761 | 179,619 | 13.6 | |||
| Unused loan commitments | 5,066,678 | 4,828,884 | 4,549,139 | 11.4 | |||
| Derivatives | 46,503,980 | 45,168,844 | 44,352,565 | 4.9 | |||
| INCOME DATA | Full Year 2001 |
Full Year 2000 |
%Change | Preliminary 1st Quarter 2002 |
1st Quarter 2001 |
%Change 01:1-02:1 |
|---|---|---|---|---|---|---|
| Total interest income | $402,913 | $428,448 | -6.0 | $88,983 | $109,695 | -18.9 |
| Total interest expense | 187,715 | 224,488 | -16.4 | 30,346 | 57,844 | -47.5 |
| Net interest income | 215,198 | 203,960 | 5.5 | 58,637 | 51,851 | 13.1 |
| Provision for loan and lease losses | 43,151 | 30,011 | 43.8 | 11,652 | 7,954 | 46.5 |
| Total noninterest income | 157,167 | 153,453 | 2.4 | 41,467 | 40,155 | 3.3 |
| Total noninterest expense | 222,337 | 216,104 | 2.9 | 56,145 | 55,058 | 2.0 |
| Securities gains (losses) | 4,475 | -2,283 | N/M | 690 | 1,171 | -41.1 |
| Applicable income taxes | 36,872 | 37,981 | -2.9 | 11,144 | 9,997 | 11.5 |
| Extraordinary gains, net | -248 | -32 | N/M | -120 | -333 | N/M |
| Net income | 74,232 | 71,002 | 4.6 | 21,732 | 19,836 | 9.6 |
| Net charge-offs | 36,492 | 24,786 | 47.2 | 11,113 | 6,969 | 59.5 |
| Cash dividends | 54,029 | 53,854 | 0.3 | 19,581 | 13,455 | 45.5 |
| Net operating income | 71,405 | 72,591 | -1.6 | 21,377 | 19,335 | 10.6 |
| Last Updated 06/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |