|
|||||||||||||
| Quarterly Banking Profile |
| TABLE V-A. Loan Performance, FDIC-Insured Commercial Banks | |||||||||||
| Asset Size Distribution | Geographic Distribution by Region | ||||||||||
| All Institutions | Less than $100 Million |
$100 Million to $1 Billion |
$1 Billion to $10 Billion |
Greater than $10 Billion |
East | West | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31, 2002 |
North- east |
South- east |
Central | Mid- west |
South- west |
West | |||||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.16 | 1.50 | 1.09 | 1.00 | 1.21 | 1.11 | 0.98 | 1.56 | 1.12 | 1.16 | 0.97 |
| Construction and development | 1.23 | 1.59 | 1.15 | 1.26 | 1.23 | 0.92 | 0.88 | 1.56 | 1.07 | 1.50 | 1.65 |
| Commercial real estate | 0.85 | 1.20 | 0.85 | 0.89 | 0.80 | 0.81 | 0.69 | 1.19 | 0.97 | 0.88 | 0.66 |
| Multifamily residential real estate | 0.64 | 0.61 | 0.53 | 0.49 | 0.73 | 0.35 | 0.48 | 1.18 | 0.20 | 0.61 | 0.57 |
| Home equity loans | 0.62 | 0.71 | 0.56 | 0.64 | 0.63 | 0.46 | 0.61 | 0.79 | 0.58 | 0.42 | 0.51 |
| Other 1-4 Family residential | 1.44 | 1.73 | 1.40 | 1.09 | 1.52 | 1.24 | 1.31 | 2.07 | 1.19 | 1.33 | 1.13 |
| Commercial and industrial loans | 1.09 | 1.98 | 1.51 | 1.46 | 0.95 | 1.07 | 0.72 | 1.29 | 1.68 | 1.42 | 1.27 |
| Loans to individuals | 2.06 | 2.43 | 2.07 | 2.07 | 2.05 | 2.26 | 1.78 | 1.86 | 2.32 | 1.77 | 1.94 |
| Credit card loans | 2.50 | 2.27 | 4.67 | 2.45 | 2.44 | 2.65 | 2.80 | 2.06 | 2.57 | 1.40 | 2.07 |
| Other loans to individuals | 1.79 | 2.43 | 1.76 | 1.85 | 1.75 | 1.90 | 1.63 | 1.83 | 1.89 | 1.78 | 1.74 |
| All other loans and leases (including farm) | 0.87 | 1.87 | 1.48 | 0.86 | 0.79 | 0.73 | 0.55 | 1.12 | 1.65 | 1.66 | 0.82 |
| Total loans and leases | 1.26 | 1.73 | 1.29 | 1.26 | 1.23 | 1.30 | 0.97 | 1.47 | 1.57 | 1.33 | 1.20 |
| Memo: Commercial RE loans not secured by RE | 1.15 | 0.50 | 0.79 | 1.26 | 1.16 | 0.30 | 1.01 | 1.52 | 3.17 | 1.61 | 1.96 |
| Percent of Loans Noncurrent* | |||||||||||
| All real estate loans | 1.00 | 1.02 | 0.87 | 0.86 | 1.08 | 1.11 | 0.81 | 1.34 | 0.77 | 0.93 | 0.77 |
| Construction and development | 1.06 | 1.01 | 1.01 | 1.04 | 1.10 | 1.15 | 0.88 | 1.25 | 0.82 | 0.87 | 1.29 |
| Commercial real estate | 1.01 | 1.13 | 0.95 | 0.94 | 1.07 | 1.00 | 0.89 | 1.33 | 0.93 | 1.01 | 0.84 |
| Multifamily residential real estate | 0.43 | 0.75 | 0.52 | 0.39 | 0.40 | 0.28 | 0.40 | 0.56 | 0.49 | 0.86 | 0.35 |
| Home equity loans | 0.36 | 0.34 | 0.33 | 0.38 | 0.36 | 0.28 | 0.32 | 0.50 | 0.29 | 0.34 | 0.25 |
| Other 1-4 Family residential | 1.05 | 0.89 | 0.76 | 0.83 | 1.18 | 1.09 | 0.85 | 1.66 | 0.66 | 0.83 | 0.59 |
| Commercial and industrial loans | 2.61 | 1.74 | 1.46 | 1.78 | 2.92 | 3.22 | 2.51 | 2.36 | 1.29 | 1.71 | 2.32 |
| Loans to individuals | 1.49 | 0.95 | 0.88 | 1.27 | 1.62 | 2.11 | 0.81 | 0.75 | 1.67 | 0.70 | 1.45 |
| Credit card loans | 2.28 | 1.70 | 3.31 | 2.34 | 2.24 | 2.50 | 2.08 | 1.65 | 2.15 | 1.04 | 2.06 |
| Other loans to individuals | 1.01 | 0.93 | 0.59 | 0.66 | 1.16 | 1.75 | 0.62 | 0.62 | 0.84 | 0.69 | 0.45 |
| All other loans and leases (including farm) | 0.90 | 1.26 | 1.24 | 0.76 | 0.88 | 0.85 | 0.81 | 0.88 | 1.35 | 1.37 | 1.00 |
| Total loans and leases | 1.47 | 1.16 | 0.99 | 1.11 | 1.65 | 1.90 | 1.21 | 1.48 | 1.14 | 1.10 | 1.23 |
| Memo: Commercial RE loans not secured by RE | 0.73 | 0.58 | 0.16 | 0.60 | 0.77 | 0.09 | 1.15 | 1.36 | 1.02 | 0.29 | 0.33 |
| Percent of Loans Charged-off (net, annualized) | |||||||||||
| All real estate loans | 0.15 | 0.06 | 0.09 | 0.14 | 0.18 | 0.12 | 0.12 | 0.29 | 0.08 | 0.07 | 0.09 |
| Construction and development | 0.14 | 0.09 | 0.10 | 0.25 | 0.11 | 0.22 | 0.08 | 0.12 | 0.09 | 0.03 | 0.29 |
| Commercial real estate | 0.16 | 0.10 | 0.11 | 0.15 | 0.20 | 0.09 | 0.11 | 0.35 | 0.12 | 0.08 | 0.09 |
| Multifamily residential real estate | 0.04 | 0.05 | 0.05 | 0.06 | 0.03 | 0.01 | 0.01 | 0.12 | 0.02 | -0.01 | 0.03 |
| Home equity loans | 0.21 | 0.02 | 0.04 | 0.16 | 0.24 | 0.06 | 0.19 | 0.38 | 0.14 | 0.14 | 0.06 |
| Other 1-4 Family residential | 0.14 | 0.05 | 0.07 | 0.10 | 0.17 | 0.08 | 0.12 | 0.30 | 0.06 | 0.08 | 0.03 |
| Commercial and industrial loans | 1.45 | 0.48 | 0.51 | 1.22 | 1.63 | 1.48 | 1.43 | 1.47 | 0.66 | 0.76 | 1.96 |
| Loans to individuals | 3.98 | 0.73 | 1.67 | 3.29 | 4.52 | 5.93 | 1.57 | 2.01 | 4.71 | 0.99 | 4.09 |
| Credit card loans | 8.19 | 3.55 | 8.40 | 6.87 | 8.42 | 10.68 | 3.52 | 5.34 | 7.12 | 3.32 | 5.60 |
| Other loans to individuals | 1.47 | 0.66 | 0.83 | 1.22 | 1.69 | 1.86 | 1.27 | 1.48 | 0.45 | 0.92 | 1.52 |
| All other loans and leases (including farm) | 0.45 | 0.20 | 0.27 | 0.40 | 0.47 | 0.45 | 0.22 | 0.66 | 0.17 | 0.37 | 0.72 |
| Total loans and leases | 1.14 | 0.23 | 0.34 | 0.91 | 1.39 | 1.84 | 0.62 | 0.84 | 1.33 | 0.38 | 1.26 |
| Memo: Commercial RE loans not secured by RE | 0.12 | 1.13 | 0.07 | 0.21 | 0.11 | 0.13 | 0.20 | 0.02 | 0.05 | 0.30 | 0.03 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $1,810.6 | $80.1 | $356.0 | $314.8 | $1,059.6 | $371.1 | $546.9 | $433.6 | $118.6 | $91.6 | $248.8 |
| Construction and development | 194.4 | 7.3 | 44.6 | 40.9 | 101.6 | 20.7 | 69.5 | 47.8 | 10.5 | 14.3 | 31.6 |
| Commercial real estate | 518.7 | 24.0 | 140.2 | 112.6 | 242.0 | 85.6 | 158.1 | 122.0 | 32.5 | 35.0 | 85.5 |
| Multifamily residential real estate | 65.9 | 1.8 | 12.6 | 13.9 | 37.6 | 15.5 | 16.5 | 17.3 | 3.4 | 2.8 | 10.4 |
| Home equity loans | 166.5 | 2.3 | 16.1 | 19.2 | 128.9 | 33.7 | 53.0 | 52.8 | 5.6 | 1.6 | 19.8 |
| Other 1-4 Family residential | 794.0 | 34.5 | 127.6 | 123.8 | 508.0 | 182.9 | 239.6 | 184.8 | 55.5 | 33.9 | 97.4 |
| Commercial and industrial loans | 966.8 | 23.2 | 94.3 | 114.5 | 734.9 | 327.8 | 240.1 | 223.3 | 42.7 | 37.2 | 95.7 |
| Loans to individuals | 649.2 | 16.4 | 56.4 | 92.9 | 483.5 | 265.6 | 122.7 | 95.3 | 61.1 | 22.1 | 82.4 |
| Credit card loans | 247.9 | 0.4 | 6.1 | 33.4 | 208.0 | 128.6 | 16.1 | 12.5 | 38.6 | 0.6 | 51.3 |
| Other loans to individuals | 401.4 | 16.0 | 50.4 | 59.6 | 275.4 | 137.0 | 106.6 | 82.8 | 22.5 | 21.5 | 31.1 |
| All other loans and leases (including farm) | 470.5 | 15.2 | 27.0 | 37.7 | 390.5 | 189.7 | 97.5 | 113.5 | 28.8 | 9.6 | 31.3 |
| Total loans and leases | 3,897.2 | 134.9 | 533.7 | 560.0 | 2,668.5 | 1,154.2 | 1,007.2 | 865.8 | 251.3 | 160.5 | 458.2 |
| Memo: Commercial RE loans not secured by RE | 41.5 | 0.3 | 1.5 | 3.5 | 36.3 | 11.8 | 11.7 | 8.9 | 0.9 | 0.6 | 7.5 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | $3,809.0 | $325.9 | $974.6 | $633.4 | $1,875.1 | $570.7 | $1,383.9 | $798.7 | $279.3 | $324.2 | $452.1 |
| Construction and development | 360.7 | 35.2 | 172.2 | 67.2 | 86.1 | 51.9 | 127.6 | 55.5 | 34.1 | 47.6 | 44.0 |
| Commercial real estate | 1,821.0 | 146.9 | 413.2 | 337.4 | 923.5 | 263.3 | 749.8 | 255.6 | 114.5 | 160.4 | 277.3 |
| Multifamily residential real estate | 64.6 | 8.0 | 37.0 | 10.2 | 9.5 | 9.4 | 13.4 | 15.4 | 13.7 | 5.0 | 7.8 |
| 1-4 Family residential | 1,380.1 | 111.2 | 308.5 | 213.0 | 747.5 | 141.8 | 479.5 | 461.0 | 97.7 | 90.4 | 109.7 |
| Farmland | 76.7 | 24.6 | 42.3 | 4.2 | 5.5 | 2.0 | 13.6 | 11.2 | 19.2 | 20.8 | 9.8 |
| Other real estate owned in foreign offices | 105.9 | 0.0 | 1.4 | 1.5 | 103.0 | 102.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| *Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status | N/M - Not meaningful | ||||||||||
| Last Updated 06/12/2002 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |