Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC - Quarterly Banking Profile
TABLE V-A. Loan Performance, All FDIC-Insured Institutions
December 31, 2007 All
Insured
Institutions
Asset Concentration Groups
Credit Card
Institutions
International
Banks
Agricultural
Banks
Commercial
Lenders
Mortgage
Lenders
Consumer
Lenders
Other
Specialized
<$1 Billion
All Other
<$1 Billion
All Other
>$1 Billion
Percent of Loans 30-89 Days Past Due
All loans secured by real estate 1.58 2.87 2.71 1.32 1.30 1.85 2.55 1.25 1.73 1.41
Construction and development 1.83 0.00 2.01 2.47 1.84 3.37 1.43 0.96 1.47 1.28
Nonfarm nonresidential 0.78 0.00 0.60 1.04 0.75 0.64 1.59 0.98 1.27 0.85
Multifamily residential real estate 0.56 0.00 0.37 0.86 0.77 0.21 1.34 1.63 0.85 0.31
Home equity loans 1.14 2.98 1.05 0.70 0.84 1.75 0.82 1.33 1.13 1.16
Other 1-4 family residential 2.11 2.02 3.87 1.94 1.74 1.97 3.59 1.39 2.11 1.76
Commercial and industrial loans 0.73 2.80 0.41 1.45 0.81 1.01 1.05 1.25 1.55 0.54
Loans to individuals 2.07 2.33 2.15 2.27 1.75 1.52 1.92 1.76 2.63 2.07
Credit card loans 2.32 2.30 2.57 1.39 2.33 2.32 1.21 1.96 1.25 2.26
Other loans to individuals 1.90 2.57 1.95 2.33 1.68 0.98 2.16 1.74 2.68 2.03
All other loans and leases (including farm) 0.47 0.15 0.40 0.81 0.77 0.50 0.14 0.75 0.66 0.26
Total loans and leases 1.40 2.28 1.62 1.27 1.20 1.81 2.15 1.31 1.74 1.19
Percent of Loans Noncurrent**
All real estate loans 1.71 1.81 1.95 1.20 1.62 1.94 3.17 0.82 0.99 1.60
Construction and development 3.15 0.00 1.91 4.12 3.05 6.08 3.35 2.28 2.16 3.00
Nonfarm nonresidential 0.81 0.00 0.56 1.26 0.85 0.64 2.60 0.70 1.23 0.58
Multifamily residential real estate 0.76 0.00 0.39 1.08 0.97 0.43 6.79 3.15 0.77 0.47
Home equity loans 0.86 1.98 0.75 0.49 0.61 1.47 0.13 0.14 0.57 0.87
Other 1-4 family residential 2.06 0.31 2.69 0.99 1.81 2.02 4.64 0.64 0.84 2.05
Commercial and industrial loans 0.66 2.21 0.34 1.35 0.74 0.88 0.73 1.21 1.16 0.54
Loans to individuals 1.43 2.10 2.09 0.73 0.67 0.96 0.94 0.49 0.78 0.83
Credit card loans 2.22 2.11 3.04 1.10 1.80 2.05 1.19 0.76 0.70 2.03
Other loans to individuals 0.91 2.03 1.66 0.71 0.54 0.24 0.85 0.47 0.79 0.59
All other loans and leases (including farm) 0.56 0.03 1.10 0.57 0.38 0.38 0.11 0.35 0.52 0.21
Total loans and leases 1.39 2.00 1.42 1.05 1.31 1.87 1.97 0.77 0.95 1.15
Percent of Loans Charged-off (net, YTD)
All real estate loans 0.23 1.80 0.39 0.09 0.22 0.27 0.09 0.03 0.07 0.16
Construction and development 0.36 0.00 0.25 0.38 0.38 0.80 0.06 0.10 0.14 0.14
Nonfarm nonresidential 0.09 0.00 0.04 0.11 0.11 0.04 0.01 -0.03 0.08 0.04
Multifamily residential real estate 0.12 0.00 0.04 0.15 0.19 0.02 0.00 0.00 0.10 0.01
Home equity loans 0.47 1.90 0.49 0.07 0.36 0.82 0.16 0.09 0.05 0.42
Other 1-4 family residential 0.21 1.52 0.44 0.10 0.20 0.20 0.09 0.05 0.06 0.11
Commercial and industrial loans 0.54 4.54 0.35 0.69 0.44 0.74 2.48 0.26 0.49 0.38
Loans to individuals 2.50 4.17 2.80 0.64 1.16 3.28 1.65 0.90 0.71 1.60
Credit card loans 4.06 4.16 3.36 2.07 3.37 7.07 2.70 3.49 1.96 4.03
Other loans to individuals 1.52 4.24 2.56 0.55 0.90 0.56 1.29 0.50 0.67 1.14
All other loans and leases (including farm) 0.25 0.01 0.06 0.00 0.54 0.42 0.02 0.86 0.00 0.24
Total loans and leases 0.59 3.95 0.76 0.22 0.35 0.40 0.87 0.29 0.21 0.39
Loans Outstanding (in billions)
All real estate loans $4,780.6 $1.6 $484.6 $58.8 $2,201.6 $882.3 $36.2 $5.4 $43.9 $1,066.3
Construction and development 628.9 0.0 9.8 5.8 502.6 24.6 0.8 0.4 3.0 82.0
Nonfarm nonresidential 968.4 0.0 26.6 16.1 711.9 34.5 3.7 1.5 10.2 164.1
Multifamily residential real estate 202.7 0.0 11.8 1.0 115.9 42.0 0.2 0.1 0.7 31.0
Home equity loans 607.4 1.4 96.3 1.1 191.2 101.6 9.9 0.1 1.7 204.1
Other 1-4 family residential 2,245.3 0.2 288.2 15.3 641.3 678.9 21.5 3.1 25.2 571.7
Commercial and industrial loans 1,440.3 46.6 321.0 14.8 663.2 15.7 4.3 1.1 6.5 367.0
Loans to individuals 1,059.1 300.8 224.1 6.5 228.1 40.0 34.9 1.7 7.7 215.4
Credit card loans 422.5 266.0 70.6 0.4 23.8 16.0 9.0 0.2 0.3 36.3
Other loans to individuals 636.7 34.8 153.5 6.1 204.2 24.0 25.9 1.6 7.4 179.1
All other loans and leases (including farm) 628.6 19.6 208.2 24.9 169.3 5.7 1.0 0.8 4.7 194.5
Total loans and leases 7,908.7 368.5 1,237.8 105.0 3,262.2 943.6 76.5 9.1 62.8 1,843.2
Memo: Other Real Estate Owned (in millions)
All other real estate owned 12,138.3 N/M 1,060.3 208.0 6,232.5 2,530.1 45.3 18.1 125.3 1,937.0
Construction and development 2,224.0 0.0 0.0 64.2 1,972.6 130.7 4.8 1.5 16.2 34.0
Nonfarm nonresidential 1,526.5 0.0 11.0 66.7 1,171.4 38.5 23.9 11.4 46.8 156.8
Multifamily residential real estate 361.9 0.0 0.0 5.9 247.1 22.4 0.3 0.4 8.3 77.5
1-4 family residential 6,643.1 1.2 544.3 48.1 2,549.9 2,299.5 16.1 3.4 50.0 1,130.7
Farmland 68.7 0.0 0.0 22.8 40.2 0.2 0.3 0.4 3.7 1.1

* See Table IV-A (page 8) for explanations.

** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status.

Last Updated 02/26/2008 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General