|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| December 31, 2007 | All Insured Institutions |
Asset Size Distribution | Geographic Regions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago | Kansas City |
Dallas | San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.58 | 1.71 | 1.32 | 1.11 | 1.74 | 1.20 | 1.56 | 2.00 | 1.16 | 1.40 | 1.77 |
| Construction and development | 1.83 | 1.86 | 1.90 | 1.63 | 1.90 | 1.81 | 1.59 | 2.57 | 1.65 | 1.43 | 1.86 |
| Nonfarm nonresidential | 0.78 | 1.32 | 0.92 | 0.66 | 0.74 | 1.18 | 0.53 | 1.01 | 0.67 | 0.73 | 0.47 |
| Multifamily residential real estate | 0.56 | 1.29 | 0.89 | 0.94 | 0.37 | 0.39 | 0.68 | 1.43 | 0.73 | 0.67 | 0.27 |
| Home equity loans | 1.14 | 0.94 | 0.95 | 0.81 | 1.18 | 0.77 | 1.30 | 0.92 | 1.19 | 0.73 | 1.42 |
| Other 1-4 family residential | 2.11 | 2.23 | 1.55 | 1.32 | 2.28 | 1.24 | 2.07 | 2.92 | 1.35 | 2.34 | 2.52 |
| Commercial and industrial loans | 0.73 | 1.46 | 1.14 | 0.98 | 0.64 | 1.07 | 0.49 | 0.87 | 1.00 | 0.66 | 0.52 |
| Loans to individuals | 2.07 | 2.79 | 2.00 | 2.20 | 2.05 | 2.24 | 1.86 | 1.87 | 2.59 | 1.72 | 2.00 |
| Credit card loans | 2.32 | 2.05 | 2.50 | 2.42 | 2.31 | 2.31 | 2.78 | 2.12 | 2.26 | 1.21 | 2.42 |
| Other loans to individuals | 1.90 | 2.81 | 1.96 | 2.06 | 1.87 | 2.12 | 1.72 | 1.79 | 2.89 | 1.84 | 1.70 |
| All other loans and leases (including farm) | 0.47 | 0.73 | 0.65 | 0.70 | 0.43 | 0.51 | 0.37 | 0.72 | 0.34 | 0.70 | 0.24 |
| Total loans and leases | 1.40 | 1.66 | 1.31 | 1.16 | 1.45 | 1.35 | 1.31 | 1.60 | 1.26 | 1.25 | 1.47 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 1.71 | 1.27 | 1.32 | 1.53 | 1.84 | 1.17 | 1.48 | 2.23 | 2.35 | 1.51 | 1.83 |
| Construction and development | 3.15 | 2.27 | 2.98 | 3.05 | 3.31 | 2.82 | 2.89 | 4.12 | 3.10 | 2.27 | 3.50 |
| Nonfarm nonresidential | 0.81 | 1.27 | 0.89 | 0.81 | 0.74 | 1.06 | 0.57 | 1.21 | 0.76 | 0.75 | 0.44 |
| Multifamily residential real estate | 0.76 | 1.02 | 1.02 | 1.47 | 0.48 | 0.41 | 0.88 | 2.35 | 0.61 | 1.24 | 0.29 |
| Home equity loans | 0.86 | 0.64 | 0.55 | 0.60 | 0.90 | 0.53 | 1.00 | 0.76 | 0.71 | 0.33 | 1.14 |
| Other 1-4 family residential | 2.06 | 1.17 | 0.96 | 1.40 | 2.31 | 1.13 | 1.58 | 2.81 | 4.28 | 2.00 | 2.37 |
| Commercial and industrial loans | 0.66 | 1.37 | 1.08 | 0.82 | 0.58 | 1.09 | 0.49 | 0.60 | 0.86 | 0.66 | 0.56 |
| Loans to individuals | 1.43 | 0.95 | 0.61 | 1.06 | 1.51 | 1.77 | 0.84 | 0.95 | 1.35 | 0.58 | 1.93 |
| Credit card loans | 2.22 | 1.06 | 1.44 | 2.02 | 2.24 | 2.26 | 2.33 | 1.81 | 1.88 | 1.10 | 2.50 |
| Other loans to individuals | 0.91 | 0.95 | 0.54 | 0.49 | 0.98 | 0.90 | 0.62 | 0.64 | 0.90 | 0.46 | 1.53 |
| All other loans and leases (including farm) | 0.56 | 0.60 | 0.51 | 0.43 | 0.58 | 0.68 | 0.17 | 0.59 | 0.23 | 0.51 | 1.18 |
| Total loans and leases | 1.39 | 1.19 | 1.22 | 1.34 | 1.43 | 1.25 | 1.16 | 1.55 | 1.70 | 1.22 | 1.57 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.23 | 0.12 | 0.14 | 0.21 | 0.26 | 0.10 | 0.19 | 0.33 | 0.28 | 0.18 | 0.29 |
| Construction and development | 0.36 | 0.29 | 0.33 | 0.42 | 0.35 | 0.28 | 0.31 | 0.51 | 0.41 | 0.31 | 0.36 |
| Nonfarm nonresidential | 0.09 | 0.10 | 0.08 | 0.11 | 0.09 | 0.07 | 0.06 | 0.14 | 0.07 | 0.12 | 0.09 |
| Multifamily residential real estate | 0.12 | 0.21 | 0.13 | 0.36 | 0.04 | 0.01 | 0.31 | 0.31 | 0.07 | 0.22 | 0.04 |
| Home equity loans | 0.47 | 0.19 | 0.14 | 0.28 | 0.51 | 0.22 | 0.46 | 0.40 | 0.68 | 0.26 | 0.64 |
| Other 1-4 family residential | 0.21 | 0.11 | 0.11 | 0.12 | 0.23 | 0.08 | 0.13 | 0.35 | 0.20 | 0.12 | 0.31 |
| Commercial and industrial loans | 0.54 | 0.58 | 0.50 | 0.53 | 0.54 | 0.98 | 0.33 | 0.31 | 0.94 | 0.33 | 0.65 |
| Loans to individuals | 2.50 | 0.67 | 1.02 | 2.09 | 2.64 | 3.33 | 1.31 | 1.52 | 2.94 | 1.08 | 3.20 |
| Credit card loans | 4.06 | 2.44 | 5.28 | 3.69 | 4.08 | 4.22 | 4.00 | 3.44 | 4.27 | 2.45 | 4.11 |
| Other loans to individuals | 1.52 | 0.64 | 0.69 | 1.27 | 1.63 | 1.78 | 0.92 | 0.84 | 1.78 | 0.77 | 2.60 |
| All other loans and leases (including farm) | 0.25 | 0.14 | 0.28 | 0.32 | 0.25 | 0.21 | 0.32 | 0.35 | 0.13 | 0.37 | 0.12 |
| Total loans and leases | 0.59 | 0.23 | 0.24 | 0.41 | 0.68 | 0.90 | 0.33 | 0.46 | 0.78 | 0.29 | 0.76 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,780.6 | $77.4 | $717.5 | $716.1 | $3,269.6 | $805.9 | $1,374.4 | $870.0 | $384.1 | $330.2 | $1,016.1 |
| Construction and development | 628.9 | 10.8 | 147.0 | 165.1 | 306.0 | 65.1 | 204.0 | 122.6 | 52.1 | 87.8 | 97.3 |
| Nonfarm nonresidential | 968.4 | 22.1 | 243.5 | 233.8 | 469.1 | 182.4 | 249.7 | 193.2 | 88.2 | 104.8 | 150.1 |
| Multifamily residential real estate | 202.7 | 1.7 | 27.5 | 40.9 | 132.5 | 47.5 | 30.4 | 29.7 | 8.8 | 6.9 | 79.3 |
| Home equity loans | 607.4 | 2.5 | 33.7 | 42.0 | 529.2 | 58.3 | 193.0 | 152.9 | 75.9 | 21.6 | 105.7 |
| Other 1-4 family residential | 2,245.3 | 31.4 | 238.5 | 220.4 | 1,755.0 | 448.2 | 676.1 | 355.6 | 140.9 | 98.7 | 525.9 |
| Commercial and industrial loans | 1,440.3 | 16.7 | 123.0 | 153.6 | 1,147.0 | 203.3 | 345.7 | 349.3 | 121.6 | 102.1 | 318.4 |
| Loans to individuals | 1,059.1 | 9.0 | 49.4 | 79.2 | 921.6 | 291.9 | 179.5 | 175.8 | 102.9 | 40.8 | 268.3 |
| Credit card loans | 422.5 | 0.1 | 3.6 | 29.5 | 389.2 | 186.0 | 23.5 | 46.1 | 48.0 | 7.8 | 111.2 |
| Other loans to individuals | 636.7 | 8.9 | 45.8 | 49.7 | 532.4 | 105.9 | 156.0 | 129.7 | 54.8 | 33.0 | 157.1 |
| All other loans and leases (including farm) | 628.6 | 11.9 | 36.2 | 36.0 | 544.5 | 94.4 | 159.7 | 164.4 | 72.5 | 20.3 | 117.3 |
| Total loans and leases | 7,908.7 | 115.0 | 926.1 | 984.9 | 5,882.6 | 1,395.6 | 2,059.2 | 1,559.4 | 681.0 | 493.3 | 1,720.2 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 12,138.3 | 356.1 | 2,616.9 | 1,798.3 | 7,367.0 | 951.3 | 3,028.1 | 2,809.0 | 1,763.9 | 1,156.0 | 2,430.0 |
| Construction and development | 2,224.0 | 70.0 | 1,021.6 | 712.2 | 420.2 | 201.1 | 782.4 | 348.2 | 299.9 | 391.7 | 200.8 |
| Nonfarm nonresidential | 1,526.5 | 115.2 | 667.6 | 307.2 | 436.6 | 148.5 | 367.0 | 393.5 | 250.6 | 292.1 | 74.9 |
| Multifamily residential real estate | 361.9 | 13.1 | 100.3 | 95.2 | 153.3 | 30.8 | 114.4 | 121.5 | 29.5 | 23.7 | 42.0 |
| 1-4 family residential | 6,643.1 | 143.7 | 792.6 | 670.5 | 5,036.4 | 540.4 | 1,720.7 | 1,399.0 | 637.4 | 398.7 | 1,946.9 |
| Farmland | 68.7 | 13.6 | 32.4 | 11.2 | 11.5 | 15.0 | 6.7 | 8.7 | 9.1 | 27.2 | 1.9 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 02/26/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |