|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE VIII-A. Trust Services (All FDIC-Insured Institutions) | |||||||||||
| (dollar figures in millions) | All Insured Institutions | Asset Size Distribution | |||||||||
| Dec. 31 2007 |
Dec. 31 2006 |
Dec. 31 2005 |
Dec. 31 2004 |
% Change 2006-2007 |
Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 8,533 | 8,680 | 8,833 | 8,976 | -1.7 | 3,440 | 4,425 | 549 | 119 | ||
| Number of institutions with fiduciary powers | 2,407 | 2,463 | 2,515 | 2,573 | -2.3 | 559 | 1,431 | 335 | 82 | ||
| Commercial banks | 2,213 | 2,268 | 2,312 | 2,369 | -2.4 | 537 | 1,327 | 281 | 68 | ||
| Savings institutions | 194 | 195 | 203 | 204 | -0.5 | 22 | 104 | 54 | 14 | ||
| Number of institutions exercising fiduciary powers | 1,783 | 1,826 | 1,866 | 1,897 | -2.4 | 356 | 1,072 | 283 | 72 | ||
| Commercial banks | 1,631 | 1,672 | 1,708 | 1,740 | -2.5 | 337 | 995 | 237 | 62 | ||
| Savings institutions | 152 | 154 | 158 | 157 | -1.3 | 19 | 77 | 46 | 10 | ||
| Number of institutions reporting fiduciary activity | 1,692 | 1,739 | 1,791 | 1,820 | -2.7 | 333 | 1,015 | 275 | 69 | ||
| Commercial banks | 1,549 | 1,593 | 1,642 | 1,670 | -2.8 | 314 | 943 | 232 | 60 | ||
| Savings institutions | 143 | 146 | 149 | 150 | -2.1 | 19 | 72 | 43 | 9 | ||
| Fiduciary and related assets - managed assets | |||||||||||
| Personal trust and agency accounts | 801,832 | 764,549 | 735,821 | 740,141 | 4.9 | 10,663 | 71,742 | 64,841 | 654,586 | ||
| Noninterest-bearing deposits | -55 | -4 | 364 | 553 | N/M | 13 | 115 | 54 | -236 | ||
| Interest-bearing deposits | 11,573 | 9,368 | 8,012 | 7,507 | 23.5 | 251 | 2,410 | 1,613 | 7,298 | ||
| US Treasury and US Government agency obligations | 31,725 | 32,866 | 34,664 | 34,519 | -3.5 | 551 | 4,589 | 5,084 | 21,501 | ||
| State, county and municipal obligations | 67,161 | 70,908 | 73,332 | 77,554 | -5.3 | 890 | 5,810 | 5,394 | 55,067 | ||
| Money market mutual funds | 51,290 | 38,133 | 33,640 | 33,442 | 34.5 | 944 | 4,387 | 4,480 | 41,479 | ||
| Other short-term obligations | 21,942 | 9,566 | 8,601 | 7,168 | 129.4 | 32 | 420 | 254 | 21,236 | ||
| Other notes and bonds | 25,429 | 26,894 | 27,268 | 31,964 | -5.4 | 584 | 2,211 | 1,979 | 20,655 | ||
| Common and preferred stocks | 523,469 | 514,944 | 491,075 | 496,357 | 1.7 | 6,080 | 41,298 | 38,422 | 437,670 | ||
| Real estate mortgages | 1,531 | 1,604 | 1,476 | 1,495 | -4.6 | 25 | 238 | 195 | 1,073 | ||
| Real estate | 34,269 | 31,876 | 29,721 | 26,812 | 7.5 | 685 | 4,110 | 3,718 | 25,756 | ||
| Miscellaneous assets | 33,474 | 27,937 | 27,520 | 22,770 | 19.8 | 609 | 6,131 | 3,649 | 23,086 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 329,048 | 307,193 | 226,768 | 206,460 | 7.1 | 1,255 | 92,359 | 11,095 | 224,338 | ||
| Employee benefit - defined benefit | 1,060,203 | 1,153,825 | 1,067,293 | 1,067,158 | -8.1 | 1,494 | 12,672 | 46,179 | 999,857 | ||
| Other retirement accounts | 414,981 | 309,451 | 249,466 | 211,635 | 34.1 | 6,625 | 8,723 | 12,588 | 387,046 | ||
| Corporate trust and agency accounts | 25,247 | 31,457 | 42,634 | 27,650 | -19.7 | 33 | 1,001 | 2,566 | 21,647 | ||
| Investment management agency accounts | 1,592,442 | 1,505,170 | 1,311,707 | 1,287,407 | 5.8 | 27,091 | 93,013 | 65,178 | 1,407,160 | ||
| Other fiduciary accounts | 236,787 | 320,331 | 266,515 | 203,554 | -26.1 | 3,764 | 1,938 | 5,419 | 225,666 | ||
| Total managed fiduciary accounts: | |||||||||||
| Assets | 4,460,539 | 4,391,975 | 3,900,205 | 3,744,006 | 1.6 | 50,926 | 281,448 | 207,865 | 3,920,299 | ||
| Number of accounts | 3,337,630 | 2,998,573 | 2,915,478 | 3,994,184 | 11.3 | 71,461 | 217,422 | 194,463 | 2,854,284 | ||
| Fiduciary and related assets - non-managed assets | |||||||||||
| Personal trust and agency accounts | 355,027 | 309,352 | 286,571 | 273,147 | 14.8 | 2,614 | 20,560 | 15,361 | 316,492 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 1,824,711 | 1,779,447 | 1,525,454 | 1,325,041 | 2.5 | 5,815 | 490,374 | 77,232 | 1,251,291 | ||
| Employee benefit - defined benefit | 5,333,474 | 4,542,943 | 3,567,201 | 3,415,480 | 17.4 | 14,948 | 17,384 | 75,156 | 5,225,987 | ||
| Other retirement accounts | 2,097,068 | 2,121,450 | 2,107,183 | 1,538,809 | -1.1 | 2,442 | 734,417 | 38,757 | 1,321,452 | ||
| Corporate trust and agency accounts | 4,427,690 | 2,961,810 | 2,567,357 | 2,155,927 | 49.5 | 5,227 | 12,567 | 637,748 | 3,772,148 | ||
| Other fiduciary accounts | 3,367,009 | 3,170,657 | 2,580,461 | 2,447,526 | 6.2 | 4,501 | 6,515 | 12,261 | 3,343,732 | ||
| Total non-managed fiduciary accounts: | |||||||||||
| Assets | 17,404,979 | 14,885,658 | 12,634,226 | 11,155,930 | 16.9 | 35,547 | 1,281,817 | 856,514 | 15,231,101 | ||
| Number of accounts | 16,425,153 | 16,039,580 | 15,695,352 | 22,042,098 | 2.4 | 28,764 | 11,752,525 | 513,891 | 4,129,973 | ||
| Custody and safekeeping accounts: | |||||||||||
| Assets | 58,167,932 | 48,360,083 | 36,798,168 | 33,496,968 | 20.3 | 267,264 | 934,499 | 840,542 | 56,125,627 | ||
| Number of accounts | 11,335,508 | 11,207,692 | 11,513,512 | 16,220,035 | 1.1 | 562,128 | 9,031,550 | 349,862 | 1,391,968 | ||
| Fiduciary and related services income | |||||||||||
| Personal trust and agency accounts | 5,767 | 5,147 | 5,244 | 4,878 | 12.0 | 82 | 374 | 433 | 4,877 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 1,183 | 1,305 | 1,187 | 1,173 | -9.3 | 10 | 288 | 119 | 765 | ||
| Employee benefit - defined benefit | 1,808 | 1,949 | 1,789 | 1,465 | -7.2 | 16 | 101 | 87 | 1,603 | ||
| Other retirement accounts | 1,034 | 871 | 753 | 710 | 18.7 | 36 | 69 | 113 | 816 | ||
| Corporate trust and agency accounts | 2,439 | 2,054 | 1,877 | 2,350 | 18.7 | 204 | 30 | 421 | 1,784 | ||
| Investment management agency accounts | 4,159 | 3,683 | 3,562 | 3,178 | 12.9 | 100 | 407 | 279 | 3,373 | ||
| Other fiduciary accounts | 2,156 | 1,440 | 1,350 | 992 | 49.7 | 4 | 22 | 24 | 2,106 | ||
| Custody and safekeeping accounts | 8,166 | 8,011 | 7,167 | 5,945 | 1.9 | 165 | 467 | 435 | 7,099 | ||
| Other fiduciary and related services income | 2,420 | 1,855 | 1,577 | 2,431 | 30.5 | 7 | 116 | 91 | 2,207 | ||
| Total gross fiduciary and related services income | 29,292 | 26,142 | 24,781 | 23,130 | 12.0 | 633 | 1,997 | 2,031 | 24,631 | ||
| Less: Expenses | 20,502 | 19,094 | 17,266 | 16,639 | 7.4 | 236 | 1,458 | 1,494 | 17,313 | ||
| Less: Net losses from fiduciary and related services | 360 | 155 | 190 | 202 | 132.3 | 1 | 1 | 7 | 351 | ||
| Plus: Intracompany income credits for fiduciary and related services | 4,543 | 2,897 | 1,302 | 1,135 | 56.8 | 1 | 29 | 1,479 | 3,035 | ||
| Net fiduciary and related services income | 12,809 | 9,962 | 8,424 | 7,417 | 28.6 | 384 | 443 | 1,981 | 10,001 | ||
| Collective investment funds and common trust funds (market value) | |||||||||||
| Domestic equity funds | 448,225 | 449,079 | 478,087 | 482,294 | -0.2 | 6,566 | 16,668 | 7,752 | 417,238 | ||
| International/global equity funds | 206,551 | 171,114 | 129,572 | 119,084 | 20.7 | 1,171 | 3,390 | 2,041 | 199,950 | ||
| Stock/bond blend funds | 215,849 | 217,734 | 77,526 | 69,116 | -0.9 | 1,882 | 745 | 2,678 | 210,543 | ||
| Taxable bond funds | 214,145 | 185,398 | 248,050 | 243,403 | 15.5 | 943 | 46,454 | 2,376 | 164,372 | ||
| Municipal bond funds | 8,328 | 8,695 | 60,308 | 11,127 | -4.2 | 4 | 607 | 348 | 7,369 | ||
| Short term investments/money market funds | 395,025 | 352,341 | 365,759 | 386,342 | 12.1 | 2,655 | 3,197 | 161 | 389,013 | ||
| Specialty/other funds | 121,628 | 96,902 | 102,112 | 93,594 | 25.5 | 549 | 33,703 | 1,126 | 86,249 | ||
| Total collective investment funds | 1,609,751 | 1,481,262 | 1,461,414 | 1,404,959 | 8.7 | 13,770 | 104,764 | 16,482 | 1,474,734 | ||
| Last Updated 02/26/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |