|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| Annual ROA Fell to Its Lowest Level Since 1991 | ||
| Year | Return on Assets (ROA) (Percent) | Return on Equity (ROE) (Percent) |
|---|---|---|
| 1984 | 0.48 | 9.15 |
| 1985 | 0.62 | 11.63 |
| 1986 | 0.49 | 8.97 |
| 1987 | -0.06 | -1.07 |
| 1988 | 0.44 | 7.87 |
| 1989 | 0.22 | 3.61 |
| 1990 | 0.24 | 3.95 |
| 1991 | 0.42 | 6.39 |
| 1992 | 0.87 | 12.21 |
| 1993 | 1.10 | 14.09 |
| 1994 | 1.05 | 13.33 |
| 1995 | 1.10 | 13.63 |
| 1996 | 1.10 | 13.31 |
| 1997 | 1.18 | 14.03 |
| 1998 | 1.16 | 13.51 |
| 1999 | 1.26 | 14.71 |
| 2000 | 1.14 | 13.53 |
| 2001 | 1.14 | 13.02 |
| 2002 | 1.30 | 14.08 |
| 2003 | 1.38 | 15.05 |
| 2004 | 1.28 | 13.20 |
| 2005 | 1.28 | 12.43 |
| 2006 | 1.28 | 12.30 |
| 2007 | 0.86 | 8.17 |
| Last Updated 02/26/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |