Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC - Quarterly Banking Profile
Asset Quality Continues to Weaken
Report Date Noncurrent Loan Rate Quarterly Net Charge-off Rate
March 31, 1990 2.94% 1.04%
June 30, 1990 3.00% 1.32%
September 30, 1990 3.22% 0.99%
December 31, 1990 3.50% 1.45%
March 31, 1991 3.77% 1.03%
June 30, 1991 3.79% 1.44%
September 30, 1991 3.72% 1.40%
December 31, 1991 3.58% 1.56%
March 31, 1992 3.58% 1.07%
June 30, 1992 3.41% 1.06%
September 30, 1992 3.24% 1.13%
December 31, 1992 2.94% 1.23%
March 31, 1993 2.82% 0.79%
June 30, 1993 2.53% 0.87%
September 30, 1993 2.36% 0.71%
December 31, 1993 2.01% 0.88%
March 31, 1994 1.91% 0.49%
June 30, 1994 1.67% 0.57%
September 30, 1994 1.51% 0.45%
December 31, 1994 1.34% 0.53%
March 31, 1995 1.36% 0.37%
June 30, 1995 1.29% 0.43%
September 30, 1995 1.26% 0.48%
December 31, 1995 1.21% 0.56%
March 31, 1996 1.23% 0.50%
June 30, 1996 1.16% 0.52%
September 30, 1996 1.15% 0.51%
December 31, 1996 1.08% 0.59%
March 31, 1997 1.10% 0.52%
June 30, 1997 1.03% 0.56%
September 30, 1997 1.03% 0.59%
December 31, 1997 0.99% 0.61%
March 31, 1998 0.99% 0.55%
June 30, 1998 0.94% 0.55%
September 30, 1998 0.93% 0.63%
December 31, 1998 0.95% 0.64%
March 31, 1999 0.96% 0.53%
June 30, 1999 0.91% 0.49%
September 30, 1999 0.94% 0.50%
December 31, 1999 0.91% 0.61%
March 31, 2000 0.92% 0.50%
June 30, 2000 0.93% 0.51%
September 30, 2000 0.96% 0.53%
December 31, 2000 1.05% 0.81%
March 31, 2001 1.12% 0.64%
June 30, 2001 1.17% 0.72%
September 30, 2001 1.24% 0.83%
December 31, 2001 1.30% 1.14%
March 31, 2002 1.37% 0.98%
June 30, 2002 1.36% 0.94%
September 30, 2002 1.39% 0.98%
December 31, 2002 1.36% 0.98%
March 31, 2003 1.31% 0.81%
June 30, 2003 1.23% 0.79%
September 30, 2003 1.17% 0.73%
December 31, 2003 1.12% 0.80%
March 31, 2004 1.00% 0.64%
June 30, 2004 0.89% 0.58%
September 30, 2004 0.85% 0.51%
December 31, 2004 0.80% 0.60%
March 31, 2005 0.75% 0.47%
June 30, 2005 0.72% 0.42%
September 30, 2005 0.74% 0.51%
December 31, 2005 0.74% 0.60%
March 31, 2006 0.71% 0.32%
June 30, 2006 0.70% 0.35%
September 30, 2006 0.73% 0.40%
December 31, 2006 0.79% 0.47%
March 31, 2007 0.84% 0.45%
June 30, 2007 0.90% 0.49%
September 30, 2007 1.08% 0.57%
December 31, 2007 1.39% 0.83%

Last Updated 02/26/2008 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General