|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| Commercial Lending Is Leading Overall Loan Growth | ||
| Report Date | Commercial Loans ($ Billions | Consumer Loans ($ Billions) |
|---|---|---|
| March 31, 2004 | $38 | $76 |
| June 30, 2004 | $111 | $124 |
| September 30, 2004 | $66 | $132 |
| December 31, 2004 | $22 | $116 |
| March 31, 2005 | $34 | $47 |
| June 30, 2005 | $113 | $92 |
| September 30, 2005 | $76 | $96 |
| December 31, 2005 | $103 | $37 |
| March 31, 2006 | $117 | $31 |
| June 30, 2006 | $106 | $89 |
| September 30, 2006 | $67 | $40 |
| December 31, 2006 | $61 | $5 |
| March 31, 2007 | $46 | -$2 |
| June 30, 2007 | $113 | $76 |
| September 30, 2007 | $159 | $78 |
| December 31, 2007 | $134 | $69 |
| Last Updated 02/26/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |