Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC - Quarterly Banking Profile
TABLE V-A. Loan Performance, All FDIC-Insured Institutions
June 30, 2007 All
Insured
Institutions
Asset Concentration Groups*
Credit Card
Institutions
International
Banks
Agricultural
Banks
Commercial
Lenders
Mortgage
Lenders
Consumer
Lenders
Other
Specialized
<$1 Billion
All Other
<$1 Billion
All Other
>$1 Billion
Percent of Loans 30-89 Days Past Due
All loans secured by real estate 1.02 3.36 1.47 1.22 0.88 1.20 0.64 1.05 1.40 0.88
Construction and development 1.04 0.00 1.24 2.21 1.01 1.61 0.67 0.94 1.14 0.78
Nonfarm nonresidential 0.52 0.00 0.28 1.15 0.55 0.52 0.92 0.59 1.13 0.25
Multifamily residential real estate 0.44 0.00 0.31 0.80 0.53 0.23 0.52 2.41 0.45 0.42
Home equity loans 0.72 2.39 0.68 0.49 0.61 0.85 0.47 0.64 0.82 0.79
Other 1-4 family residential 1.37 7.40 2.00 1.66 1.27 1.34 0.71 1.26 1.65 1.15
Commercial and industrial loans 0.58 2.53 0.49 1.55 0.59 0.62 0.96 1.23 1.44 0.34
Loans to individuals 1.76 2.14 1.99 2.07 1.46 1.11 1.66 2.21 2.02 1.62
Credit card loans 2.11 2.16 2.29 0.95 1.88 1.64 2.09 3.90 0.93 1.96
Other loans to individuals 1.55 2.00 1.86 2.14 1.39 0.86 1.50 2.03 2.07 1.55
All other loans and leases (including farm) 0.45 0.11 0.51 0.83 0.57 0.55 0.10 0.65 0.72 0.20
Total loans and leases 1.00 2.05 1.17 1.23 0.85 1.17 1.29 1.22 1.44 0.79
Percent of Loans Noncurrent**
All real estate loans 1.01 2.40 1.16 1.12 0.95 1.03 0.33 0.87 0.90 1.08
Construction and development 1.29 0.00 0.99 2.19 1.25 1.82 1.32 2.37 1.71 1.29
Nonfarm nonresidential 0.63 0.00 0.53 1.38 0.64 0.69 0.46 0.97 1.10 0.48
Multifamily residential real estate 0.66 0.00 0.43 0.68 0.86 0.30 0.07 0.24 1.40 0.41
Home equity loans 0.50 1.43 0.42 0.36 0.41 0.71 0.03 0.69 0.41 0.52
Other 1-4 family residential 1.26 6.39 1.46 0.91 1.24 1.11 0.45 0.65 0.76 1.52
Commercial and industrial loans 0.62 2.01 0.36 1.46 0.68 0.66 0.83 1.54 1.19 0.49
Loans to individuals 1.12 1.91 1.43 0.69 0.64 0.56 1.01 0.59 0.63 0.60
Credit card loans 1.85 1.94 1.96 0.83 1.44 1.33 1.92 1.07 0.63 1.68
Other loans to individuals 0.68 1.68 1.19 0.68 0.52 0.20 0.66 0.54 0.63 0.38
All other loans and leases (including farm) 0.24 0.02 0.10 0.70 0.32 2.09 0.03 0.23 0.69 0.16
Total loans and leases 0.90 1.79 0.84 1.04 0.84 1.00 0.79 0.85 0.88 0.81
Percent of Loans Charged-off (net, YTD)
All real estate loans 0.13 1.77 0.25 0.04 0.14 0.11 0.15 0.05 0.04 0.09
Construction and development 0.13 0.00 -0.02 0.12 0.14 0.14 0.38 0.12 0.08 0.05
Nonfarm nonresidential 0.10 0.00 0.03 0.06 0.12 0.03 0.03 0.04 0.07 0.02
Multifamily residential real estate 0.11 0.00 0.32 -0.01 0.13 0.01 0.00 0.00 0.05 0.06
Home equity loans 0.27 1.89 0.30 0.10 0.24 0.36 0.10 0.01 0.03 0.25
Other 1-4 family residential 0.12 1.38 0.25 0.07 0.13 0.09 0.19 0.05 0.04 0.05
Commercial and industrial loans 0.39 4.45 0.08 0.53 0.35 0.38 3.03 0.33 0.37 0.33
Loans to individuals 2.38 4.12 2.61 0.58 1.15 2.28 2.48 0.81 0.60 1.49
Credit card loans 3.99 4.12 2.98 2.85 3.68 5.77 4.74 4.37 3.18 3.80
Other loans to individuals 1.36 4.09 2.45 0.44 0.79 0.53 1.51 0.40 0.46 0.99
All other loans and leases (including farm) 0.14 0.00 0.00 0.00 0.28 0.52 0.35 0.46 0.22 0.17
Total loans and leases 0.47 3.84 0.58 0.15 0.26 0.24 1.85 0.23 0.16 0.31
Loans Outstanding (in billions)
All real estate loans $4,618.5 $1.7 $467.6 $58.7 $2,272.4 $987.5 $26.2 $6.3 $45.3 $752.7
Construction and development 600.1 0.0 8.2 5.7 501.7 27.0 0.6 0.5 3.0 53.3
Nonfarm nonresidential 942.8 0.0 29.1 16.1 717.8 46.7 2.1 1.7 10.8 118.6
Multifamily residential real estate 190.0 0.0 11.3 1.0 114.2 47.3 0.2 0.1 0.8 14.9
Home equity loans 576.7 1.4 90.8 1.1 200.8 109.5 9.0 0.3 1.6 162.2
Other 1-4 family residential 2,188.1 0.3 279.8 15.4 699.7 756.5 14.1 3.5 26.1 392.6
Commercial and industrial loans 1,300.6 26.9 268.1 14.9 680.9 32.5 9.2 1.2 6.6 260.3
Loans to individuals 980.8 239.7 203.1 6.6 245.7 56.4 56.7 1.5 8.0 163.1
Credit card loans 372.9 216.1 62.4 0.4 31.5 18.0 15.8 0.1 0.3 28.2
Other loans to individuals 608.0 23.7 140.7 6.2 214.2 38.4 40.9 1.4 7.7 134.8
All other loans and leases (including farm) 568.6 20.1 189.7 25.3 174.4 6.5 1.0 0.8 4.4 146.3
Total loans and leases 7,468.4 288.5 1,128.4 105.6 3,373.4 1,082.9 93.1 9.8 64.3 1,322.4
Memo: Other Real Estate Owned (in millions)
All other real estate owned 7,990.0 0.9 821.9 149.9 4,114.3 1,758.3 9.2 14.2 115.1 1,006.4
Construction and development 960.7 0.0 0.0 22.6 798.0 95.1 0.8 0.7 16.0 27.4
Nonfarm nonresidential 1,308.9 0.1 6.0 56.7 1,062.1 62.7 4.7 8.1 45.6 63.0
Multifamily residential real estate 234.6 0.0 0.0 4.6 197.5 9.9 0.0 0.0 6.8 15.7
1-4 family residential 4,238.4 0.8 295.9 38.5 1,799.3 1,567.9 12.3 5.0 43.4 475.3
Farmland 72.9 0.0 0.0 27.3 34.8 5.4 0.0 0.6 3.2 1.6

* See Table IV-A (page 8) for explanations.

** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status.

Last Updated 08/22/2007 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General