|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| June 30, 2007 | All Insured Institutions |
Asset Size Distribution | Geographic Regions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago | Kansas City |
Dallas | San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.02 | 1.41 | 0.99 | 0.72 | 1.09 | 0.75 | 0.91 | 1.14 | 0.94 | 1.04 | 1.27 |
| Construction and development | 1.04 | 1.29 | 1.19 | 0.92 | 1.01 | 0.84 | 0.83 | 1.46 | 1.23 | 0.76 | 1.16 |
| Nonfarm nonresidential | 0.52 | 1.13 | 0.77 | 0.50 | 0.37 | 0.57 | 0.34 | 0.72 | 0.66 | 0.66 | 0.32 |
| Multifamily residential real estate | 0.44 | 0.80 | 0.70 | 0.62 | 0.31 | 0.25 | 0.40 | 1.04 | 0.79 | 0.75 | 0.26 |
| Home equity loans | 0.72 | 0.87 | 0.74 | 0.59 | 0.73 | 0.63 | 0.80 | 0.62 | 0.83 | 0.55 | 0.74 |
| Other 1-4 family residential | 1.37 | 1.84 | 1.18 | 0.84 | 1.46 | 0.87 | 1.23 | 1.50 | 1.11 | 1.74 | 1.79 |
| Commercial and industrial loans | 0.58 | 1.58 | 1.04 | 0.70 | 0.49 | 0.78 | 0.36 | 0.72 | 0.84 | 0.83 | 0.35 |
| Loans to individuals | 1.76 | 2.33 | 1.62 | 1.73 | 1.77 | 1.92 | 1.36 | 1.50 | 2.44 | 1.52 | 1.85 |
| Credit card loans | 2.11 | 2.02 | 2.18 | 1.88 | 2.13 | 2.07 | 2.02 | 1.82 | 2.56 | 1.09 | 2.22 |
| Other loans to individuals | 1.55 | 2.33 | 1.57 | 1.65 | 1.52 | 1.67 | 1.27 | 1.39 | 2.33 | 1.61 | 1.61 |
| All other loans and leases (including farm) | 0.45 | 0.70 | 0.61 | 0.70 | 0.42 | 0.61 | 0.22 | 0.72 | 0.42 | 0.64 | 0.24 |
| Total loans and leases | 1.00 | 1.43 | 1.02 | 0.79 | 1.02 | 0.98 | 0.81 | 1.05 | 1.09 | 1.03 | 1.13 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 1.01 | 1.03 | 0.90 | 0.90 | 1.06 | 0.83 | 0.70 | 1.31 | 1.78 | 0.91 | 1.01 |
| Construction and development | 1.29 | 1.32 | 1.50 | 1.29 | 1.18 | 1.84 | 1.07 | 1.65 | 1.60 | 0.82 | 1.13 |
| Nonfarm nonresidential | 0.63 | 1.10 | 0.75 | 0.68 | 0.53 | 0.80 | 0.39 | 0.94 | 0.69 | 0.62 | 0.40 |
| Multifamily residential real estate | 0.66 | 0.88 | 0.75 | 1.14 | 0.47 | 0.31 | 0.78 | 1.89 | 0.56 | 1.29 | 0.30 |
| Home equity loans | 0.50 | 0.52 | 0.41 | 0.45 | 0.51 | 0.41 | 0.53 | 0.49 | 0.52 | 0.23 | 0.53 |
| Other 1-4 family residential | 1.26 | 1.01 | 0.77 | 0.91 | 1.38 | 0.80 | 0.77 | 1.73 | 3.41 | 1.35 | 1.28 |
| Commercial and industrial loans | 0.62 | 1.37 | 1.05 | 0.80 | 0.52 | 1.10 | 0.38 | 0.61 | 0.80 | 0.71 | 0.46 |
| Loans to individuals | 1.12 | 0.84 | 0.54 | 0.73 | 1.20 | 1.56 | 0.61 | 0.74 | 1.22 | 0.49 | 1.36 |
| Credit card loans | 1.85 | 0.75 | 1.28 | 1.39 | 1.89 | 2.07 | 1.57 | 1.50 | 1.72 | 0.94 | 1.80 |
| Other loans to individuals | 0.68 | 0.84 | 0.49 | 0.41 | 0.73 | 0.68 | 0.49 | 0.49 | 0.79 | 0.39 | 1.09 |
| All other loans and leases (including farm) | 0.24 | 0.75 | 0.57 | 0.38 | 0.19 | 0.14 | 0.13 | 0.24 | 0.34 | 0.66 | 0.29 |
| Total loans and leases | 0.90 | 1.04 | 0.88 | 0.86 | 0.90 | 0.97 | 0.60 | 0.99 | 1.38 | 0.82 | 0.92 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.13 | 0.06 | 0.07 | 0.10 | 0.16 | 0.06 | 0.10 | 0.21 | 0.14 | 0.07 | 0.17 |
| Construction and development | 0.13 | 0.13 | 0.12 | 0.14 | 0.12 | 0.12 | 0.14 | 0.19 | 0.12 | 0.11 | 0.02 |
| Nonfarm nonresidential | 0.10 | 0.06 | 0.04 | 0.04 | 0.16 | 0.04 | 0.05 | 0.12 | 0.01 | 0.04 | 0.33 |
| Multifamily residential real estate | 0.11 | 0.09 | 0.07 | 0.32 | 0.05 | 0.00 | 0.32 | 0.25 | 0.02 | 0.08 | 0.06 |
| Home equity loans | 0.27 | 0.07 | 0.08 | 0.19 | 0.30 | 0.13 | 0.23 | 0.29 | 0.40 | 0.20 | 0.32 |
| Other 1-4 family residential | 0.12 | 0.07 | 0.06 | 0.06 | 0.13 | 0.05 | 0.06 | 0.24 | 0.12 | 0.06 | 0.15 |
| Commercial and industrial loans | 0.39 | 0.40 | 0.35 | 0.44 | 0.39 | 0.72 | 0.28 | 0.25 | 0.81 | 0.24 | 0.35 |
| Loans to individuals | 2.38 | 0.45 | 0.87 | 1.87 | 2.53 | 3.31 | 1.20 | 1.34 | 2.65 | 1.08 | 3.06 |
| Credit card loans | 3.99 | 3.15 | 4.98 | 3.32 | 4.03 | 4.29 | 4.05 | 3.28 | 3.87 | 3.07 | 3.89 |
| Other loans to individuals | 1.36 | 0.40 | 0.53 | 1.23 | 1.47 | 1.58 | 0.75 | 0.69 | 1.53 | 0.66 | 2.55 |
| All other loans and leases (including farm) | 0.14 | 0.07 | 0.18 | 0.31 | 0.13 | 0.13 | 0.23 | 0.14 | 0.08 | 0.34 | 0.05 |
| Total loans and leases | 0.47 | 0.14 | 0.15 | 0.29 | 0.56 | 0.82 | 0.24 | 0.34 | 0.63 | 0.21 | 0.60 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,618.5 | $80.1 | $703.2 | $719.4 | $3,115.9 | $759.2 | $1,263.6 | $896.5 | $368.1 | $300.9 | $1,030.2 |
| Construction and development | 600.1 | 11.1 | 143.1 | 159.9 | 286.0 | 62.4 | 194.7 | 123.3 | 48.6 | 77.6 | 93.6 |
| Nonfarm nonresidential | 942.8 | 22.3 | 237.4 | 227.6 | 455.6 | 175.4 | 247.0 | 204.6 | 84.3 | 87.9 | 143.6 |
| Multifamily residential real estate | 190.0 | 1.8 | 27.3 | 40.6 | 120.2 | 48.6 | 23.0 | 30.3 | 8.6 | 6.4 | 73.1 |
| Home equity loans | 576.7 | 2.6 | 33.5 | 43.2 | 497.4 | 53.1 | 176.1 | 154.2 | 72.8 | 19.7 | 100.7 |
| Other 1-4 family residential | 2,188.1 | 32.6 | 235.7 | 235.7 | 1,684.0 | 415.7 | 603.0 | 366.9 | 136.3 | 99.6 | 566.6 |
| Commercial and industrial loans | 1,300.6 | 17.4 | 120.0 | 149.8 | 1,013.3 | 184.0 | 302.6 | 340.3 | 111.9 | 75.4 | 286.4 |
| Loans to individuals | 980.8 | 9.5 | 49.6 | 76.9 | 844.7 | 260.8 | 171.2 | 172.6 | 92.6 | 41.1 | 242.5 |
| Credit card loans | 372.9 | 0.2 | 3.7 | 25.1 | 343.9 | 165.5 | 20.0 | 43.0 | 42.8 | 7.4 | 94.3 |
| Other loans to individuals | 608.0 | 9.4 | 45.9 | 51.9 | 500.9 | 95.3 | 151.3 | 129.6 | 49.8 | 33.8 | 148.2 |
| All other loans and leases (including farm) | 568.6 | 13.2 | 35.6 | 32.9 | 486.8 | 82.5 | 133.2 | 152.3 | 67.8 | 17.8 | 114.9 |
| Total loans and leases | 7,468.4 | 120.2 | 908.4 | 979.1 | 5,460.7 | 1,286.6 | 1,870.6 | 1,561.7 | 640.4 | 435.2 | 1,674.0 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 7,990.0 | 281.4 | 1,698.6 | 1,017.8 | 4,992.2 | 605.7 | 1,517.6 | 2,212.2 | 1,288.2 | 773.3 | 1,593.0 |
| Construction and development | 960.7 | 31.7 | 469.9 | 287.7 | 171.3 | 80.7 | 313.7 | 157.6 | 162.6 | 183.3 | 62.7 |
| Nonfarm nonresidential | 1,308.9 | 101.5 | 566.5 | 238.8 | 402.2 | 131.4 | 285.9 | 343.4 | 191.4 | 241.7 | 115.1 |
| Multifamily residential real estate | 234.6 | 8.5 | 59.1 | 69.6 | 97.5 | 6.7 | 85.4 | 87.2 | 17.0 | 25.0 | 13.2 |
| 1-4 family residential | 4,238.4 | 126.2 | 556.1 | 403.6 | 3,152.5 | 368.2 | 786.1 | 1,085.7 | 479.6 | 269.4 | 1,249.5 |
| Farmland | 72.9 | 13.6 | 43.0 | 13.9 | 2.4 | 5.6 | 12.4 | 5.0 | 12.9 | 34.6 | 2.2 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 08/22/2007 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |