|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE IV-A. Full Year 2006, All FDIC-Insured Institutions | |||||||||||
| All Insured Institutions |
Asset Size Distribution | Geographic Regions* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago | Kansas City |
Dallas | San Francisco |
||
| Number of institutions reporting | 8,681 | 3,633 | 4,399 | 530 | 119 | 1,093 | 1,218 | 1,826 | 2,018 | 1,753 | 773 |
| Commercial banks | 7,402 | 3,246 | 3,662 | 406 | 88 | 575 | 1,074 | 1,507 | 1,914 | 1,629 | 703 |
| Savings institutions | 1,279 | 387 | 737 | 124 | 31 | 518 | 144 | 319 | 104 | 124 | 70 |
| Total assets (in billions) | $11,860.3 | $189.9 | $1,290.0 | $1,397.7 | $8,982.7 | $2,214.5 | $2,911.4 | $2,746.2 | $859.8 | $652.3 | $2,476.1 |
| Commercial banks | 10,090.4 | 170.4 | 1,039.6 | 1,076.4 | 7,804.1 | 1,575.7 | 2,749.9 | 2,593.9 | 822.8 | 547.1 | 1,800.9 |
| Savings institutions | 1,769.9 | 19.6 | 250.4 | 321.3 | 1,178.6 | 638.8 | 161.4 | 152.3 | 37.0 | 105.1 | 675.2 |
| Total deposits (in billions) | 7,825.2 | 155.9 | 1,035.6 | 992.4 | 5,641.3 | 1,395.9 | 1,966.9 | 1,746.9 | 627.5 | 494.3 | 1,593.7 |
| Commercial banks | 6,731.4 | 141.0 | 847.5 | 767.6 | 4,975.3 | 972.8 | 1,859.9 | 1,639.0 | 602.8 | 429.9 | 1,226.9 |
| Savings institutions | 1,093.8 | 14.9 | 188.1 | 224.8 | 666.0 | 423.0 | 107.0 | 107.8 | 24.7 | 64.5 | 366.8 |
| Net income (in millions) | 145,391 | 1,694 | 14,492 | 16,287 | 112,919 | 27,447 | 36,194 | 29,212 | 14,741 | 7,669 | 30,129 |
| Commercial banks | 128,365 | 1,546 | 12,277 | 13,726 | 100,816 | 21,975 | 34,881 | 28,029 | 14,444 | 6,530 | 22,506 |
| Savings institutions | 17,026 | 148 | 2,214 | 2,561 | 12,103 | 5,471 | 1,313 | 1,182 | 297 | 1,139 | 7,623 |
| Performance Ratios (%) | |||||||||||
| Yield on earning assets | 6.45 | 6.62 | 6.91 | 6.73 | 6.33 | 6.50 | 6.46 | 5.97 | 7.50 | 6.75 | 6.51 |
| Cost of funding earning assets | 3.14 | 2.51 | 2.88 | 3.05 | 3.21 | 3.14 | 3.19 | 3.20 | 2.92 | 2.82 | 3.18 |
| Net interest margin | 3.31 | 4.11 | 4.02 | 3.69 | 3.12 | 3.35 | 3.26 | 2.76 | 4.58 | 3.93 | 3.33 |
| Noninterest income to assets | 2.12 | 1.18 | 1.24 | 1.40 | 2.38 | 2.41 | 1.90 | 2.11 | 3.26 | 1.42 | 1.88 |
| Noninterest expense to assets | 2.93 | 3.62 | 3.20 | 2.78 | 2.89 | 3.06 | 2.63 | 2.77 | 4.23 | 3.19 | 2.79 |
| Loan and lease loss provision to assets | 0.26 | 0.18 | 0.18 | 0.18 | 0.28 | 0.46 | 0.13 | 0.17 | 0.37 | 0.15 | 0.33 |
| Net operating income to assets | 1.25 | 0.91 | 1.15 | 1.22 | 1.27 | 1.21 | 1.32 | 1.09 | 1.76 | 1.20 | 1.20 |
| Pretax return on assets | 1.88 | 1.18 | 1.58 | 1.80 | 1.95 | 1.88 | 1.96 | 1.59 | 2.62 | 1.63 | 1.92 |
| Return on assets | 1.28 | 0.92 | 1.16 | 1.22 | 1.31 | 1.27 | 1.31 | 1.10 | 1.77 | 1.23 | 1.30 |
| Return on equity | 12.31 | 7.04 | 11.27 | 11.44 | 12.75 | 10.45 | 13.27 | 12.16 | 16.29 | 12.05 | 12.00 |
| Net charge-offs to loans and leases | 0.39 | 0.18 | 0.16 | 0.20 | 0.46 | 0.72 | 0.19 | 0.28 | 0.55 | 0.21 | 0.42 |
| Loan and lease loss provision to net charge-offs | 109.84 | 163.60 | 166.21 | 135.23 | 104.15 | 111.71 | 108.89 | 110.55 | 95.93 | 110.96 | 114.01 |
| Efficiency ratio | 56.82 | 72.66 | 63.62 | 57.16 | 55.48 | 54.65 | 54.55 | 60.00 | 57.23 | 63.70 | 56.18 |
| % of unprofitable institutions | 7.83 | 13.60 | 3.96 | 2.08 | 0.84 | 11.07 | 11.82 | 6.68 | 4.61 | 5.31 | 13.84 |
| % of institutions with earnings gains | 55.52 | 50.59 | 58.60 | 62.45 | 61.34 | 40.53 | 66.34 | 43.87 | 52.97 | 65.89 | 70.38 |
| Condition Ratios (%) | |||||||||||
| Earning assets to total assets | 87.15 | 91.82 | 91.85 | 90.66 | 85.83 | 86.53 | 86.72 | 86.52 | 85.96 | 89.37 | 88.74 |
| Loss Allowance to: | |||||||||||
| Loans and leases | 1.07 | 1.31 | 1.16 | 1.16 | 1.04 | 1.41 | 0.89 | 1.15 | 1.16 | 1.11 | 0.90 |
| Noncurrent loans and leases | 137.24 | 137.82 | 163.44 | 170.67 | 128.28 | 163.72 | 190.09 | 125.88 | 88.95 | 134.99 | 121.70 |
| Noncurrent assets plus other real estate owned to assets | 0.53 | 0.73 | 0.59 | 0.52 | 0.52 | 0.51 | 0.33 | 0.57 | 1.05 | 0.62 | 0.53 |
| Equity capital ratio | 10.52 | 13.01 | 10.39 | 10.98 | 10.42 | 12.49 | 10.05 | 9.07 | 10.64 | 10.42 | 10.92 |
| Core capital (leverage) ratio | 8.23 | 12.99 | 9.99 | 9.37 | 7.69 | 8.99 | 7.49 | 7.24 | 8.76 | 8.69 | 9.23 |
| Tier 1 risk-based capital ratio | 10.52 | 19.20 | 13.49 | 12.27 | 9.68 | 12.31 | 9.36 | 8.99 | 10.09 | 11.99 | 12.05 |
| Total risk-based capital ratio | 12.98 | 20.27 | 14.62 | 13.56 | 12.53 | 14.38 | 11.67 | 11.79 | 12.81 | 13.29 | 14.82 |
| Net loans and leases to deposits | 91.44 | 75.29 | 85.42 | 94.39 | 92.48 | 89.41 | 91.41 | 85.25 | 96.75 | 80.88 | 101.24 |
| Net loans to total assets | 60.33 | 61.80 | 68.57 | 67.02 | 58.08 | 56.36 | 61.75 | 54.23 | 70.61 | 61.30 | 65.16 |
| Domestic deposits to total assets | 55.91 | 82.07 | 80.18 | 70.39 | 49.62 | 55.71 | 59.88 | 52.99 | 68.42 | 74.99 | 45.29 |
| Structural Changes | |||||||||||
| New Charters | 191 | 183 | 4 | 4 | 0 | 22 | 70 | 17 | 12 | 19 | 51 |
| Institutions absorbed by mergers | 342 | 135 | 165 | 31 | 11 | 37 | 78 | 70 | 71 | 48 | 38 |
| Failed Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIOR FULL YEARS (The way it was...) |
|||||||||||
| Number of institutions 2005 |
8,833 | 3,864 | 4,339 | 512 | 118 | 1,110 | 1,227 | 1,874 | 2,070 | 1,791 | 761 |
| 2003 | 9,181 | 4,390 | 4,210 | 471 | 110 | 1,173 | 1,227 | 2,011 | 2,133 | 1,866 | 771 |
| 2001 | 9,614 | 5,063 | 4,006 | 444 | 101 | 1,263 | 1,273 | 2,108 | 2,216 | 1,955 | 799 |
| Total assets (in billions) 2005 |
$10,878.2 | $200.8 | $1,247.5 | $1,393.2 | $8,036.7 | $2,768.2 | $2,683.9 | $2,505.8 | $803.6 | $607.7 | $1,508.9 |
| 2003 | 9,075.3 | 225.7 | 1,160.5 | 1,312.6 | 6,376.5 | 3,084.8 | 1,882.6 | 1,693.8 | 456.3 | 563.3 | 1,394.3 |
| 2001 | 7,869.1 | 251.2 | 1,070.7 | 1,272.5 | 5,274.7 | 2,703.4 | 1,586.7 | 1,492.9 | 406.4 | 543.3 | 1,136.4 |
| Return on assets (%) 2005 |
1.30 | 1.00 | 1.24 | 1.29 | 1.31 | 1.22 | 1.42 | 1.00 | 1.62 | 1.19 | 1.60 |
| 2003 | 1.38 | 0.95 | 1.18 | 1.41 | 1.43 | 1.28 | 1.38 | 1.31 | 1.63 | 1.37 | 1.62 |
| 2001 | 1.14 | 0.85 | 1.08 | 1.26 | 1.14 | 1.01 | 1.11 | 1.07 | 1.42 | 1.25 | 1.46 |
| Net charge-offs to loans & leases (%) 2005 |
0.50 | 0.20 | 0.19 | 0.24 | 0.61 | 0.81 | 0.24 | 0.33 | 0.56 | 0.24 | 0.70 |
| 2003 | 0.78 | 0.31 | 0.36 | 0.54 | 0.94 | 1.16 | 0.54 | 0.72 | 1.09 | 0.40 | 0.58 |
| 2001 | 0.83 | 0.33 | 0.35 | 0.83 | 0.96 | 1.02 | 0.75 | 0.79 | 0.80 | 0.43 | 0.80 |
| Noncurrent assets plus OREO to assets (%) 2005 |
0.50 | 0.68 | 0.52 | 0.44 | 0.50 | 0.44 | 0.30 | 0.54 | 0.86 | 0.73 | 0.59 |
| 2003 | 0.75 | 0.83 | 0.69 | 0.62 | 0.78 | 0.78 | 0.56 | 0.86 | 0.84 | 0.76 | 0.76 |
| 2001 | 0.87 | 0.81 | 0.70 | 0.72 | 0.95 | 0.89 | 0.86 | 0.99 | 0.77 | 0.79 | 0.76 |
| Equity capital ratio (%) 2005 |
10.28 | 12.16 | 10.21 | 10.68 | 10.18 | 10.54 | 9.80 | 9.23 | 10.45 | 10.17 | 12.40 |
| 2003 | 9.15 | 11.49 | 10.05 | 10.35 | 8.66 | 9.05 | 8.78 | 8.49 | 10.59 | 9.60 | 10.05 |
| 2001 | 8.98 | 11.08 | 9.85 | 9.49 | 8.58 | 8.77 | 9.62 | 8.47 | 8.93 | 9.38 | 9.12 |
|
* REGIONS: Atlanta: Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia, West VirginiaChicago: Illinois, Indiana, Kentucky, Missouri, Ohio, Wisconsin Dallas: Arkansas, Colorado, Louisiana, Mississippi, New Mexico, Oklahoma, Tennessee, Texas Kansas City: Iowa, Kansas, Minnesota, Missouri, North Dakota, Nebraska, South Dakota New York: Connecticut, District of Columbia, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Puerto Rico, Virgin Islands San Francisco: Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, Oregon, Pacific Islands, Utah, Washington, Wyoming |
|||||||||||
| Last Updated 05/31/2007 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |