Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC - Quarterly Banking Profile
TABLE V-A. Loan Performance, All FDIC-Insured Institutions
March 31, 2007 All
Insured
Institutions
Asset Size Distribution Geographic Regions*
Less
Than $100
Million
$100 Million
To
$1 Billion
$1 Billion
To
$10 Billion
Greater
Than $10
Billion
New York Atlanta Chicago Kansas
City
Dallas San
Francisco
Percent of Loans 30-89 Days Past Due
All loans secured by real estate 0.96 1.43 1.02 0.76 0.99 0.75 0.84 1.17 0.94 1.08 1.07
Construction and development 1.08 1.08 1.20 1.03 1.05 0.95 0.76 1.74 1.17 0.93 1.05
Nonfarm nonresidential 0.58 1.13 0.81 0.52 0.47 0.67 0.40 0.81 0.65 0.73 0.35
Multifamily residential real estate 0.49 0.97 0.74 0.87 0.29 0.27 0.59 1.48 0.46 0.64 0.18
Home equity loans 0.69 0.90 0.70 0.61 0.70 0.59 0.72 0.68 0.77 0.52 0.69
Other 1-4 family residential 1.21 1.87 1.20 0.82 1.25 0.82 1.09 1.38 1.18 1.73 1.42
Commercial and industrial loans 0.63 1.63 1.12 0.86 0.52 0.88 0.43 0.71 0.94 0.85 0.43
Loans to individuals 1.62 2.31 1.58 1.56 1.62 1.84 1.29 1.44 2.06 1.38 1.61
Credit card loans 1.91 1.68 2.43 1.71 1.92 2.02 1.94 1.81 1.85 1.14 1.84
Other loans to individuals 1.44 2.32 1.49 1.49 1.42 1.55 1.19 1.32 2.23 1.43 1.48
All other loans and leases (including farm) 0.64 1.28 0.91 0.68 0.60 0.67 0.50 0.67 0.52 0.91 0.80
Total loans and leases 0.97 1.51 1.06 0.83 0.97 0.98 0.79 1.06 1.06 1.06 1.02
Percent of Loans Noncurrent**
All real estate loans 0.89 0.99 0.79 0.76 0.94 0.73 0.56 1.24 1.69 0.91 0.84
Construction and development 0.95 1.19 1.12 0.96 0.86 1.48 0.68 1.31 1.13 0.68 0.82
Nonfarm nonresidential 0.62 1.07 0.74 0.62 0.53 0.72 0.39 0.95 0.69 0.61 0.40
Multifamily residential real estate 0.60 1.08 0.63 0.88 0.49 0.24 0.43 1.73 0.39 1.23 0.40
Home equity loans 0.44 0.39 0.39 0.46 0.44 0.36 0.41 0.48 0.52 0.23 0.47
Other 1-4 family residential 1.13 0.96 0.73 0.81 1.23 0.71 0.63 1.68 3.41 1.54 1.01
Commercial and industrial loans 0.62 1.32 1.00 0.80 0.53 0.97 0.40 0.64 0.81 0.77 0.49
Loans to individuals 1.17 0.87 0.62 0.65 1.25 1.66 0.63 0.76 1.16 0.48 1.46
Credit card loans 1.93 0.91 2.13 1.36 1.97 2.26 1.69 1.65 1.52 0.93 1.79
Other loans to individuals 0.71 0.87 0.47 0.37 0.77 0.63 0.48 0.48 0.85 0.39 1.26
All other loans and leases (including farm) 0.23 0.76 0.55 0.39 0.18 0.12 0.14 0.26 0.28 0.70 0.27
Total loans and leases 0.83 1.00 0.80 0.75 0.85 0.91 0.51 0.97 1.31 0.84 0.83
Percent of Loans Charged-off (net, YTD)
All real estate loans 0.10 0.06 0.04 0.05 0.12 0.05 0.06 0.19 0.12 0.07 0.10
Construction and development 0.07 0.11 0.06 0.08 0.08 0.09 0.07 0.11 0.08 0.08 0.01
Nonfarm nonresidential 0.04 0.05 0.03 0.00 0.06 0.03 0.03 0.10 -0.01 0.04 0.00
Multifamily residential real estate 0.02 0.03 0.05 0.06 0.01 0.00 -0.05 0.16 0.00 0.01 0.01
Home equity loans 0.24 0.06 0.07 0.19 0.26 0.13 0.17 0.29 0.36 0.21 0.27
Other 1-4 family residential 0.10 0.08 0.05 0.06 0.12 0.05 0.05 0.24 0.12 0.06 0.12
Commercial and industrial loans 0.35 0.43 0.29 0.38 0.35 0.65 0.23 0.21 0.75 0.21 0.32
Loans to individuals 2.43 0.44 0.94 1.82 2.60 3.30 1.31 1.30 2.77 1.01 3.21
Credit card loans 4.07 3.93 5.56 3.02 4.11 4.28 4.15 3.27 4.09 2.65 4.12
Other loans to individuals 1.38 0.37 0.46 1.35 1.50 1.53 0.83 0.65 1.52 0.68 2.65
All other loans and leases (including farm) 0.12 0.03 0.18 0.27 0.11 0.12 0.21 0.13 0.04 0.29 0.03
Total loans and leases 0.45 0.14 0.13 0.25 0.55 0.81 0.22 0.31 0.62 0.19 0.55
Loans Outstanding (in billions)
All real estate loans $4,536.0 $79.3 $696.5 $720.6 $3,039.7 $756.1 $1,237.4 $870.5 $356.1 $280.5 $1,035.4
Construction and development 582.1 10.7 140.5 154.0 276.9 61.1 190.6 119.8 47.1 74.0 89.6
Nonfarm nonresidential 921.2 22.1 237.1 221.3 440.7 174.6 243.2 195.4 82.8 85.6 139.7
Multifamily residential real estate 192.0 1.8 27.1 40.9 122.2 50.0 22.8 30.6 8.7 6.3 73.5
Home equity loans 556.7 2.6 33.1 44.3 476.7 53.1 175.6 152.1 71.5 19.0 85.5
Other 1-4 family residential 2,169.3 32.6 233.4 247.9 1,655.4 413.5 587.5 356.4 128.8 86.4 596.7
Commercial and industrial loans 1,250.2 17.3 119.2 145.0 968.7 178.3 293.2 329.3 105.5 73.0 270.9
Loans to individuals 945.4 9.5 50.8 75.2 809.9 253.7 168.2 168.2 92.4 40.2 222.7
Credit card loans 354.2 0.2 4.7 21.4 328.0 159.6 21.2 40.7 43.1 6.6 83.0
Other loans to individuals 591.2 9.3 46.1 53.8 482.0 94.1 147.1 127.5 49.3 33.6 139.7
All other loans and leases (including farm) 547.8 12.4 33.5 33.2 468.7 80.3 131.0 139.4 69.6 16.6 110.9
Total loans and leases 7,279.3 118.5 899.9 973.9 5,287.0 1,268.3 1,829.9 1,507.3 623.5 410.3 1,640.0
Memo: Other Real Estate Owned (in millions)
All other real estate owned 6,961.1 267.5 1,472.4 834.6 4,386.6 506.3 1,390.5 2,003.9 1,129.7 760.8 1,169.7
Construction and development 688.1 34.9 337.6 192.9 122.8 41.9 224.6 114.6 108.9 170.6 27.5
Nonfarm nonresidential 1,188.3 100.9 548.9 227.3 311.2 108.5 278.4 293.6 177.0 270.0 60.8
Multifamily residential real estate 367.6 8.8 46.6 37.2 275.0 4.5 251.0 61.3 16.0 25.5 9.4
1-4 family residential 3,590.8 111.2 497.3 358.7 2,623.6 334.3 607.7 1,035.4 429.7 236.7 946.9
Farmland 66.8 11.8 36.0 15.8 3.2 5.2 3.0 5.7 15.6 35.0 2.2

* See Table IV-A (page 9) for explanations.

** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status.

Last Updated 05/31/2007 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General