Each depositor insured to at least $250,000 per insured bank

FDIC - Quarterly Banking Profile
Is the Credit Cycle Turning?
Year Net Charge-Off Rate Noncurrent Rate
1984 0.78% 2.60%
1985 0.78% 2.76%
1985 0.77% 2.79%
1985 0.78% 2.86%
1985 0.85% 2.74%
1986 0.89% 3.02%
1986 0.94% 3.14%
1986 0.99% 3.31%
1986 1.01% 3.25%
1987 1.01% 4.28%
1987 0.97% 4.15%
1987 0.93% 4.04%
1987 0.94% 3.85%
1988 0.97% 3.81%
1988 1.04% 3.62%
1988 1.07% 3.59%
1988 1.05% 3.24%
1989 1.01% 3.17%
1989 0.99% 3.21%
1989 0.99% 3.33%
1989 1.17% 3.25%
1990 1.31% 2.94%
1990 1.45% 3.00%
1990 1.50% 3.22%
1990 1.44% 3.50%
1991 1.34% 3.77%
1991 1.31% 3.79%
1991 1.36% 3.72%
1991 1.36% 3.58%
1992 1.37% 3.58%
1992 1.28% 3.41%
1992 1.21% 3.24%
1992 1.12% 2.94%
1993 1.05% 2.82%
1993 1.00% 2.53%
1993 0.90% 2.36%
1993 0.81% 2.01%
1994 0.74% 1.91%
1994 0.66% 1.67%
1994 0.60% 1.51%
1994 0.51% 1.34%
1995 0.48% 1.36%
1995 0.44% 1.29%
1995 0.45% 1.26%
1995 0.46% 1.21%
1996 0.49% 1.23%
1996 0.52% 1.16%
1996 0.52% 1.15%
1996 0.53% 1.08%
1997 0.54% 1.10%
1997 0.55% 1.03%
1997 0.57% 1.03%
1997 0.57% 0.99%
1998 0.58% 0.99%
1998 0.58% 0.94%
1998 0.59% 0.93%
1998 0.59% 0.95%
1999 0.59% 0.96%
1999 0.57% 0.91%
1999 0.54% 0.94%
1999 0.53% 0.91%
2000 0.53% 0.92%
2000 0.53% 0.93%
2000 0.54% 0.96%
2000 0.59% 1.05%
2001 0.62% 1.12%
2001 0.68% 1.17%
2001 0.75% 1.24%
2001 0.84% 1.30%
2002 0.92% 1.37%
2002 0.97% 1.36%
2002 1.01% 1.39%
2002 0.97% 1.36%
2003 0.93% 1.31%
2003 0.89% 1.23%
2003 0.83% 1.17%
2003 0.78% 1.12%
2004 0.74% 1.00%
2004 0.68% 0.89%
2004 0.63% 0.85%
2004 0.58% 0.80%
2005 0.54% 0.75%
2005 0.50% 0.72%
2005 0.50% 0.74%
2005 0.50% 0.74%
2006 0.47% 0.71%
2006 0.44% 0.70%
2006 0.42% 0.73%
2006 0.39% 0.78%
2007 0.42% 0.83%

Last Updated 05/31/2007 Questions, Suggestions & Requests