|
|||||||||||||
|
Quarterly Banking Profile
|
| TABLE II-A. Aggregate Condition and Income Data, All FDIC-Insured Institutions | ||||
| (dollar figures in millions) |
4th Quarter 2008 |
3rd Quarter 2008 |
4th Quarter 2007 |
% Change 07Q4-08Q4 |
|---|---|---|---|---|
| Number of institutions reporting | 8,305 | 8,384 | 8,534 | -2.7 |
| Total employees (full-time equivalent) | 2,153,247 | 2,170,931 | 2,215,029 | -2.8 |
| CONDITION DATA | ||||
| Total assets | $13,847,284 | $13,573,065 | $13,034,074 | 6.2 |
| Loans secured by real estate | 4,704,149 | 4,749,500 | 4,781,832 | -1.6 |
| 1-4 Family residential mortgages | 2,044,840 | 2,102,109 | 2,241,455 | -8.8 |
| Nonfarm nonresidential | 1,068,203 | 1,043,174 | 968,765 | 10.3 |
| Construction and development | 590,177 | 615,891 | 629,452 | -6.2 |
| Home equity lines | 667,505 | 652,127 | 611,389 | 9.2 |
| Commercial & industrial loans | 1,496,321 | 1,503,734 | 1,439,122 | 4.0 |
| Loans to individuals | 1,088,780 | 1,082,719 | 1,058,462 | 2.9 |
| Credit cards | 444,685 | 411,627 | 421,818 | 5.4 |
| Farm loans | 59,908 | 59,504 | 56,786 | 5.5 |
| Other loans & leases | 531,278 | 597,344 | 572,625 | -7.2 |
| Less: Unearned income | 5,204 | 2,790 | 2,309 | 125.4 |
| Total loans & leases | 7,875,231 | 7,990,011 | 7,906,518 | -0.4 |
| Less: Reserve for losses | 173,163 | 156,530 | 102,552 | 68.9 |
| Net loans and leases | 7,702,069 | 7,833,481 | 7,803,966 | -1.3 |
| Securities | 2,035,605 | 2,025,444 | 1,954,146 | 4.2 |
| Other real estate owned | 26,618 | 22,960 | 12,127 | 119.5 |
| Goodwill and other intangibles | 423,198 | 484,149 | 461,744 | -8.3 |
| All other assets | 3,659,794 | 3,207,031 | 2,802,091 | 30.6 |
| Total liabilities and capital | 13,847,284 | 13,573,065 | 13,034,074 | 6.2 |
| Deposits | 9,035,676 | 8,727,757 | 8,415,375 | 7.4 |
| Domestic office deposits | 7,496,369 | 7,222,236 | 6,912,800 | 8.4 |
| Foreign office deposits | 1,539,307 | 1,505,522 | 1,502,575 | 2.4 |
| Other borrowed funds | 2,575,254 | 2,732,527 | 2,516,753 | 2.3 |
| Subordinated debt | 185,467 | 176,833 | 185,393 | 0.0 |
| All other liabilities | 754,565 | 629,552 | 569,065 | 32.6 |
| Equity capital | 1,296,322 | 1,306,396 | 1,347,488 | -3.8 |
| Loans and leases 30-89 days past due | 158,186 | 121,380 | 107,999 | 46.5 |
| Noncurrent loans and leases | 230,809 | 186,560 | 110,708 | 108.5 |
| Restructured loans and leases | 23,968 | 18,942 | 6,926 | 246.1 |
| Direct and indirect investments in real estate | 948 | 910 | 1,097 | -13.6 |
| Mortgage-backed securities | 1,299,829 | 1,261,316 | 1,236,004 | 5.2 |
| Earning assets | 11,768,835 | 11,492,995 | 11,304,844 | 4.1 |
| FHLB advances | 787,512 | 911,469 | 808,944 | -2.6 |
| Unused loan commitments | 7,147,590 | 7,860,482 | 8,315,951 | -14.0 |
| Trust assets | 17,328,176 | 19,948,345 | 21,862,322 | -20.7 |
| Assets securitized and sold** | 1,910,884 | 1,906,803 | 1,698,002 | 12.5 |
| Notional amount of derivatives** | 201,096,104 | 177,103,500 | 166,118,444 | 21.1 |
| INCOME DATA |
Full Year 2008 |
Full Year 2007 |
% Change |
4th Quarter 2008 |
4th Quarter 2007 |
% Change 07Q4-08Q4 |
|---|---|---|---|---|---|---|
| Total interest income | $603,357 | $724,859 | -16.8 | $151,227 | $189,631 | -20.3 |
| Total interest expense | 245,612 | 372,144 | -34.0 | 54,203 | 97,127 | -44.2 |
| Net interest income | 357,746 | 352,714 | 1.4 | 97,024 | 92,504 | 4.9 |
| Provision for loan and lease losses | 174,362 | 69,193 | 152.0 | 69,431 | 32,144 | 116.0 |
| Total noninterest income | 207,493 | 233,098 | -11.0 | 40,885 | 47,000 | -13.0 |
| Total noninterest expense | 364,860 | 367,043 | -0.6 | 111,309 | 104,473 | 6.5 |
| Securities gains (losses) | -14,994 | -1,371 | N/M | -8,137 | -3,665 | N/M |
| Applicable income taxes | 6,219 | 46,480 | -86.6 | -14,149 | -1,112 | N/M |
| Extraordinary gains, net | 5,367 | -1,735 | N/M | 4,710 | 241 | N/M |
| Net income | 10,170 | 99,991 | -89.8 | -32,109 | 575 | N/M |
| Net charge-offs | 99,461 | 44,118 | 125.4 | 37,983 | 16,319 | 132.8 |
| Cash dividends | 51,017 | 110,348 | -53.8 | 8,463 | 20,746 | -59.2 |
| Retained earnings | -40,846 | -10,356 | N/M | -40,572 | -20,172 | N/M |
| Net operating income | 14,641 | 102,409 | -85.7 | -31,782 | 2,553 | N/M |
| ** Call Report filers only | N/M - Not Meaningful | |||||
| Last Updated 03/20/2009 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |