|
Quarterly Banking Profile
|
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | ||||||||||
| December 31, 2008 |
All Insured Institutions |
Asset Concentration Groups* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized < $1 Billion |
All Other < $1 Billion |
All Other > $1 Billion |
||
| Percent of Loans 30-89 Days Past Due | ||||||||||
| All loans secured by real estate | 2.37 | 3.81 | 3.41 | 1.36 | 1.85 | 2.67 | 1.70 | 1.46 | 2.08 | 3.12 |
| Construction and development | 2.92 | 0.00 | 2.72 | 2.70 | 2.94 | 4.84 | 1.94 | 1.67 | 1.94 | 2.47 |
| Nonfarm nonresidential | 1.08 | 0.00 | 0.82 | 1.08 | 1.09 | 1.24 | 0.70 | 0.99 | 1.56 | 1.01 |
| Multifamily residential real estate | 1.18 | 0.00 | 1.05 | 0.92 | 1.19 | 1.14 | 0.06 | 0.43 | 1.37 | 1.43 |
| Home equity loans | 1.78 | 3.87 | 2.15 | 0.75 | 1.23 | 2.16 | 1.36 | 0.21 | 1.03 | 2.38 |
| Other 1-4 family residential | 3.27 | 4.11 | 4.75 | 1.99 | 2.45 | 2.77 | 2.07 | 1.80 | 2.54 | 4.34 |
| Commercial and industrial loans | 0.96 | 4.61 | 0.68 | 1.68 | 1.01 | 0.95 | 1.38 | 0.93 | 1.62 | 0.69 |
| Loans to individuals | 2.61 | 3.11 | 2.48 | 2.30 | 2.53 | 1.90 | 1.91 | 1.63 | 2.65 | 2.23 |
| Credit card loans | 2.88 | 2.98 | 2.80 | 2.02 | 2.63 | 3.24 | 1.67 | 1.83 | 1.81 | 2.85 |
| Other loans to individuals | 2.43 | 4.07 | 2.33 | 2.32 | 2.51 | 1.46 | 1.98 | 1.60 | 2.66 | 2.12 |
| All other loans and leases (including farm) | 0.64 | 0.20 | 0.47 | 0.98 | 0.80 | 0.16 | 0.26 | 0.63 | 1.14 | 0.60 |
| Total loans and leases | 2.01 | 3.11 | 2.25 | 1.37 | 1.68 | 2.61 | 1.75 | 1.35 | 2.03 | 2.17 |
| Percent of Loans Noncurrent** | ||||||||||
| All real estate loans | 3.80 | 2.73 | 5.09 | 1.78 | 3.67 | 3.49 | 2.15 | 1.08 | 1.57 | 3.82 |
| Construction and development | 8.55 | 0.00 | 4.59 | 7.05 | 8.77 | 13.90 | 3.25 | 3.59 | 3.71 | 6.93 |
| Nonfarm nonresidential | 1.61 | 0.00 | 0.82 | 2.07 | 1.65 | 1.80 | 0.45 | 0.92 | 1.65 | 1.44 |
| Multifamily residential real estate | 1.74 | 0.00 | 1.11 | 1.65 | 1.99 | 1.70 | 0.21 | 2.33 | 2.17 | 1.33 |
| Home equity loans | 1.61 | 2.92 | 1.64 | 0.57 | 1.08 | 1.09 | 0.80 | 0.65 | 0.44 | 2.82 |
| Other 1-4 family residential | 4.64 | 1.25 | 7.93 | 1.25 | 4.14 | 3.52 | 3.18 | 0.85 | 1.42 | 4.62 |
| Commercial and industrial loans | 1.69 | 3.74 | 3.21 | 1.84 | 1.35 | 1.10 | 0.40 | 1.49 | 1.91 | 1.03 |
| Loans to individuals | 1.77 | 2.82 | 2.12 | 0.82 | 1.13 | 1.31 | 1.00 | 0.52 | 0.76 | 0.84 |
| Credit card loans | 2.73 | 2.74 | 3.01 | 2.28 | 2.54 | 3.75 | 1.57 | 1.10 | 0.82 | 2.68 |
| Other loans to individuals | 1.11 | 3.45 | 1.69 | 0.74 | 0.88 | 0.50 | 0.82 | 0.46 | 0.76 | 0.53 |
| All other loans and leases (including farm) | 1.27 | 0.08 | 2.34 | 0.48 | 0.99 | 0.41 | 0.08 | 1.00 | 0.64 | 0.67 |
| Total loans and leases | 2.93 | 2.78 | 3.83 | 1.43 | 2.84 | 3.37 | 1.48 | 1.03 | 1.43 | 2.47 |
| Percent of Loans Charged-off (net, YTD) | ||||||||||
| All real estate loans | 0.99 | 3.53 | 1.62 | 0.31 | 1.00 | 0.82 | 1.10 | 0.18 | 0.19 | 0.79 |
| Construction and development | 2.63 | 0.00 | 1.01 | 1.82 | 2.73 | 5.58 | 0.12 | 0.48 | 0.54 | 1.58 |
| Nonfarm nonresidential | 0.25 | 0.00 | 0.04 | 0.30 | 0.27 | 0.22 | 0.03 | 0.09 | 0.15 | 0.13 |
| Multifamily residential real estate | 0.40 | 0.00 | 0.07 | 0.47 | 0.51 | 0.30 | 0.03 | 0.03 | 0.11 | 0.16 |
| Home equity loans | 1.58 | 3.78 | 1.74 | 0.21 | 1.29 | 2.14 | 1.59 | 0.08 | 0.31 | 1.81 |
| Other 1-4 family residential | 0.81 | 1.55 | 2.09 | 0.17 | 0.61 | 0.56 | 1.00 | 0.20 | 0.17 | 0.57 |
| Commercial and industrial loans | 1.01 | 8.43 | 0.60 | 1.01 | 1.08 | 0.49 | 3.39 | 0.11 | 0.60 | 0.48 |
| Loans to individuals | 3.40 | 6.07 | 3.23 | 0.84 | 2.44 | 2.23 | 2.27 | 0.64 | 0.90 | 1.40 |
| Credit card loans | 5.44 | 5.79 | 4.29 | 4.95 | 5.64 | 6.97 | 3.89 | 2.88 | 2.17 | 5.22 |
| Other loans to individuals | 2.13 | 7.99 | 2.74 | 0.57 | 1.88 | 0.87 | 1.75 | 0.42 | 0.88 | 0.77 |
| All other loans and leases (including farm) | 0.46 | 0.01 | 0.29 | 0.00 | 0.78 | 0.42 | 1.03 | 1.10 | 0.49 | 0.35 |
| Total loans and leases | 1.28 | 5.94 | 1.43 | 0.41 | 1.12 | 0.85 | 1.74 | 0.33 | 0.35 | 0.74 |
| Loans Outstanding (in billions) | ||||||||||
| All real estate loans | $4,704.1 | $1.8 | $624.1 | $64.1 | $2,522.0 | $631.0 | $44.4 | $4.6 | $37.4 | $774.6 |
| Construction and development | 590.2 | 0.0 | 13.8 | 5.4 | 480.8 | 17.1 | 0.7 | 0.3 | 2.7 | 69.4 |
| Nonfarm nonresidential | 1,068.2 | 0.0 | 34.5 | 17.9 | 847.3 | 27.2 | 3.6 | 1.4 | 9.1 | 127.1 |
| Multifamily residential real estate | 205.5 | 0.0 | 40.6 | 1.3 | 132.7 | 11.9 | 0.4 | 0.1 | 0.6 | 17.9 |
| Home equity loans | 667.5 | 1.6 | 143.8 | 1.3 | 293.9 | 51.4 | 14.5 | 0.1 | 1.3 | 159.5 |
| Other 1-4 family residential | 2,044.8 | 0.1 | 343.7 | 16.8 | 720.9 | 522.5 | 25.1 | 2.4 | 20.9 | 392.4 |
| Commercial and industrial loans | 1,496.3 | 34.0 | 288.3 | 15.4 | 781.0 | 14.2 | 4.4 | 1.2 | 5.5 | 352.3 |
| Loans to individuals | 1,088.8 | 332.2 | 199.3 | 6.4 | 307.0 | 17.2 | 46.3 | 1.5 | 6.6 | 172.3 |
| Credit card loans | 444.7 | 292.5 | 65.1 | 0.4 | 46.3 | 4.3 | 11.0 | 0.1 | 0.1 | 24.9 |
| Other loans to individuals | 644.1 | 39.7 | 134.2 | 6.1 | 260.7 | 12.9 | 35.3 | 1.3 | 6.5 | 147.4 |
| All other loans and leases (including farm) | 591.2 | 17.5 | 180.0 | 26.2 | 216.6 | 3.0 | 2.2 | 0.6 | 4.2 | 140.9 |
| Total loans and leases | 7,880.4 | 385.5 | 1,291.6 | 112.1 | 3,826.6 | 665.4 | 97.4 | 7.9 | 53.7 | 1,440.1 |
| Memo: Other Real Estate Owned (in millions) | ||||||||||
| All other real estate owned | 26,618.4 | -32.7 | 3,078.2 | 377.8 | 17,205.4 | 2,784.4 | 156.7 | 28.8 | 232.0 | 2,787.8 |
| Construction and development | 8,738.1 | 0.0 | 13.0 | 154.4 | 7,680.1 | 559.5 | 3.1 | 6.0 | 45.2 | 276.7 |
| Nonfarm nonresidential | 3,371.5 | 0.2 | 92.0 | 103.0 | 2,275.3 | 63.8 | 3.9 | 8.5 | 60.3 | 764.5 |
| Multifamily residential real estate | 1,202.4 | 0.0 | 20.0 | 16.5 | 928.3 | 62.5 | 0.0 | 0.1 | 23.3 | 151.8 |
| 1-4 family residential | 11,479.8 | 2.0 | 2,343.2 | 77.0 | 5,150.2 | 2,050.7 | 149.7 | 12.9 | 99.4 | 1,594.7 |
| Farmland | 103.2 | 0.0 | 0.0 | 26.5 | 68.9 | 2.6 | 0.0 | 1.3 | 3.9 | 0.0 |
| GNMA properties | 1,632.1 | 0.0 | 464.0 | 0.4 | 1,099.2 | 68.4 | 0.0 | 0.0 | 0.0 | 0.1 |
|
* See Table IV-A (page 8) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
||||||||||
| Last Updated 03/20/2009 | Questions, Suggestions & Requests |