|
|||||||||||||
|
Quarterly Banking Profile
|
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| December 31, 2008 |
All Insured Institutions |
Asset Size Distribution | Geographic Regions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago |
Kansas City |
Dallas |
San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 2.37 | 1.86 | 1.66 | 1.61 | 2.74 | 1.49 | 2.87 | 2.55 | 1.53 | 1.78 | 2.87 |
| Construction and development | 2.92 | 2.43 | 2.63 | 2.78 | 3.14 | 2.44 | 2.77 | 3.53 | 2.63 | 2.16 | 3.90 |
| Nonfarm nonresidential | 1.08 | 1.40 | 1.23 | 0.99 | 1.03 | 1.17 | 1.14 | 1.25 | 0.79 | 0.85 | 0.96 |
| Multifamily residential real estate | 1.18 | 1.56 | 1.32 | 1.16 | 1.14 | 0.90 | 1.51 | 1.42 | 1.11 | 0.65 | 0.99 |
| Home equity loans | 1.78 | 0.94 | 0.98 | 0.93 | 1.91 | 0.73 | 2.34 | 1.87 | 1.28 | 0.88 | 1.63 |
| Other 1-4 family residential | 3.27 | 2.40 | 1.87 | 1.84 | 3.74 | 1.66 | 4.04 | 3.48 | 2.10 | 2.95 | 4.06 |
| Commercial and industrial loans | 0.96 | 1.76 | 1.40 | 0.97 | 0.90 | 1.39 | 0.75 | 1.09 | 1.17 | 0.74 | 0.79 |
| Loans to individuals | 2.61 | 2.78 | 2.22 | 2.35 | 2.65 | 3.02 | 2.73 | 2.22 | 3.18 | 1.76 | 2.19 |
| Credit card loans | 2.88 | 2.40 | 2.69 | 2.89 | 2.88 | 3.06 | 2.87 | 2.56 | 3.13 | 1.46 | 2.64 |
| Other loans to individuals | 2.43 | 2.78 | 2.18 | 2.09 | 2.48 | 2.92 | 2.70 | 2.10 | 3.22 | 1.83 | 1.87 |
| All other loans and leases (including farm) | 0.64 | 0.80 | 0.77 | 0.89 | 0.61 | 0.52 | 0.55 | 0.87 | 0.60 | 0.99 | 0.48 |
| Total loans and leases | 2.01 | 1.81 | 1.62 | 1.54 | 2.16 | 1.75 | 2.28 | 2.06 | 1.61 | 1.53 | 2.15 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 3.80 | 2.25 | 2.67 | 3.49 | 4.18 | 2.19 | 4.07 | 4.59 | 4.37 | 2.91 | 4.11 |
| Construction and development | 8.55 | 6.67 | 7.73 | 9.60 | 8.45 | 8.03 | 8.01 | 10.14 | 7.43 | 5.54 | 12.21 |
| Nonfarm nonresidential | 1.61 | 2.15 | 1.65 | 1.55 | 1.59 | 1.96 | 1.47 | 2.12 | 1.49 | 1.14 | 1.15 |
| Multifamily residential real estate | 1.74 | 2.32 | 2.01 | 2.77 | 1.30 | 0.91 | 2.52 | 2.33 | 1.40 | 3.06 | 1.01 |
| Home equity loans | 1.61 | 0.88 | 0.79 | 0.94 | 1.73 | 0.66 | 2.40 | 1.55 | 1.35 | 0.48 | 0.82 |
| Other 1-4 family residential | 4.64 | 1.59 | 1.63 | 2.59 | 5.51 | 1.78 | 4.79 | 6.26 | 8.74 | 3.52 | 4.89 |
| Commercial and industrial loans | 1.69 | 2.09 | 1.51 | 1.42 | 1.74 | 1.70 | 1.06 | 1.28 | 1.42 | 1.09 | 3.49 |
| Loans to individuals | 1.77 | 0.98 | 0.77 | 1.14 | 1.88 | 2.41 | 1.18 | 1.25 | 2.00 | 0.68 | 2.04 |
| Credit card loans | 2.73 | 1.54 | 1.81 | 2.33 | 2.77 | 2.87 | 2.62 | 2.33 | 2.69 | 1.36 | 2.85 |
| Other loans to individuals | 1.11 | 0.97 | 0.69 | 0.57 | 1.20 | 1.53 | 0.79 | 0.88 | 1.37 | 0.50 | 1.48 |
| All other loans and leases (including farm) | 1.27 | 0.56 | 0.57 | 0.54 | 1.39 | 0.76 | 0.49 | 1.25 | 0.39 | 0.64 | 3.57 |
| Total loans and leases | 2.93 | 1.96 | 2.34 | 2.88 | 3.06 | 2.09 | 2.94 | 3.24 | 2.99 | 2.26 | 3.59 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.99 | 0.32 | 0.53 | 0.91 | 1.14 | 0.37 | 0.99 | 1.36 | 0.99 | 0.58 | 1.39 |
| Construction and development | 2.63 | 1.15 | 1.77 | 2.80 | 2.97 | 1.40 | 2.24 | 4.25 | 1.96 | 1.53 | 3.93 |
| Nonfarm nonresidential | 0.25 | 0.26 | 0.20 | 0.22 | 0.28 | 0.27 | 0.20 | 0.48 | 0.18 | 0.16 | 0.10 |
| Multifamily residential real estate | 0.40 | 0.39 | 0.34 | 0.62 | 0.33 | 0.15 | 0.58 | 0.76 | 0.15 | 0.40 | 0.23 |
| Home equity loans | 1.58 | 0.41 | 0.42 | 0.67 | 1.74 | 0.61 | 1.92 | 1.08 | 2.15 | 0.78 | 2.34 |
| Other 1-4 family residential | 0.81 | 0.19 | 0.27 | 0.52 | 0.94 | 0.25 | 0.66 | 1.19 | 0.67 | 0.27 | 1.46 |
| Commercial and industrial loans | 1.01 | 1.00 | 0.94 | 0.94 | 1.03 | 1.80 | 0.62 | 0.74 | 1.67 | 0.71 | 1.19 |
| Loans to individuals | 3.40 | 0.87 | 1.47 | 2.80 | 3.56 | 4.67 | 2.23 | 2.14 | 4.41 | 1.46 | 3.84 |
| Credit card loans | 5.44 | 2.79 | 7.73 | 5.46 | 5.42 | 5.54 | 5.84 | 4.52 | 6.44 | 3.30 | 5.25 |
| Other loans to individuals | 2.13 | 0.84 | 1.00 | 1.53 | 2.30 | 3.29 | 1.35 | 1.30 | 2.72 | 1.01 | 2.97 |
| All other loans and leases (including farm) | 0.46 | 0.00 | 0.44 | 0.67 | 0.45 | 0.25 | 0.43 | 0.42 | 0.63 | 0.48 | 0.59 |
| Total loans and leases | 1.28 | 0.45 | 0.63 | 1.05 | 1.44 | 1.43 | 1.00 | 1.22 | 1.59 | 0.68 | 1.71 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,704.1 | $75.1 | $749.5 | $758.7 | $3,120.8 | $817.2 | $1,383.9 | $1,014.2 | $382.3 | $347.9 | $758.6 |
| Construction and development | 590.2 | 8.8 | 133.4 | 150.2 | 297.8 | 65.2 | 202.4 | 109.0 | 50.9 | 84.9 | 77.8 |
| Nonfarm nonresidential | 1,068.2 | 22.6 | 264.8 | 265.9 | 515.0 | 202.1 | 285.8 | 205.0 | 104.8 | 117.4 | 153.2 |
| Multifamily residential real estate | 205.5 | 1.9 | 30.6 | 45.7 | 127.3 | 53.2 | 36.0 | 60.3 | 11.0 | 8.5 | 36.5 |
| Home equity loans | 667.5 | 2.7 | 38.6 | 50.8 | 575.4 | 67.9 | 227.1 | 200.1 | 81.0 | 24.7 | 66.7 |
| Other 1-4 family residential | 2,044.8 | 30.4 | 251.3 | 231.4 | 1,531.7 | 424.0 | 612.8 | 422.1 | 113.8 | 101.2 | 371.0 |
| Commercial and industrial loans | 1,496.3 | 15.4 | 126.6 | 161.6 | 1,192.8 | 188.7 | 423.4 | 348.9 | 144.2 | 107.2 | 283.8 |
| Loans to individuals | 1,088.8 | 7.9 | 46.7 | 80.8 | 953.4 | 298.2 | 224.1 | 186.8 | 105.8 | 40.7 | 233.2 |
| Credit card loans | 444.7 | 0.1 | 3.4 | 26.5 | 414.8 | 194.9 | 47.9 | 47.6 | 50.5 | 8.3 | 95.4 |
| Other loans to individuals | 644.1 | 7.8 | 43.3 | 54.4 | 538.6 | 103.3 | 176.2 | 139.2 | 55.3 | 32.4 | 137.7 |
| All other loans and leases (including farm) | 591.2 | 11.2 | 38.8 | 38.3 | 502.9 | 77.4 | 159.1 | 151.5 | 75.2 | 21.8 | 106.1 |
| Total loans and leases | 7,880.4 | 109.6 | 961.6 | 1,039.4 | 5,769.9 | 1,381.5 | 2,190.6 | 1,701.5 | 707.6 | 517.7 | 1,381.6 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 26,618.4 | 663.7 | 6,512.4 | 5,247.0 | 14,195.2 | 1,749.4 | 8,634.6 | 7,076.3 | 2,943.0 | 2,366.3 | 3,848.6 |
| Construction and development | 8,738.1 | 201.5 | 3,358.2 | 2,677.4 | 2,501.0 | 551.0 | 2,953.2 | 1,524.7 | 1,003.0 | 1,073.0 | 1,633.2 |
| Nonfarm nonresidential | 3,371.5 | 177.9 | 1,162.6 | 686.8 | 1,344.3 | 264.8 | 1,317.4 | 652.3 | 411.2 | 453.3 | 272.6 |
| Multifamily residential real estate | 1,202.4 | 17.2 | 231.5 | 567.3 | 386.4 | 73.7 | 273.9 | 601.1 | 75.8 | 70.9 | 107.0 |
| 1-4 family residential | 11,479.8 | 249.0 | 1,692.6 | 1,293.3 | 8,244.9 | 821.8 | 4,042.3 | 3,496.4 | 772.2 | 689.8 | 1,657.4 |
| Farmland | 103.2 | 15.6 | 66.5 | 12.5 | 8.5 | 10.2 | 9.3 | 14.9 | 13.0 | 53.4 | 2.3 |
| GNMA properties | 1,632.1 | 2.7 | 2.2 | 16.5 | 1,610.8 | 17.2 | 62.0 | 793.3 | 668.9 | 26.2 | 64.6 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 03/20/2009 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |