Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Quarterly Banking Profile

Table VI-A Derivatives, All FDIC-Insured Commercial Banks and State-Chartered Savings Banks
(dollar figures in millions
notional amounts unless otherwise indicated)
4th Quarter
2008
3rd Quarter
2008
2nd Quarter
2008
1st Quarter
2008
4th Quarter
2007
% Change
07Q4-08Q4
Asset Size Distribution
Less
Than $100
Million
$100 Million
To
$1 Billion
$1 Billion
To
$10 Billion
Greater
Than $10
Billion
ALL DERIVATIVE HOLDERS
Number of institutions reporting derivatives 1,099 1,069 1,067 1,101 1,045 5.2 82 663 273 81
Total assets of institutions reporting derivatives $10,975,184 $10,723,373 $10,104,739 $10,196,770 $9,827,097 11.7 $5,873 $287,824 $860,593 $9,820,894
Total deposits of institutions reporting derivatives 7,090,315 6,801,605 6,450,947 6,473,029 6,324,979 12.1 4,685 224,219 625,155 6,236,256
Total derivatives 201,096,104 177,103,500 183,304,204 181,600,749 166,118,444 21.1 246 20,583 77,241 200,998,033
Derivative Contracts by Underlying Risk Exposure
Interest rate 164,419,801 137,205,564 144,933,736 141,879,384 129,490,988 27.0 233 20,175 70,947 164,328,445
Foreign exchange* 17,522,868 19,729,813 19,418,964 19,738,204 17,174,167 2.0 0 13 4,900 17,517,955
Equity 2,206,793 2,786,005 2,345,171 2,411,871 2,523,739 -12.6 13 125 1,025 2,205,630
Commodity & other (excluding credit derivatives) 1,049,941 1,233,751 1,137,524 1,129,869 1,066,704 -1.6 0 96 212 1,049,633
Credit 15,896,702 16,148,367 15,468,809 16,441,421 15,862,846 0.2 0 174 157 15,896,371
Total 201,096,104 177,103,500 183,304,204 181,600,749 166,118,444 21.1 246 20,583 77,241 200,998,033
Derivative Contracts by Transaction Type
Swaps 131,717,004 108,289,314 114,178,361 112,564,895 103,102,442 27.8 18 10,600 53,189 131,653,197
Futures & forwards 22,513,737 24,483,791 23,582,776 22,361,907 18,866,619 19.3 114 3,406 10,446 22,499,771
Purchased options 14,781,875 13,485,926 14,501,600 14,286,015 13,771,509 7.3 15 1,863 5,088 14,774,909
Written options 15,487,881 13,450,146 14,415,325 14,705,772 13,955,063 11.0 100 4,533 8,194 15,475,055
Total 184,500,497 159,709,178 166,678,062 163,918,589 149,695,634 23.3 246 20,402 76,917 184,402,932
Fair Value of Derivative Contracts
Interest rate contracts 131,168 27,299 75,946 62,578 20,075 553.4 1 -43 211 130,999
Foreign exchange contracts -16,942 15,054 32,017 9,670 7,980 N/M 0 0 -2 -16,939
Equity contracts 2,871 3,742 -3,742 -2,306 9,460 -69.7 0 1 23 2,847
Commodity & other (excluding credit derivatives) 3,850 3,175 5,063 3,346 1,785 115.7 0 3 1 3,846
Credit derivatives as guarantor -959,872 -566,035 -398,893 -474,045 -212,447 N/M 0 0 -37 -959,834
Credit derivatives as beneficiary 1,030,278 603,936 428,844 501,034 222,426 363.2 0 -2 -3 1,030,283
Derivative Contracts by Maturity**
Interest rate contracts < 1 year 47,150,754 40,399,816 44,995,182 42,621,767 39,085,340 20.6 93 3,706 15,056 47,131,899
1-5 years 47,296,539 37,760,943 39,521,416 39,752,501 37,222,363 27.1 18 8,007 23,936 47,264,578
> 5 years 36,782,401 28,785,014 29,704,389 30,105,752 27,724,625 32.7 6 3,589 20,179 36,758,627
Foreign exchange contracts < 1 year 10,867,614 12,664,219 12,345,486 12,524,601 11,591,807 -6.2 0 2 3,941 10,863,672
1-5 years 2,171,061 1,787,926 1,929,554 1,924,840 1,604,898 35.3 0 4 10 2,171,048
> 5 years 1,086,245 676,656 734,305 714,707 618,960 75.5 0 0 10 1,086,236
Equity contracts < 1 year 408,948 508,748 504,258 509,709 473,413 -13.6 2 34 104 408,808
1-5 years 256,093 332,908 207,513 287,805 297,459 -13.9 4 43 453 255,592
> 5 years 72,337 81,967 76,283 39,960 70,485 2.6 0 0 9 72,328
Commodity & other contracts < 1 year 264,916 294,036 315,202 369,747 284,837 -7.0 0 0 153 264,763
1-5 years 261,768 288,860 267,344 277,956 333,631 -21.5 0 58 4 261,706
> 5 years 45,021 88,822 28,367 33,492 28,282 59.2 0 0 0 45,021
Risk-Based Capital: Credit Equivalent Amount
Total current exposure to tier 1 capital (%) 107.3 60.3 57.8 67.1 45.4   0.2 0.8 3.0 123.1
Total potential future exposure to tier 1 capital (%) 103.8 122.3 118.5 122.7 110.1   0.1 0.4 0.6 119.4
Total exposure (credit equivalent amount) to tier 1 capital (%) 211.0 182.5 176.3 189.8 155.5   0.3 1.3 3.6 242.5
Credit losses on derivatives*** 1,072.0 227.0 135.0 15.0 156.0 587.2 0.0 1.0 0.0 1,071.0
HELD FOR TRADING
Number of institutions reporting derivatives 178 185 181 170 166 7.2 8 56 60 54
Total assets of institutions reporting derivatives 9,412,420 9,234,600 8,596,577 8,622,316 8,306,873 13.3 550 25,384 278,395 9,108,092
Total deposits of institutions reporting derivatives 6,083,847 5,855,552 5,501,875 5,465,449 5,354,982 13.6 415 19,675 200,263 5,863,494
Derivative Contracts by Underlying Risk Exposure
Interest rate 161,899,144 134,667,870 142,264,746 139,169,309 127,128,959 27.4 12 1,163 28,115 161,869,854
Foreign exchange 16,747,849 18,396,293 18,166,799 18,413,342 16,483,116 1.6 0 0 4,418 16,743,431
Equity 2,195,068 2,773,712 2,333,980 2,403,326 2,516,501 -12.8 0 0 272 2,194,796
Commodity & other 1,047,507 1,230,649 1,134,781 1,128,387 1,065,818 -1.7 0 0 85 1,047,421
Total 181,889,568 157,068,525 163,900,306 161,114,364 147,194,394 23.6 12 1,164 32,890 181,855,502
Trading Revenues: Cash & Derivative Instruments
Interest rate -3,424 950 1,503 1,724 -2,531 N/M 0 0 80 -3,503
Foreign exchange 4,093 3,090 2,096 2,084 1,880 117.7 0 0 20 4,073
Equity -1,230 -923 185 -18 217 N/M 0 0 0 -1,230
Commodity & other (including credit derivatives) -8,618 3,305 -1,944 -2,791 -10,145 N/M 0 0 -1 -8,618
Total trading revenues -9,180 6,422 1,839 998 -10,579 N/M 0 0 98 -9,278
Share of Revenue
Trading revenues to gross revenues (%) -8.1 4.6 1.3 0.7 -7.7   0.0 0.0 2.7 -8.5
Trading revenues to net operating revenues (%) 46.6 66.9 24.8 9.7 -278.0   0.0 -0.4 -8.9 50.0
HELD FOR PURPOSES OTHER THAN TRADING
Number of institutions reporting derivatives 997 970 975 1,013 965 3.3 74 609 240 74
Total assets of institutions reporting derivatives 10,465,728 10,396,653 9,806,939 9,914,653 9,660,649 8.3 5,322 264,086 745,038 9,451,281
Total deposits of institutions reporting derivatives 6,820,086 6,589,374 6,256,368 6,288,937 6,210,106 9.8 4,270 205,866 541,052 6,068,897
Derivative Contracts by Underlying Risk Exposure
Interest rate 2,520,657 2,537,694 2,668,989 2,710,074 2,362,029 6.7 221 19,012 42,833 2,458,591
Foreign exchange 76,113 87,565 94,832 84,124 131,087 -41.9 0 5 314 75,794
Equity 11,725 12,293 11,191 8,545 7,238 62.0 13 124 753 10,834
Commodity & other 2,434 3,101 2,743 1,482 886 174.7 0 96 126 2,211
Total notional amount 2,610,929 2,640,653 2,777,756 2,804,225 2,501,240 4.4 234 19,238 44,027 2,547,429

All line items are reported on a quarterly basis.

N/M - Not meaningful

*Include spot foreign exchange contracts. All other references to foreign exchange contracts in which notional values or fair values are reported exclude spot foreign exchange contracts.

** Derivative contracts subject to the risk-based capital requirements for derivatives.

*** The reporting of credit losses on derivatives is applicable to all banks filing the FFIEC 031 report form and to those banks filing the FFIEC 041 report form that have $300 million or more in total assets.

Last Updated 03/20/2009 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General