|
|||||||||||||
|
Quarterly Banking Profile
|
| TABLE VIII-A. Trust Services (All FDIC-Insured Institutions) | |||||||||||
| (dollar figures in millions) | All Insured Institutions | Asset Size Distribution | |||||||||
|
Dec. 31 2008 |
Dec. 31 2007 |
Dec. 31 2006 |
Dec. 31 2005 |
% Change 2007-2008 |
Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 8,305 | 8,534 | 8,680 | 8,833 | -2.7 | 3,131 | 4,499 | 561 | 114 | ||
| Number of institutions with fiduciary powers | 2,323 | 2,410 | 2,463 | 2,515 | -3.6 | 487 | 1,418 | 339 | 79 | ||
| Commercial banks | 2,129 | 2,216 | 2,268 | 2,312 | -3.9 | 466 | 1,316 | 279 | 68 | ||
| Savings institutions | 194 | 194 | 195 | 203 | 0.0 | 21 | 102 | 60 | 11 | ||
| Number of institutions exercising fiduciary powers | 1,723 | 1,785 | 1,826 | 1,866 | -3.5 | 304 | 1,064 | 286 | 69 | ||
| Commercial banks | 1,571 | 1,633 | 1,672 | 1,708 | -3.8 | 286 | 989 | 237 | 59 | ||
| Savings institutions | 152 | 152 | 154 | 158 | 0.0 | 18 | 75 | 49 | 10 | ||
| Number of institutions reporting fiduciary activity | 1,634 | 1,695 | 1,739 | 1,791 | -3.6 | 280 | 1,012 | 276 | 66 | ||
| Commercial banks | 1,488 | 1,552 | 1,593 | 1,642 | -4.1 | 262 | 941 | 229 | 56 | ||
| Savings institutions | 146 | 143 | 146 | 149 | 2.1 | 18 | 71 | 47 | 10 | ||
| Fiduciary and related assets - managed assets | |||||||||||
| Personal trust and agency accounts | 616,855 | 800,549 | 764,623 | 735,821 | -22.9 | 7,162 | 62,568 | 68,077 | 479,048 | ||
| Noninterest-bearing deposits | 16 | -53 | -4 | 364 | -130.2 | 60 | 76 | 42 | -163 | ||
| Interest-bearing deposits | 11,906 | 11,547 | 9,369 | 8,012 | 3.1 | 204 | 2,963 | 1,809 | 6,929 | ||
| US Treasury and US Government agency obligations | 26,764 | 31,619 | 32,873 | 34,664 | -15.4 | 390 | 3,243 | 3,947 | 19,184 | ||
| State, county and municipal obligations | 65,303 | 67,131 | 70,909 | 73,332 | -2.7 | 629 | 5,629 | 7,420 | 51,625 | ||
| Money market mutual funds | 56,918 | 51,248 | 38,134 | 33,640 | 11.1 | 734 | 4,349 | 6,507 | 45,328 | ||
| Other short-term obligations | 9,657 | 21,935 | 9,566 | 8,601 | -56.0 | 36 | 202 | 290 | 9,129 | ||
| Other notes and bonds | 23,343 | 25,489 | 26,896 | 27,268 | -8.4 | 579 | 2,013 | 2,385 | 18,365 | ||
| Common and preferred stocks | 348,415 | 522,846 | 514,963 | 491,075 | -33.4 | 3,665 | 27,808 | 37,653 | 279,289 | ||
| Real estate mortgages | 1,565 | 1,530 | 1,604 | 1,476 | 2.3 | 24 | 240 | 264 | 1,037 | ||
| Real estate | 36,027 | 33,930 | 31,915 | 29,721 | 6.2 | 627 | 4,237 | 4,208 | 26,955 | ||
| Miscellaneous assets | 37,111 | 33,304 | 27,941 | 27,520 | 11.4 | 402 | 11,788 | 3,551 | 21,370 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 284,219 | 328,909 | 307,194 | 226,768 | -13.6 | 59,279 | 50,541 | 9,032 | 165,367 | ||
| Employee benefit - defined benefit | 697,874 | 1,060,288 | 1,153,825 | 1,067,293 | -34.2 | 5,786 | 46,504 | 15,353 | 630,232 | ||
| Other retirement accounts | 330,459 | 414,725 | 309,451 | 249,466 | -20.3 | 5,676 | 11,034 | 11,623 | 302,125 | ||
| Corporate trust and agency accounts | 26,504 | 25,273 | 31,457 | 42,634 | 4.9 | 22 | 806 | 3,740 | 21,936 | ||
| Investment management agency accounts | 1,228,862 | 1,592,394 | 1,505,171 | 1,311,707 | -22.8 | 25,316 | 108,313 | 92,950 | 1,002,283 | ||
| Other fiduciary accounts | 153,059 | 235,544 | 320,331 | 266,515 | -35.0 | 285 | 2,131 | 4,277 | 146,365 | ||
| Total managed fiduciary accounts: | |||||||||||
| Assets | 3,337,833 | 4,457,682 | 4,392,051 | 3,900,205 | -25.1 | 103,526 | 281,898 | 205,052 | 2,747,356 | ||
| Number of accounts | 1,454,562 | 1,528,303 | 2,998,641 | 2,915,478 | -4.8 | 84,655 | 206,226 | 244,380 | 919,301 | ||
| Fiduciary and related assets - non-managed assets | |||||||||||
| Personal trust and agency accounts | 307,037 | 355,388 | 309,352 | 286,571 | -13.6 | 2,396 | 16,672 | 13,892 | 274,077 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 1,481,594 | 1,822,860 | 1,779,446 | 1,525,676 | -18.7 | 323,589 | 23,245 | 68,534 | 1,066,226 | ||
| Employee benefit - defined benefit | 3,983,183 | 5,333,411 | 4,542,941 | 3,567,204 | -25.3 | 11,194 | 26,043 | 51,808 | 3,894,138 | ||
| Other retirement accounts | 1,686,296 | 2,098,451 | 2,121,766 | 2,108,630 | -19.6 | 630,225 | 29,841 | 12,595 | 1,013,634 | ||
| Corporate trust and agency accounts | 3,935,533 | 4,427,672 | 2,961,810 | 2,567,357 | -11.1 | 4,756 | 12,282 | 583,309 | 3,335,185 | ||
| Other fiduciary accounts | 2,596,701 | 3,366,857 | 3,170,657 | 2,580,461 | -22.9 | 2,552 | 14,425 | 2,001 | 2,577,723 | ||
| Total non-managed fiduciary accounts: | |||||||||||
| Assets | 13,990,344 | 17,404,640 | 14,885,973 | 12,635,898 | -19.6 | 974,712 | 122,508 | 732,140 | 12,160,984 | ||
| Number of accounts | 21,367,984 | 16,446,110 | 16,049,836 | 15,713,903 | 29.9 | 11,563,773 | 2,636,363 | 264,200 | 6,903,648 | ||
| Custody and safekeeping accounts: | |||||||||||
| Assets | 50,497,846 | 58,167,533 | 48,360,083 | 36,798,211 | -13.2 | 203,353 | 704,314 | 559,830 | 49,030,349 | ||
| Number of accounts | 10,675,799 | 11,327,738 | 11,207,747 | 11,513,998 | -5.8 | 608,939 | 7,532,693 | 881,762 | 1,652,405 | ||
| Fiduciary and related services income | |||||||||||
| Personal trust and agency accounts | 4,896 | 5,766 | 5,147 | 5,244 | -15.1 | 59 | 398 | 529 | 3,909 | ||
| Retirement related trust and agency accounts: | |||||||||||
| Employee benefit - defined contribution | 1,122 | 1,183 | 1,305 | 1,187 | -5.2 | 163 | 195 | 130 | 634 | ||
| Employee benefit - defined benefit | 1,999 | 1,803 | 1,949 | 1,789 | 10.9 | 40 | 198 | 52 | 1,708 | ||
| Other retirement accounts | 1,005 | 1,037 | 871 | 756 | -3.1 | 66 | 66 | 101 | 771 | ||
| Corporate trust and agency accounts | 2,529 | 2,439 | 2,054 | 1,877 | 3.7 | 0 | 31 | 473 | 2,025 | ||
| Investment management agency accounts | 4,451 | 4,160 | 3,683 | 3,562 | 7.0 | 138 | 573 | 483 | 3,257 | ||
| Other fiduciary accounts | 2,133 | 2,156 | 1,440 | 1,350 | -1.1 | 3 | 21 | 29 | 2,079 | ||
| Custody and safekeeping accounts | 8,337 | 8,165 | 8,011 | 7,167 | 2.1 | 163 | 423 | 426 | 7,324 | ||
| Other fiduciary and related services income | 3,272 | 2,424 | 1,855 | 1,577 | 35.0 | 7 | 174 | 63 | 3,028 | ||
| Total gross fiduciary and related services income | 30,020 | 29,292 | 26,142 | 24,784 | 2.5 | 711 | 2,196 | 2,307 | 24,805 | ||
| Less: Expenses | 20,565 | 20,545 | 19,096 | 17,267 | 0.1 | 407 | 1,578 | 1,528 | 17,053 | ||
| Less: Net losses from fiduciary and related services | 956 | 364 | 152 | 190 | 162.6 | 0 | 17 | 9 | 930 | ||
| Plus: Intracompany income credits for fiduciary and related services | 3,497 | 4,553 | 2,897 | 1,302 | -23.2 | 0 | 35 | 235 | 3,228 | ||
| Net fiduciary and related services income | 11,717 | 12,772 | 9,963 | 8,426 | -8.3 | 234 | 519 | 983 | 9,980 | ||
| Collective investment funds and common trust funds (market value) | |||||||||||
| Domestic equity funds | 274,285 | 448,230 | 449,079 | 478,087 | -38.8 | 8,813 | 2,953 | 5,014 | 257,505 | ||
| International/global equity funds | 101,311 | 206,551 | 171,114 | 129,572 | -51.0 | 693 | 2,049 | 439 | 98,130 | ||
| Stock/bond blend funds | 122,423 | 215,849 | 217,734 | 77,526 | -43.3 | 2,082 | 247 | 1,576 | 118,519 | ||
| Taxable bond funds | 160,206 | 214,159 | 185,398 | 248,050 | -25.2 | 730 | 2,794 | 1,854 | 154,828 | ||
| Municipal bond funds | 6,007 | 8,328 | 8,695 | 60,308 | -27.9 | 26 | 450 | 370 | 5,161 | ||
| Short term investments/money market funds | 307,007 | 395,025 | 352,341 | 365,759 | -22.3 | 3,002 | 120 | 637 | 303,248 | ||
| Specialty/other funds | 94,428 | 121,628 | 96,902 | 102,112 | -22.4 | 29,416 | 5,736 | 1,369 | 57,907 | ||
| Total collective investment funds | 1,065,665 | 1,609,768 | 1,481,262 | 1,461,414 | -33.8 | 44,762 | 14,349 | 11,258 | 995,297 | ||
| Last Updated 03/20/2009 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |