|
Quarterly Banking Profile |
| TABLE II-A. Aggregate Condition and Income Data, All FDIC-Insured Institutions | ||||
| (dollar figures in millions) | 2nd Quarter 2008 |
1st Quarter 2008 |
2nd Quarter 2007 |
% Change 07:2-08:2 |
|---|---|---|---|---|
| Number of institutions reporting | 8,451 | 8,494 | 8,614 | -1.9 |
| Total employees (full-time equivalent) | 2,204,185 | 2,212,753 | 2,220,907 | -0.8 |
| CONDITION DATA | ||||
| Total assets | $13,300,800 | $13,369,409 | $12,261,393 | 8.5 |
| Loans secured by real estate | 4,794,051 | 4,804,695 | 4,619,562 | 3.8 |
| 1-4 Family residential mortgages | 2,154,163 | 2,215,541 | 2,207,433 | -2.4 |
| Nonfarm nonresidential | 1,019,108 | 990,083 | 923,986 | 10.3 |
| Construction and development | 627,170 | 632,602 | 600,471 | 4.4 |
| Home equity lines | 646,890 | 624,920 | 576,717 | 12.2 |
| Commercial & industrial loans | 1,492,526 | 1,483,356 | 1,299,539 | 14.9 |
| Loans to individuals | 1,069,507 | 1,048,217 | 980,847 | 9.0 |
| Credit cards | 396,047 | 386,853 | 373,951 | 5.9 |
| Farm loans | 58,348 | 53,837 | 55,608 | 4.9 |
| Other loans & leases | 584,180 | 580,269 | 514,109 | 13.6 |
| Less: Unearned income | 2,513 | 2,455 | 3,068 | -18.1 |
| Total loans & leases | 7,996,100 | 7,967,919 | 7,466,597 | 7.1 |
| Less: Reserve for losses | 144,259 | 121,116 | 81,225 | 77.6 |
| Net loans and leases | 7,851,841 | 7,846,802 | 7,385,373 | 6.3 |
| Securities | 2,017,381 | 1,953,038 | 1,977,442 | 2.0 |
| Other real estate owned | 18,910 | 15,643 | 7,995 | 136.5 |
| Goodwill and other intangibles | 481,434 | 469,176 | 435,892 | 10.4 |
| All other assets | 2,931,234 | 3,084,750 | 2,454,691 | 19.4 |
| Total liabilities and capital | 13,300,800 | 13,369,409 | 12,261,393 | 8.5 |
| Deposits | 8,572,675 | 8,565,762 | 8,035,595 | 6.7 |
| Domestic office deposits | 7,029,143 | 7,068,980 | 6,692,011 | 5.0 |
| Foreign office deposits | 1,543,532 | 1,496,782 | 1,343,583 | 14.9 |
| Other borrowed funds | 2,598,224 | 2,587,208 | 2,248,610 | 15.5 |
| Subordinated debt | 185,078 | 185,580 | 172,377 | 7.4 |
| All other liabilities | 593,314 | 669,917 | 525,712 | 12.9 |
| Equity capital | 1,351,510 | 1,360,943 | 1,279,099 | 5.7 |
| Loans and leases 30-89 days past due | 111,883 | 110,970 | 74,042 | 51.1 |
| Noncurrent loans and leases | 162,913 | 136,208 | 67,686 | 140.7 |
| Restructured loans and leases | 14,337 | 10,164 | 3,229 | 344.0 |
| Direct and indirect investments in real estate | 962 | 956 | 1,080 | -11.0 |
| Mortgage-backed securities | 1,322,058 | 1,281,359 | 1,237,426 | 6.8 |
| Earning assets | 11,441,474 | 11,474,954 | 10,723,166 | 6.7 |
| FHLB Advances | 840,573 | 841,580 | 608,457 | 38.1 |
| Unused loan commitments | 8,158,474 | 8,304,383 | 8,086,534 | 0.9 |
| Trust assets | 21,727,938 | 20,924,568 | 21,020,489 | 3.4 |
| Assets securitized and sold*** | 1,750,758 | 1,724,121 | 1,638,581 | 6.8 |
| Notional amount of derivatives*** | 183,302,893 | 181,599,440 | 154,810,235 | 18.4 |
| INCOME DATA | First-Half 2008 |
First-Half 2007 |
% Change | 2nd Quarter 2008 |
2nd Quarter 2007 |
% Change 07:2-08:2 |
|---|---|---|---|---|---|---|
| Total interest income | $343,177 | $358,377 | -4.2 | $164,886 | $182,527 | -9.7 |
| Total interest expense | 152,034 | 183,746 | -17.3 | 68,309 | 94,130 | -27.4 |
| Net interest income | 191,143 | 174,631 | 9.5 | 96,577 | 88,397 | 9.3 |
| Provision for loan and lease losses | 87,352 | 20,546 | 325.2 | 50,151 | 11,363 | 341.3 |
| Total noninterest income | 121,307 | 130,467 | -7.0 | 60,821 | 68,229 | -10.9 |
| Total noninterest expense | 188,238 | 178,407 | 5.5 | 97,526 | 90,933 | 7.3 |
| Securities gains (losses) | -1,054 | 2,155 | N/M | -2,268 | 573 | N/M |
| Applicable income taxes | 11,088 | 35,013 | -68.3 | 2,130 | 17,904 | -88.1 |
| Extraordinary gains, net | -496 | -912 | N/M | -364 | -223 | N/M |
| Net income | 24,222 | 72,375 | -66.5 | 4,959 | 36,776 | -86.5 |
| Net charge-offs | 45,957 | 17,141 | 168.1 | 26,354 | 8,946 | 194.6 |
| Cash dividends | 31,688 | 67,014 | -52.7 | 17,728 | 40,868 | -56.6 |
| Retained earnings | -7,467 | 5,362 | N/M | -12,769 | -4,092 | N/M |
| Net operating income | 25,118 | 71,832 | -65.0 | 6,264 | 36,630 | -82.9 |
| *** Call Report filers only. | N/M - Not Meaningful | |||||
| Last Updated 08/26/2008 | Questions, Suggestions & Requests |