|
Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | ||||||||||
| June 30, 2008 | All Insured Institutions |
Asset Concentration Groups* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized <$1 Billion |
All Other <$1 Billion |
All Other >$1 Billion |
||
| Percent of Loans 30-89 Days Past Due | ||||||||||
| All loans secured by real estate | 1.59 | 2.24 | 2.40 | 1.27 | 1.35 | 1.87 | 0.90 | 1.11 | 1.63 | 1.58 |
| Construction and development | 2.01 | 0.00 | 1.19 | 2.78 | 2.10 | 2.68 | 2.86 | 1.30 | 1.65 | 1.08 |
| Nonfarm nonresidential | 0.72 | 0.00 | 0.61 | 1.09 | 0.76 | 0.61 | 0.53 | 0.84 | 1.37 | 0.41 |
| Multifamily residential real estate | 0.68 | 0.00 | 0.25 | 1.18 | 0.81 | 0.43 | 0.16 | 0.31 | 1.49 | 0.47 |
| Home equity loans | 1.05 | 2.41 | 1.07 | 0.53 | 0.81 | 1.55 | 0.73 | 0.41 | 0.81 | 1.14 |
| Other 1-4 family residential | 2.16 | 1.03 | 3.50 | 1.76 | 1.80 | 2.06 | 0.96 | 1.34 | 1.88 | 2.20 |
| Commercial and industrial loans | 0.77 | 3.27 | 0.42 | 1.61 | 0.78 | 0.89 | 1.29 | 0.94 | 1.64 | 0.74 |
| Loans to individuals | 1.96 | 2.40 | 1.84 | 1.97 | 1.96 | 1.55 | 1.95 | 1.52 | 2.15 | 1.54 |
| Credit card loans | 2.30 | 2.32 | 2.37 | 1.25 | 2.16 | 2.61 | 1.15 | 1.90 | 1.24 | 2.41 |
| Other loans to individuals | 1.76 | 2.89 | 1.61 | 2.02 | 1.92 | 0.86 | 2.23 | 1.48 | 2.17 | 1.40 |
| All other loans and leases (including farm) | 0.50 | 0.14 | 0.55 | 0.68 | 0.71 | 0.45 | 0.06 | 0.73 | 0.67 | 0.18 |
| Total loans and leases | 1.40 | 2.37 | 1.46 | 1.22 | 1.25 | 1.83 | 1.51 | 1.12 | 1.63 | 1.23 |
| Percent of Loans Noncurrent** | ||||||||||
| All real estate loans | 2.70 | 1.96 | 2.70 | 1.64 | 2.68 | 3.26 | 0.89 | 1.06 | 1.16 | 2.35 |
| Construction and development | 6.08 | 0.00 | 4.12 | 6.72 | 5.93 | 8.73 | 4.35 | 1.53 | 3.19 | 6.74 |
| Nonfarm nonresidential | 1.18 | 0.00 | 0.61 | 1.49 | 1.15 | 1.03 | 1.27 | 0.89 | 1.23 | 1.49 |
| Multifamily residential real estate | 1.20 | 0.00 | 0.94 | 1.47 | 1.44 | 0.60 | 0.53 | 2.55 | 1.50 | 0.94 |
| Home equity loans | 1.31 | 2.15 | 0.90 | 0.42 | 0.89 | 2.76 | 0.44 | 0.14 | 0.37 | 1.36 |
| Other 1-4 family residential | 3.11 | 0.51 | 3.93 | 1.10 | 3.04 | 3.44 | 1.08 | 1.13 | 1.00 | 2.42 |
| Commercial and industrial loans | 0.90 | 3.00 | 0.45 | 1.50 | 1.02 | 1.19 | 0.72 | 1.20 | 1.48 | 0.78 |
| Loans to individuals | 1.46 | 2.36 | 1.94 | 0.77 | 0.83 | 1.17 | 0.97 | 0.46 | 0.77 | 0.69 |
| Credit card loans | 2.38 | 2.32 | 2.96 | 1.43 | 1.98 | 2.58 | 1.21 | 1.08 | 0.75 | 2.33 |
| Other loans to individuals | 0.91 | 2.57 | 1.51 | 0.73 | 0.64 | 0.24 | 0.88 | 0.41 | 0.77 | 0.43 |
| All other loans and leases (including farm) | 0.65 | 0.08 | 1.21 | 0.64 | 0.49 | 0.35 | 0.04 | 0.95 | 0.66 | 0.20 |
| Total loans and leases | 2.04 | 2.30 | 1.72 | 1.34 | 2.07 | 3.12 | 0.91 | 0.96 | 1.11 | 1.56 |
| Percent of Loans Charged-off (net, YTD) | ||||||||||
| All real estate loans | 0.94 | 3.04 | 1.42 | 0.18 | 0.73 | 1.46 | 0.52 | 0.10 | 0.11 | 0.82 |
| Construction and development | 1.66 | 0.00 | 1.18 | 1.13 | 1.62 | 2.87 | 0.22 | 0.64 | 0.26 | 1.75 |
| Nonfarm nonresidential | 0.14 | 0.00 | 0.00 | 0.12 | 0.15 | 0.13 | 0.07 | 0.05 | 0.09 | 0.15 |
| Multifamily residential real estate | 0.17 | 0.00 | 0.02 | 0.12 | 0.21 | 0.07 | 0.13 | 0.10 | 0.01 | 0.22 |
| Home equity loans | 1.79 | 3.28 | 1.64 | 0.22 | 1.21 | 3.58 | 0.60 | 0.00 | 0.23 | 1.68 |
| Other 1-4 family residential | 0.98 | 1.03 | 1.79 | 0.10 | 0.68 | 1.23 | 0.50 | 0.02 | 0.10 | 0.67 |
| Commercial and industrial loans | 0.77 | 7.41 | 0.26 | 0.37 | 0.78 | 1.36 | 4.29 | 0.14 | 0.33 | 0.47 |
| Loans to individuals | 3.18 | 5.54 | 3.16 | 0.63 | 2.21 | 2.63 | 2.24 | 0.54 | 0.65 | 1.60 |
| Credit card loans | 5.12 | 5.38 | 4.09 | 3.88 | 5.50 | 5.63 | 3.54 | 2.63 | 1.71 | 5.16 |
| Other loans to individuals | 1.99 | 6.57 | 2.76 | 0.41 | 1.62 | 0.72 | 1.79 | 0.33 | 0.63 | 1.00 |
| All other loans and leases (including farm) | 0.28 | 0.01 | 0.05 | 0.00 | 0.55 | 0.33 | 0.09 | 2.30 | 0.00 | 0.34 |
| Total loans and leases | 1.16 | 5.38 | 1.20 | 0.21 | 0.85 | 1.50 | 1.72 | 0.39 | 0.22 | 0.78 |
| Loans Outstanding (in billions) | ||||||||||
| All real estate loans | $4,794.1 | $1.7 | $457.3 | $62.8 | $2,493.6 | $921.8 | $21.2 | $4.3 | $38.0 | $793.3 |
| Construction and development | 627.2 | 0.0 | 9.8 | 6.0 | 523.5 | 24.7 | 0.8 | 0.4 | 2.7 | 59.3 |
| Nonfarm nonresidential | 1,019.1 | 0.0 | 23.7 | 17.5 | 801.0 | 39.8 | 0.9 | 1.3 | 9.1 | 125.5 |
| Multifamily residential real estate | 210.7 | 0.0 | 9.3 | 1.2 | 138.4 | 44.4 | 0.1 | 0.1 | 0.6 | 16.7 |
| Home equity loans | 646.9 | 1.5 | 100.7 | 1.2 | 275.6 | 111.3 | 10.5 | 0.1 | 1.4 | 144.6 |
| Other 1-4 family residential | 2,154.2 | 0.2 | 256.2 | 16.1 | 710.9 | 700.7 | 8.8 | 2.2 | 21.4 | 437.7 |
| Commercial and industrial loans | 1,492.5 | 35.5 | 309.1 | 15.9 | 779.8 | 18.0 | 3.4 | 1.2 | 6.1 | 323.6 |
| Loans to individuals | 1,069.5 | 271.7 | 232.3 | 6.6 | 301.1 | 41.6 | 34.8 | 1.5 | 7.2 | 172.8 |
| Credit card loans | 396.0 | 233.3 | 69.6 | 0.4 | 43.6 | 16.5 | 8.9 | 0.1 | 0.1 | 23.5 |
| Other loans to individuals | 673.5 | 38.4 | 162.7 | 6.2 | 257.5 | 25.2 | 25.9 | 1.3 | 7.1 | 149.3 |
| All other loans and leases (including farm) | 642.5 | 18.5 | 213.4 | 25.6 | 210.5 | 5.9 | 1.2 | 0.8 | 4.4 | 162.4 |
| Total loans and leases | 7,998.6 | 327.3 | 1,212.0 | 110.9 | 3,785.0 | 987.3 | 60.5 | 7.8 | 55.7 | 1,452.1 |
| Memo: Other Real Estate Owned (in millions) | ||||||||||
| All other real estate owned | 18,910.1 | -17.5 | 1,503.1 | 280.9 | 11,124.0 | 4,359.7 | 20.6 | 15.7 | 171.1 | 1,452.6 |
| Construction and development | 4,815.2 | 0.0 | 1.0 | 104.0 | 4,257.6 | 365.4 | 2.9 | 2.3 | 27.3 | 54.8 |
| Nonfarm nonresidential | 2,049.6 | 0.2 | 11.0 | 78.7 | 1,563.3 | 55.6 | 3.5 | 8.0 | 49.6 | 279.8 |
| Multifamily residential real estate | 555.4 | 0.0 | 1.0 | 12.7 | 373.2 | 58.1 | 0.0 | 0.0 | 24.8 | 85.5 |
| 1-4 family residential | 9,869.2 | 3.6 | 898.1 | 63.8 | 4,004.1 | 3,790.9 | 13.3 | 5.6 | 64.4 | 1,025.5 |
| Farmland | 72.0 | 0.0 | 0.0 | 21.6 | 44.2 | 0.3 | 1.0 | 0.0 | 4.9 | 0.0 |
| GNMA properties | 1,391.5 | 0.0 | 399.0 | 0.2 | 877.2 | 108.2 | 0.0 | 0.0 | 0.1 | 6.8 |
|
* See Table IV-A (page 8) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
||||||||||
| Last Updated 08/26/2008 | Questions, Suggestions & Requests |