|
Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| June 30, 2008 | All Insured Institutions |
Asset Size Distribution | Geographic Regions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago | Kansas City |
Dallas | San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.59 | 1.59 | 1.29 | 1.18 | 1.75 | 1.08 | 1.68 | 1.69 | 1.18 | 1.38 | 2.00 |
| Construction and development | 2.01 | 2.11 | 2.08 | 2.01 | 1.98 | 1.92 | 1.87 | 2.39 | 1.61 | 1.60 | 2.52 |
| Nonfarm nonresidential | 0.72 | 1.27 | 0.98 | 0.74 | 0.55 | 0.76 | 0.62 | 1.03 | 0.69 | 0.61 | 0.52 |
| Multifamily residential real estate | 0.68 | 1.12 | 1.05 | 0.92 | 0.52 | 0.62 | 1.13 | 1.49 | 0.54 | 0.67 | 0.24 |
| Home equity loans | 1.05 | 0.76 | 0.80 | 0.71 | 1.10 | 0.61 | 1.26 | 0.84 | 0.96 | 0.64 | 1.35 |
| Other 1-4 family residential | 2.16 | 1.94 | 1.32 | 1.24 | 2.42 | 1.19 | 2.25 | 2.30 | 1.71 | 2.30 | 2.84 |
| Commercial and industrial loans | 0.77 | 1.49 | 1.16 | 0.91 | 0.70 | 1.10 | 0.80 | 0.80 | 0.90 | 0.69 | 0.46 |
| Loans to individuals | 1.96 | 2.33 | 1.75 | 1.97 | 1.97 | 2.19 | 1.84 | 1.68 | 2.50 | 1.44 | 1.89 |
| Credit card loans | 2.30 | 1.94 | 2.32 | 2.32 | 2.30 | 2.28 | 2.48 | 2.04 | 2.29 | 1.15 | 2.49 |
| Other loans to individuals | 1.76 | 2.33 | 1.71 | 1.76 | 1.76 | 2.05 | 1.76 | 1.57 | 2.65 | 1.50 | 1.49 |
| All other loans and leases (including farm) | 0.50 | 0.66 | 0.57 | 0.65 | 0.48 | 0.53 | 0.26 | 0.72 | 0.54 | 0.56 | 0.48 |
| Total loans and leases | 1.40 | 1.54 | 1.27 | 1.18 | 1.46 | 1.27 | 1.42 | 1.38 | 1.24 | 1.21 | 1.61 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 2.70 | 1.65 | 1.97 | 2.67 | 2.90 | 1.52 | 2.78 | 3.14 | 3.12 | 2.14 | 3.22 |
| Construction and development | 6.08 | 3.76 | 5.29 | 7.01 | 6.03 | 4.45 | 5.85 | 7.28 | 5.21 | 3.79 | 8.82 |
| Nonfarm nonresidential | 1.18 | 1.57 | 1.21 | 1.05 | 1.22 | 1.58 | 1.00 | 1.73 | 0.96 | 0.84 | 0.69 |
| Multifamily residential real estate | 1.20 | 1.95 | 1.43 | 2.06 | 0.86 | 0.66 | 1.47 | 3.25 | 0.87 | 1.95 | 0.61 |
| Home equity loans | 1.31 | 0.70 | 0.67 | 0.76 | 1.40 | 0.68 | 1.76 | 0.91 | 1.09 | 0.39 | 1.75 |
| Other 1-4 family residential | 3.11 | 1.31 | 1.21 | 1.94 | 3.58 | 1.25 | 2.99 | 3.64 | 6.03 | 2.70 | 3.91 |
| Commercial and industrial loans | 0.90 | 1.51 | 1.24 | 1.05 | 0.84 | 1.29 | 0.77 | 0.91 | 0.95 | 0.91 | 0.77 |
| Loans to individuals | 1.46 | 0.95 | 0.63 | 1.10 | 1.53 | 1.91 | 0.76 | 0.98 | 1.52 | 0.56 | 1.93 |
| Credit card loans | 2.38 | 1.15 | 1.43 | 2.10 | 2.42 | 2.44 | 2.14 | 1.92 | 2.12 | 1.09 | 2.72 |
| Other loans to individuals | 0.91 | 0.94 | 0.58 | 0.48 | 0.97 | 1.07 | 0.58 | 0.67 | 1.06 | 0.44 | 1.40 |
| All other loans and leases (including farm) | 0.65 | 0.72 | 0.56 | 0.44 | 0.67 | 0.65 | 0.21 | 0.60 | 0.35 | 0.64 | 1.53 |
| Total loans and leases | 2.04 | 1.48 | 1.75 | 2.21 | 2.06 | 1.51 | 2.02 | 2.11 | 2.16 | 1.70 | 2.48 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.94 | 0.18 | 0.29 | 0.63 | 1.17 | 0.28 | 0.97 | 1.20 | 0.71 | 0.48 | 1.44 |
| Construction and development | 1.66 | 0.52 | 0.87 | 1.78 | 2.00 | 0.69 | 1.39 | 2.37 | 1.29 | 1.08 | 2.77 |
| Nonfarm nonresidential | 0.14 | 0.13 | 0.10 | 0.13 | 0.17 | 0.15 | 0.12 | 0.29 | 0.11 | 0.07 | 0.05 |
| Multifamily residential real estate | 0.17 | 0.03 | 0.10 | 0.32 | 0.14 | 0.05 | 0.39 | 0.47 | 0.05 | 0.20 | 0.06 |
| Home equity loans | 1.79 | 0.31 | 0.32 | 0.58 | 1.98 | 0.64 | 2.19 | 1.18 | 1.67 | 0.66 | 2.84 |
| Other 1-4 family residential | 0.98 | 0.14 | 0.18 | 0.41 | 1.18 | 0.25 | 0.86 | 1.44 | 0.46 | 0.41 | 1.63 |
| Commercial and industrial loans | 0.77 | 0.46 | 0.55 | 0.80 | 0.80 | 1.34 | 0.60 | 0.52 | 1.35 | 0.52 | 0.74 |
| Loans to individuals | 3.18 | 0.63 | 1.19 | 2.83 | 3.34 | 4.26 | 1.89 | 2.07 | 3.77 | 1.28 | 3.76 |
| Credit card loans | 5.12 | 2.01 | 7.33 | 5.12 | 5.10 | 5.20 | 5.74 | 4.79 | 5.72 | 3.31 | 4.89 |
| Other loans to individuals | 1.99 | 0.61 | 0.73 | 1.45 | 2.16 | 2.70 | 1.38 | 1.17 | 2.22 | 0.80 | 3.00 |
| All other loans and leases (including farm) | 0.28 | 0.08 | 0.30 | 0.68 | 0.26 | 0.18 | 0.41 | 0.35 | 0.24 | 0.40 | 0.10 |
| Total loans and leases | 1.16 | 0.24 | 0.37 | 0.83 | 1.35 | 1.23 | 0.95 | 1.05 | 1.23 | 0.55 | 1.58 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,794.1 | $76.6 | $736.0 | $749.7 | $3,231.8 | $825.3 | $1,354.3 | $858.8 | $370.2 | $342.6 | $1,042.9 |
| Construction and development | 627.2 | 10.2 | 143.6 | 164.7 | 308.7 | 68.2 | 203.1 | 121.4 | 52.6 | 88.0 | 94.0 |
| Nonfarm nonresidential | 1,019.1 | 22.3 | 255.2 | 251.5 | 490.1 | 196.5 | 261.7 | 195.1 | 97.5 | 111.2 | 157.2 |
| Multifamily residential real estate | 210.7 | 1.9 | 29.1 | 44.1 | 135.7 | 51.2 | 33.2 | 30.5 | 10.2 | 7.7 | 77.8 |
| Home equity loans | 646.9 | 2.6 | 35.9 | 45.9 | 562.4 | 63.5 | 206.5 | 159.3 | 77.9 | 23.4 | 116.3 |
| Other 1-4 family residential | 2,154.2 | 30.8 | 243.1 | 228.8 | 1,651.6 | 441.1 | 629.6 | 334.3 | 112.4 | 101.4 | 535.4 |
| Commercial and industrial loans | 1,492.5 | 16.4 | 127.5 | 161.7 | 1,186.9 | 205.7 | 373.2 | 368.8 | 136.7 | 104.5 | 303.7 |
| Loans to individuals | 1,069.5 | 8.5 | 47.9 | 81.8 | 931.2 | 279.3 | 202.6 | 179.5 | 95.6 | 39.7 | 272.7 |
| Credit card loans | 396.0 | 0.1 | 3.3 | 31.5 | 361.1 | 172.3 | 22.7 | 43.5 | 41.6 | 7.7 | 108.3 |
| Other loans to individuals | 673.5 | 8.4 | 44.7 | 50.3 | 570.2 | 107.0 | 179.9 | 136.0 | 54.0 | 32.0 | 164.4 |
| All other loans and leases (including farm) | 642.5 | 11.6 | 37.7 | 41.0 | 552.1 | 99.5 | 169.0 | 163.7 | 71.7 | 21.5 | 117.2 |
| Total loans and leases | 7,998.6 | 113.1 | 949.1 | 1,034.3 | 5,902.1 | 1,409.8 | 2,099.2 | 1,570.8 | 674.2 | 508.3 | 1,736.4 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 18,910.1 | 455.5 | 4,302.4 | 3,105.3 | 11,046.9 | 1,382.5 | 5,424.8 | 3,829.8 | 2,119.7 | 1,686.5 | 4,467.0 |
| Construction and development | 4,815.2 | 108.9 | 2,029.0 | 1,444.5 | 1,232.8 | 365.2 | 1,673.6 | 846.9 | 516.1 | 666.0 | 747.5 |
| Nonfarm nonresidential | 2,049.6 | 125.6 | 850.3 | 426.6 | 647.2 | 192.7 | 644.1 | 491.5 | 315.1 | 314.5 | 91.7 |
| Multifamily residential real estate | 555.4 | 13.2 | 195.7 | 97.3 | 249.1 | 56.3 | 152.7 | 128.3 | 67.0 | 67.4 | 83.6 |
| 1-4 family residential | 9,869.2 | 195.0 | 1,192.4 | 1,119.1 | 7,362.6 | 731.9 | 2,897.7 | 1,656.0 | 675.2 | 567.9 | 3,340.4 |
| Farmland | 72.0 | 12.5 | 35.0 | 9.6 | 14.9 | 13.9 | 8.1 | 5.8 | 11.2 | 31.1 | 1.9 |
| GNMA properties | 1,391.5 | 0.7 | 1.1 | 10.7 | 1,378.9 | 15.8 | 50.6 | 701.8 | 536.0 | 39.9 | 47.4 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 08/26/2008 | Questions, Suggestions & Requests |