|
|||||||||||||
|
Quarterly Banking Profile |
| Table VI-A Derivatives, All FDIC-Insured Commercial Banks and State-Chartered Savings Banks | |||||||||||
| (dollar figures in millions; notional amounts unless otherwise indicated) |
2nd Quarter 2008 |
1st Quarter 2008 |
4th Quarter 2007 |
3rd Quarter 2007 |
2nd Quarter 2007 |
% Change 07:2-08:2 |
Asset Size Distribution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
||||||||
| ALL DERIVATIVE HOLDERS | |||||||||||
| Number of institutions reporting derivatives | 1,063 | 1,097 | 1,045 | 1,026 | 1,059 | 0.4 | 73 | 644 | 268 | 78 | |
| Total assets of institutions reporting derivatives | $10,101,476 | $10,193,210 | $9,827,071 | $9,459,618 | $9,147,957 | 10.4 | $5,533 | $278,064 | $871,653 | $8,946,226 | |
| Total deposits of institutions reporting derivatives | 6,448,501 | 6,470,257 | 6,324,968 | 6,030,658 | 5,900,485 | 9.3 | 4,388 | 215,597 | 608,788 | 5,619,728 | |
| Total derivatives | 183,302,893 | 181,599,440 | 166,116,969 | 174,574,410 | 154,810,235 | 18.4 | 219 | 16,818 | 97,175 | 183,188,681 | |
| Derivative Contracts by Underlying Risk Exposure | |||||||||||
| Interest rate | 144,933,417 | 141,879,078 | 129,490,821 | 138,720,253 | 123,336,016 | 17.5 | 207 | 16,491 | 89,140 | 144,827,579 | |
| Foreign exchange* | 19,418,964 | 19,738,204 | 17,174,167 | 16,696,571 | 15,117,713 | 28.5 | 0 | 24 | 6,475 | 19,412,465 | |
| Equity | 2,344,339 | 2,410,959 | 2,522,430 | 2,745,807 | 2,487,655 | -5.8 | 12 | 159 | 1,038 | 2,343,130 | |
| Commodity & other (excluding credit derivatives) | 1,137,363 | 1,129,778 | 1,066,704 | 1,015,444 | 951,725 | 19.5 | 0 | 2 | 323 | 1,137,039 | |
| Credit | 15,468,809 | 16,441,421 | 15,862,846 | 15,396,335 | 12,917,125 | 19.8 | 0 | 143 | 198 | 15,468,469 | |
| Total | 183,302,893 | 181,599,440 | 166,116,969 | 174,574,410 | 154,810,235 | 18.4 | 219 | 16,818 | 97,175 | 183,188,681 | |
| Derivative Contracts by Transaction Type | |||||||||||
| Swaps | 114,178,369 | 112,564,785 | 103,102,442 | 111,396,434 | 95,327,302 | 19.8 | 32 | 10,528 | 65,872 | 114,101,938 | |
| Futures & forwards | 23,582,588 | 22,361,731 | 18,866,462 | 17,126,118 | 16,194,081 | 45.6 | 83 | 1,806 | 19,116 | 23,561,583 | |
| Purchased options | 14,500,997 | 14,285,549 | 13,770,867 | 14,547,038 | 14,288,409 | 1.5 | 12 | 2,018 | 6,226 | 14,492,741 | |
| Written options | 14,414,796 | 14,705,216 | 13,954,387 | 15,022,184 | 14,773,502 | -2.4 | 92 | 2,314 | 5,492 | 14,406,897 | |
| Total | 166,676,750 | 163,917,280 | 149,694,159 | 158,091,774 | 140,583,294 | 18.6 | 219 | 16,666 | 96,706 | 166,563,159 | |
| Fair Value of Derivative Contracts | |||||||||||
| Interest rate contracts | 75,935 | 62,580 | 20,076 | 30,716 | 20,006 | 279.6 | 1 | 23 | -7 | 75,918 | |
| Foreign exchange contracts | 32,017 | 9,670 | 7,980 | 3,119 | 5,661 | 465.6 | 0 | 0 | -11 | 32,028 | |
| Equity contracts | -3,878 | -2,426 | 9,485 | -20,872 | -24,473 | N/M | 0 | 4 | 30 | -3,911 | |
| Commodity & other (excluding credit derivatives) | 4,976 | 3,257 | 1,785 | 1,664 | 1,946 | 155.7 | 0 | 0 | 3 | 4,972 | |
| Credit derivatives as guarantor | -398,893 | -474,045 | -212,447 | -104,120 | -22,960 | N/M | 0 | 0 | -15 | -398,878 | |
| Credit derivatives as beneficiary | 428,844 | 501,034 | 222,426 | 110,905 | 23,824 | N/M | 0 | 0 | 0 | 428,844 | |
| Derivative Contracts by Maturity** | |||||||||||
| Interest rate contracts < 1 year | 44,995,165 | 42,621,756 | 39,085,183 | 48,918,838 | 39,403,807 | 14.2 | 80 | 2,250 | 26,155 | 44,966,680 | |
| 1-5 years | 39,521,384 | 39,752,478 | 37,222,363 | 36,311,048 | 33,846,133 | 16.8 | 15 | 8,695 | 25,535 | 39,487,140 | |
| > 5 years | 29,704,342 | 30,105,716 | 27,724,625 | 27,877,687 | 24,588,178 | 20.8 | 17 | 3,065 | 29,210 | 29,672,050 | |
| Foreign exchange contracts < 1 year | 12,345,486 | 12,524,601 | 11,591,807 | 10,094,603 | 8,948,450 | 38.0 | 0 | 12 | 5,072 | 12,340,401 | |
| 1-5 years | 1,929,554 | 1,924,840 | 1,604,898 | 1,831,220 | 1,667,700 | 15.7 | 0 | 3 | 17 | 1,929,535 | |
| > 5 years | 734,305 | 714,707 | 618,960 | 718,390 | 676,071 | 8.6 | 0 | 0 | 10 | 734,295 | |
| Equity contracts < 1 year | 504,259 | 509,709 | 473,413 | 464,820 | 442,652 | 13.9 | 1 | 37 | 127 | 504,094 | |
| 1-5 years | 207,553 | 287,805 | 297,459 | 330,227 | 290,633 | -28.6 | 4 | 42 | 440 | 207,067 | |
| > 5 years | 76,297 | 39,960 | 70,485 | 70,134 | 62,916 | 21.3 | 0 | 0 | 19 | 76,278 | |
| Commodity & other contracts < 1 year | 315,202 | 369,747 | 284,837 | 267,197 | 280,133 | 12.5 | 0 | 0 | 217 | 314,984 | |
| 1-5 years | 267,343 | 277,956 | 333,631 | 304,544 | 261,410 | 2.3 | 0 | 0 | 47 | 267,295 | |
| > 5 years | 28,367 | 33,492 | 28,282 | 31,483 | 27,273 | 4.0 | 0 | 0 | 5 | 28,362 | |
| Risk-Based Capital: Credit Equivalent Amount | |||||||||||
| Total current exposure to tier 1 capital (%) | 57.6 | 67.1 | 45.4 | 38.0 | 30.7 |   | 0.2 | 0.4 | 1.7 | 66.9 | |
| Total potential future exposure to tier 1 capital (%) | 118.4 | 122.6 | 110.1 | 114.7 | 113.5 |   | 0.1 | 0.4 | 0.9 | 137.7 | |
| Total exposure (credit equivalent amount) to tier 1 capital (%) | 176.1 | 189.8 | 155.5 | 152.7 | 144.2 |   | 0.3 | 0.7 | 2.6 | 204.6 | |
| Credit losses on derivatives*** | 134.8 | 14.8 | 156.1 | 125.5 | 6.0 | N/M | 0.0 | 0.1 | 0.0 | 134.7 | |
| HELD FOR TRADING | |||||||||||
| Number of institutions reporting derivatives | 180 | 171 | 166 | 158 | 166 | 8.4 | 8 | 59 | 59 | 54 | |
| Total assets of institutions reporting derivatives | 8,595,275 | 8,624,389 | 8,306,869 | 7,976,927 | 7,641,306 | 12.5 | 546 | 24,898 | 268,832 | 8,301,000 | |
| Total deposits of institutions reporting derivatives | 5,500,997 | 5,466,765 | 5,354,982 | 5,081,807 | 4,917,882 | 11.9 | 399 | 19,537 | 187,367 | 5,293,695 | |
| Derivative Contracts by Underlying Risk Exposure | |||||||||||
| Interest rate | 142,264,744 | 139,169,342 | 127,128,959 | 136,071,674 | 120,820,783 | 17.7 | 6 | 542 | 32,916 | 142,231,280 | |
| Foreign exchange | 18,166,799 | 18,413,342 | 16,483,116 | 15,489,462 | 13,683,371 | 32.8 | 0 | 1 | 5,812 | 18,160,986 | |
| Equity | 2,333,148 | 2,402,414 | 2,515,192 | 2,729,758 | 2,481,730 | -6.0 | 0 | 2 | 326 | 2,332,819 | |
| Commodity & other | 1,134,781 | 1,128,387 | 1,065,818 | 1,014,757 | 951,236 | 19.3 | 0 | 0 | 200 | 1,134,581 | |
| Total | 163,899,472 | 161,113,484 | 147,193,085 | 155,305,652 | 137,937,120 | 18.8 | 6 | 546 | 39,254 | 163,859,666 | |
| Trading Revenues: Cash & Derivative Instruments | |||||||||||
| Interest rate | 834 | 2,393 | -2,531 | 1,624 | 3,056 | -72.7 | 0 | 0 | 8 | 826 | |
| Foreign exchange | 2,096 | 2,084 | 1,880 | 1,936 | 1,266 | 65.6 | 0 | 0 | 15 | 2,081 | |
| Equity | 185 | -18 | 217 | -98 | 1,020 | -81.9 | 0 | 0 | 0 | 185 | |
| Commodity & other (including credit derivatives) | -1,529 | -3,206 | -10,145 | -803 | 937 | N/M | 0 | 0 | -3 | -1,526 | |
| Total trading revenues | 1,585 | 1,252 | -10,579 | 2,659 | 6,279 | -74.8 | 0 | 0 | 20 | 1,566 | |
| Share of Revenue | |||||||||||
| Trading revenues to gross revenues (%) | 1.2 | 0.9 | -7.7 | 1.8 | 4.2 |   | 0.0 | -0.1 | 0.5 | 1.2 | |
| Trading revenues to net operating revenues (%) | 21.4 | 12.1 | -278.0 | 14.9 | 27.8 |   | 0.0 | -0.7 | 4.3 | 22.6 | |
| HELD FOR PURPOSES OTHER THAN TRADING | |||||||||||
| Number of institutions reporting derivatives | 972 | 1,008 | 965 | 951 | 973 | -0.1 | 65 | 593 | 242 | 72 | |
| Total assets of institutions reporting derivatives | 9,804,983 | 9,909,002 | 9,660,622 | 9,299,269 | 8,967,564 | 9.3 | 4,988 | 256,877 | 784,161 | 8,758,958 | |
| Total deposits of institutions reporting derivatives | 6,254,800 | 6,284,848 | 6,210,095 | 5,922,180 | 5,776,895 | 8.3 | 3,990 | 198,663 | 545,784 | 5,506,363 | |
| Derivative Contracts by Underlying Risk Exposure | |||||||||||
| Interest rate | 2,668,673 | 2,709,736 | 2,361,862 | 2,648,579 | 2,515,233 | 6.1 | 201 | 15,949 | 56,224 | 2,596,299 | |
| Foreign exchange | 94,832 | 84,124 | 131,087 | 120,808 | 124,526 | -23.8 | 0 | 14 | 393 | 94,426 | |
| Equity | 11,191 | 8,545 | 7,238 | 16,048 | 5,926 | 88.8 | 12 | 156 | 713 | 10,310 | |
| Commodity & other | 2,583 | 1,391 | 886 | 687 | 489 | 428.2 | 0 | 2 | 123 | 2,458 | |
| Total notional amount | 2,777,279 | 2,803,796 | 2,501,073 | 2,786,122 | 2,646,174 | 5.0 | 213 | 16,121 | 57,452 | 2,703,493 | |
|
All line items are reported on a quarterly basis. *Include spot foreign exchange contracts. All other references to foreign exchange contracts in which notional values or fair values are reported exclude spot foreign exchange contracts. ** Derivative contracts subject to the risk-based capital requirements for derivatives. *** The reporting of credit losses on derivatives is applicable to all banks filing the FFIEC 031 report form and to those banks filing the FFIEC 041 report form that have $300 million or more in total assets. |
|||||||||||
| Last Updated 08/26/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |