Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Quarterly Banking Profile

TABLE V-A. Loan Performance, All FDIC-Insured Institutions
September 30, 2008 All
Insured
Institutions
Asset Concentration Groups
Credit Card
Institutions
International
Banks
Agricultural
Banks
Commercial
Lenders
Mortgage
Lenders
Consumer
Lenders
Other
Specialized
<$1 Billion
All Other
<$1 Billion
All Other
>$1 Billion
Percent of Loans 30-89 Days Past Due
All loans secured by real estate 1.78 3.23 2.55 1.28 1.53 2.02 1.13 1.04 1.68 1.96
Construction and development 2.34 0.00 1.72 2.72 2.39 4.46 1.34 1.05 1.75 0.91
Nonfarm nonresidential 0.78 0.00 0.57 1.23 0.78 0.79 1.25 0.71 1.38 0.67
Multifamily residential real estate 0.76 0.00 0.28 1.70 0.91 0.88 10.49 0.27 1.24 0.40
Home equity loans 1.17 3.48 1.36 0.86 0.90 1.57 0.90 0.33 0.64 1.45
Other 1-4 family residential 2.45 1.38 3.71 1.75 2.12 2.07 1.25 1.34 1.99 2.76
Commercial and industrial loans 0.69 3.63 0.32 1.60 0.72 0.76 1.50 1.11 1.61 0.50
Loans to individuals 2.22 2.66 2.06 2.03 2.24 1.34 1.87 1.63 2.29 1.72
Credit card loans 2.50 2.52 2.55 1.49 2.37 2.70 1.38 2.01 2.58 2.73
Other loans to individuals 2.04 3.60 1.82 2.06 2.23 1.00 2.04 1.60 2.28 1.50
All other loans and leases (including farm) 0.40 0.11 0.23 0.50 0.63 0.48 0.13 1.10 0.76 0.25
Total loans and leases 1.52 2.60 1.63 1.19 1.36 1.95 1.56 1.16 1.68 1.40
Percent of Loans Noncurrent**
All real estate loans 3.12 2.22 3.54 1.69 3.19 3.04 0.90 0.97 1.35 2.74
Construction and development 7.30 0.00 3.81 6.91 7.34 11.25 4.15 2.16 3.12 6.43
Nonfarm nonresidential 1.36 0.00 0.56 1.68 1.39 1.42 1.30 0.95 1.53 1.30
Multifamily residential real estate 1.47 0.00 0.56 1.19 1.80 1.15 3.36 2.40 2.13 1.04
Home equity loans 1.19 2.42 1.37 0.40 0.96 1.16 0.53 0.58 0.48 1.63
Other 1-4 family residential 3.64 0.62 5.36 1.19 3.58 3.09 1.04 0.82 1.17 3.22
Commercial and industrial loans 1.01 3.10 0.55 1.75 1.09 0.83 0.71 1.54 1.58 0.95
Loans to individuals 1.50 2.44 1.85 0.76 0.93 0.70 1.00 0.49 0.75 0.67
Credit card loans 2.35 2.36 2.55 1.47 2.07 2.44 1.26 1.05 1.26 2.50
Other loans to individuals 0.98 2.98 1.51 0.71 0.76 0.27 0.92 0.43 0.73 0.28
All other loans and leases (including farm) 0.71 0.03 1.35 0.64 0.48 0.40 0.10 0.29 0.73 0.21
Total loans and leases 2.31 2.35 2.27 1.40 2.40 2.88 0.93 0.91 1.25 1.78
Percent of Loans Charged-off (net, YTD)
All real estate loans 0.91 3.15 1.49 0.22 0.87 0.71 0.61 0.17 0.13 0.96
Construction and development 2.04 0.00 0.95 1.29 2.04 4.15 0.15 0.38 0.36 1.63
Nonfarm nonresidential 0.16 0.00 0.03 0.18 0.17 0.13 0.14 0.12 0.10 0.14
Multifamily residential real estate 0.26 0.00 0.02 0.51 0.31 0.28 0.11 0.04 0.12 0.10
Home equity loans 1.55 3.38 1.62 0.22 1.30 1.77 0.89 0.08 0.24 2.09
Other 1-4 family residential 0.86 1.34 1.93 0.12 0.79 0.52 0.40 0.19 0.13 0.74
Commercial and industrial loans 0.86 7.91 0.39 0.58 0.84 0.32 4.24 0.05 0.42 0.48
Loans to individuals 3.29 5.79 3.03 0.75 2.31 1.87 2.33 1.19 0.86 1.76
Credit card loans 5.24 5.56 4.06 4.53 5.42 6.35 3.47 6.13 3.81 5.69
Other loans to individuals 2.11 7.29 2.56 0.50 1.83 0.74 1.95 0.31 0.75 0.91
All other loans and leases (including farm) 0.34 0.01 0.12 0.00 0.55 0.78 0.22 1.11 0.50 0.37
Total loans and leases 1.18 5.64 1.28 0.28 0.97 0.74 1.81 0.43 0.29 0.88
Loans Outstanding (in billions)
All real estate loans $4,751.0 $1.8 $638.0 $64.6 $2,753.1 $686.1 $21.0 $5.0 $37.3 $544.0
Construction and development 617.1 0.0 14.2 6.1 537.3 18.8 0.5 0.4 2.7 37.1
Nonfarm nonresidential 1,043.4 0.0 33.8 18.0 873.0 30.9 1.1 1.5 8.8 76.3
Multifamily residential real estate 205.2 0.0 40.6 1.2 137.1 13.2 0.1 0.1 0.7 12.1
Home equity loans 652.1 1.6 143.2 1.2 316.7 56.4 10.1 0.1 1.4 121.3
Other 1-4 family residential 2,102.1 0.2 353.6 17.0 841.3 565.9 9.1 2.7 21.0 291.4
Commercial and industrial loans 1,503.7 35.3 300.5 15.8 895.9 16.5 3.3 1.2 5.5 229.7
Loans to individuals 1,082.7 284.8 242.4 6.8 353.6 29.1 35.2 1.5 6.9 122.6
Credit card loans 411.6 247.3 80.7 0.4 46.9 5.8 8.8 0.1 0.2 21.4
Other loans to individuals 671.1 37.5 161.7 6.3 306.7 23.3 26.4 1.4 6.6 101.2
All other loans and leases (including farm) 655.3 22.5 216.1 26.9 254.5 5.5 1.4 0.7 4.1 123.6
Total loans and leases 7,992.8 344.4 1,397.1 114.1 4,257.1 737.2 60.9 8.4 53.7 1,019.9
Memo: Other Real Estate Owned (in millions)
All other real estate owned 22,966.4 -20.3 3,610.9 337.0 14,494.8 3,167.0 24.1 20.5 202.3 1,130.1
Construction and development 6,630.9 0.0 5.0 132.6 5,937.5 412.0 3.4 3.7 41.4 95.2
Nonfarm nonresidential 2,406.9 0.2 40.0 93.6 2,007.1 49.1 5.3 6.4 55.8 149.5
Multifamily residential real estate 734.6 0.0 19.0 15.2 590.5 40.3 0.0 0.3 23.5 45.9
1-4 family residential 11,500.8 2.8 2,934.9 70.7 4,927.5 2,630.8 14.9 9.8 76.4 833.0
Farmland 77.1 0.0 0.0 24.4 46.4 0.4 0.6 0.7 4.5 0.0
GNMA properties 1,474.4 0.0 430.0 0.4 979.1 57.6 0.0 0.0 0.8 6.5

* See Table IV-A (page 8) for explanations.

** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status.

Last Updated 11/25/2008 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General