|
|||||||||||||
|
Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| September 30, 2008 | All Insured Institutions |
Asset Size Distribution | Geographic Regions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago | Kansas City |
Dallas | San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.78 | 1.58 | 1.39 | 1.29 | 2.00 | 1.17 | 1.90 | 1.96 | 1.33 | 1.54 | 2.32 |
| Construction and development | 2.34 | 2.13 | 2.40 | 2.28 | 2.36 | 1.89 | 1.84 | 3.01 | 2.55 | 1.80 | 3.36 |
| Nonfarm nonresidential | 0.78 | 1.20 | 0.98 | 0.74 | 0.67 | 0.92 | 0.66 | 0.99 | 0.72 | 0.68 | 0.63 |
| Multifamily residential real estate | 0.76 | 1.04 | 1.16 | 0.99 | 0.59 | 0.54 | 0.93 | 0.85 | 0.64 | 0.87 | 0.80 |
| Home equity loans | 1.17 | 0.79 | 0.81 | 0.80 | 1.22 | 0.66 | 1.47 | 1.10 | 1.01 | 0.69 | 1.25 |
| Other 1-4 family residential | 2.45 | 2.03 | 1.46 | 1.43 | 2.77 | 1.29 | 2.70 | 2.74 | 1.77 | 2.64 | 3.21 |
| Commercial and industrial loans | 0.69 | 1.55 | 1.18 | 0.92 | 0.59 | 1.09 | 0.47 | 0.69 | 0.93 | 0.64 | 0.58 |
| Loans to individuals | 2.22 | 2.46 | 1.94 | 2.06 | 2.24 | 2.50 | 2.30 | 1.97 | 2.79 | 1.62 | 1.88 |
| Credit card loans | 2.50 | 2.06 | 2.56 | 2.45 | 2.50 | 2.56 | 2.77 | 2.45 | 2.48 | 1.33 | 2.43 |
| Other loans to individuals | 2.04 | 2.47 | 1.90 | 1.87 | 2.06 | 2.39 | 2.24 | 1.77 | 3.04 | 1.69 | 1.56 |
| All other loans and leases (including farm) | 0.40 | 0.50 | 0.51 | 0.59 | 0.38 | 0.43 | 0.23 | 0.53 | 0.55 | 0.60 | 0.31 |
| Total loans and leases | 1.52 | 1.52 | 1.35 | 1.27 | 1.59 | 1.37 | 1.54 | 1.56 | 1.38 | 1.32 | 1.74 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 3.12 | 1.88 | 2.24 | 3.01 | 3.38 | 1.79 | 3.31 | 3.65 | 3.52 | 2.63 | 3.52 |
| Construction and development | 7.30 | 5.07 | 6.26 | 7.96 | 7.49 | 5.86 | 7.14 | 8.74 | 5.73 | 4.89 | 10.18 |
| Nonfarm nonresidential | 1.36 | 1.78 | 1.35 | 1.32 | 1.37 | 1.61 | 1.31 | 1.84 | 1.18 | 0.99 | 0.88 |
| Multifamily residential real estate | 1.47 | 1.93 | 1.73 | 2.47 | 1.05 | 0.76 | 2.16 | 1.92 | 1.34 | 2.60 | 0.88 |
| Home equity loans | 1.19 | 0.72 | 0.71 | 0.83 | 1.25 | 0.71 | 1.45 | 1.23 | 1.19 | 0.43 | 0.97 |
| Other 1-4 family residential | 3.64 | 1.39 | 1.36 | 2.17 | 4.25 | 1.52 | 3.72 | 4.58 | 7.00 | 3.23 | 4.07 |
| Commercial and industrial loans | 1.01 | 1.81 | 1.38 | 1.09 | 0.95 | 1.35 | 0.89 | 1.04 | 1.15 | 1.02 | 0.82 |
| Loans to individuals | 1.50 | 0.96 | 0.69 | 1.05 | 1.58 | 2.03 | 0.87 | 1.04 | 1.61 | 0.59 | 1.85 |
| Credit card loans | 2.35 | 1.23 | 1.53 | 2.13 | 2.37 | 2.51 | 2.29 | 1.79 | 2.07 | 1.16 | 2.63 |
| Other loans to individuals | 0.98 | 0.96 | 0.62 | 0.53 | 1.05 | 1.21 | 0.67 | 0.73 | 1.21 | 0.45 | 1.39 |
| All other loans and leases (including farm) | 0.71 | 0.61 | 0.57 | 0.57 | 0.73 | 0.50 | 0.20 | 0.65 | 0.37 | 0.63 | 1.95 |
| Total loans and leases | 2.31 | 1.67 | 1.98 | 2.47 | 2.34 | 1.68 | 2.39 | 2.53 | 2.42 | 2.05 | 2.57 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.91 | 0.22 | 0.40 | 0.69 | 1.10 | 0.31 | 0.96 | 1.30 | 0.84 | 0.59 | 1.17 |
| Construction and development | 2.04 | 0.73 | 1.35 | 2.05 | 2.39 | 1.01 | 1.91 | 2.81 | 1.47 | 1.32 | 3.13 |
| Nonfarm nonresidential | 0.16 | 0.16 | 0.13 | 0.13 | 0.20 | 0.19 | 0.15 | 0.29 | 0.13 | 0.11 | 0.05 |
| Multifamily residential real estate | 0.26 | 0.29 | 0.24 | 0.39 | 0.21 | 0.09 | 0.40 | 0.47 | 0.13 | 0.38 | 0.18 |
| Home equity loans | 1.55 | 0.31 | 0.34 | 0.61 | 1.72 | 0.66 | 1.91 | 1.24 | 1.97 | 0.71 | 1.87 |
| Other 1-4 family residential | 0.86 | 0.15 | 0.20 | 0.44 | 1.03 | 0.23 | 0.75 | 1.52 | 0.57 | 0.51 | 1.28 |
| Commercial and industrial loans | 0.86 | 0.63 | 0.69 | 0.79 | 0.89 | 1.47 | 0.67 | 0.55 | 1.37 | 0.63 | 0.90 |
| Loans to individuals | 3.29 | 0.70 | 1.32 | 2.63 | 3.46 | 4.49 | 2.09 | 2.20 | 4.03 | 1.31 | 3.64 |
| Credit card loans | 5.24 | 2.47 | 7.51 | 5.08 | 5.23 | 5.38 | 5.74 | 4.54 | 5.99 | 3.25 | 5.02 |
| Other loans to individuals | 2.11 | 0.68 | 0.84 | 1.51 | 2.29 | 3.01 | 1.60 | 1.37 | 2.44 | 0.85 | 2.82 |
| All other loans and leases (including farm) | 0.34 | 0.11 | 0.36 | 0.65 | 0.32 | 0.22 | 0.49 | 0.35 | 0.33 | 0.42 | 0.24 |
| Total loans and leases | 1.18 | 0.30 | 0.49 | 0.85 | 1.37 | 1.31 | 0.98 | 1.14 | 1.36 | 0.65 | 1.48 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,751.0 | $77.0 | $743.9 | $763.1 | $3,167.0 | $843.8 | $1,341.4 | $1,046.0 | $373.6 | $347.1 | $799.0 |
| Construction and development | 617.1 | 9.6 | 139.5 | 160.6 | 307.4 | 68.7 | 200.0 | 124.2 | 51.9 | 87.7 | 84.6 |
| Nonfarm nonresidential | 1,043.4 | 22.9 | 260.2 | 258.9 | 501.4 | 200.4 | 268.3 | 207.9 | 101.1 | 114.5 | 151.1 |
| Multifamily residential real estate | 205.2 | 1.9 | 30.1 | 45.2 | 128.0 | 52.9 | 34.0 | 62.2 | 10.4 | 8.2 | 37.4 |
| Home equity loans | 652.1 | 2.7 | 37.2 | 48.7 | 563.5 | 67.6 | 212.3 | 203.9 | 79.3 | 23.9 | 65.1 |
| Other 1-4 family residential | 2,102.1 | 31.0 | 247.4 | 234.5 | 1,589.2 | 449.3 | 607.5 | 429.7 | 110.8 | 101.7 | 403.0 |
| Commercial and industrial loans | 1,503.7 | 15.9 | 126.1 | 164.1 | 1,197.6 | 211.2 | 386.0 | 372.4 | 140.6 | 105.2 | 288.3 |
| Loans to individuals | 1,082.7 | 8.3 | 47.2 | 79.2 | 947.9 | 290.0 | 200.2 | 197.7 | 100.7 | 40.3 | 253.8 |
| Credit card loans | 411.6 | 0.1 | 3.3 | 25.8 | 382.4 | 181.6 | 24.7 | 58.4 | 46.3 | 7.8 | 92.9 |
| Other loans to individuals | 671.1 | 8.2 | 43.9 | 53.4 | 565.6 | 108.4 | 175.4 | 139.4 | 54.4 | 32.5 | 161.0 |
| All other loans and leases (including farm) | 655.3 | 11.9 | 39.2 | 37.8 | 566.5 | 110.1 | 162.2 | 174.4 | 72.5 | 22.4 | 113.7 |
| Total loans and leases | 7,992.8 | 113.1 | 956.4 | 1,044.2 | 5,879.0 | 1,455.1 | 2,089.8 | 1,790.6 | 687.4 | 514.9 | 1,454.9 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 22,966.4 | 555.3 | 5,297.2 | 4,150.7 | 12,963.2 | 1,613.8 | 6,859.9 | 6,384.8 | 2,514.4 | 1,995.9 | 3,597.6 |
| Construction and development | 6,630.9 | 146.8 | 2,737.6 | 2,035.8 | 1,710.7 | 442.5 | 2,339.3 | 1,097.8 | 757.2 | 824.5 | 1,169.7 |
| Nonfarm nonresidential | 2,406.9 | 159.0 | 963.5 | 526.1 | 758.3 | 232.3 | 661.5 | 660.6 | 350.0 | 370.4 | 132.1 |
| Multifamily residential real estate | 734.6 | 18.3 | 192.5 | 253.1 | 270.7 | 60.8 | 187.4 | 276.7 | 67.6 | 54.8 | 87.4 |
| 1-4 family residential | 11,500.8 | 215.4 | 1,365.2 | 1,309.2 | 8,611.0 | 841.1 | 3,616.5 | 3,620.7 | 732.3 | 672.3 | 2,017.8 |
| Farmland | 77.1 | 15.2 | 39.2 | 11.3 | 11.3 | 10.7 | 11.4 | 9.7 | 11.5 | 31.7 | 2.2 |
| GNMA properties | 1,474.4 | 1.1 | 0.9 | 16.0 | 1,456.4 | 17.7 | 55.8 | 720.4 | 597.5 | 42.4 | 40.6 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 11/25/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |