Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Quarterly Banking Profile

Table VI-A Derivatives, All FDIC-Insured Commercial Banks and State-Chartered Savings Banks
(dollar figures in millions
notional amounts unless otherwise indicated)
3rd Quarter
2008
2nd Quarter
2008
1st Quarter
2008
4th Quarter
2007
3rd Quarter
2007
% Change
07Q3-08Q3
Asset Size Distribution
Less
Than $100
Million
$100 Million
To
$1 Billion
$1 Billion
To
$10 Billion
Greater
Than $10
Billion
ALL DERIVATIVE HOLDERS
Number of institutions reporting derivatives 1,066 1,065 1,099 1,045 1,026 3.9 81 640 266 79
Total assets of institutions reporting derivatives $10,713,332 $10,102,137 $10,194,206 $9,827,098 $9,459,618 13.3 $5,802 $278,136 $853,648 $9,575,746
Total deposits of institutions reporting derivatives 6,795,048 6,449,005 6,471,046 6,324,979 6,030,658 12.7 4,570 216,179 609,402 5,964,897
Total derivatives 177,103,186 183,303,064 181,599,670 166,117,135 174,574,544 1.4 167 17,389 81,009 177,004,621
Derivative Contracts by Underlying Risk Exposure
Interest rate 137,205,229 144,933,428 141,879,217 129,490,988 138,720,387 -1.1 150 16,813 69,307 137,118,960
Foreign exchange* 19,729,818 19,418,964 19,738,204 17,174,167 16,696,571 18.2 5 34 10,092 19,719,686
Equity 2,785,996 2,344,339 2,410,959 2,522,430 2,745,807 1.5 12 157 1,029 2,784,798
Commodity & other (excluding credit derivatives) 1,233,751 1,137,524 1,129,869 1,066,704 1,015,444 21.5 0 194 339 1,233,218
Credit 16,148,392 15,468,809 16,441,421 15,862,846 15,396,335 4.9 0 191 242 16,147,960
Total 177,103,186 183,303,064 181,599,670 166,117,135 174,574,544 1.4 167 17,389 81,009 177,004,621
Derivative Contracts by Transaction Type
Swaps 108,289,172 114,178,240 112,564,785 103,102,442 111,396,480 -2.8 14 10,386 50,269 108,228,502
Futures & forwards 24,483,661 23,582,769 22,361,892 18,866,619 17,126,206 43.0 67 2,162 16,024 24,465,407
Purchased options 13,485,926 14,501,116 14,285,549 13,770,867 14,547,038 -7.3 10 2,081 7,082 13,476,753
Written options 13,450,076 14,414,797 14,705,284 13,954,396 15,022,184 -10.5 71 2,546 7,010 13,440,449
Total 159,708,834 166,676,922 163,917,510 149,694,325 158,091,908 1.0 162 17,176 80,385 159,611,111
Fair Value of Derivative Contracts
Interest rate contracts 27,297 75,935 62,573 20,075 30,716 -11.1 1 15 660 26,622
Foreign exchange contracts 15,054 32,017 9,670 7,980 3,119 382.7 0 0 1 15,054
Equity contracts 3,742 -3,878 -2,426 9,485 -20,872 N/M 0 2 21 3,719
Commodity & other (excluding credit derivatives) 3,175 5,063 3,346 1,785 1,664 90.8 0 100 1 3,075
Credit derivatives as guarantor -566,034 -398,893 -474,045 -212,447 -104,120 443.6 0 0 -26 -566,008
Credit derivatives as beneficiary 603,935 428,844 501,034 222,426 110,905 444.6 0 1 -1 603,934
Derivative Contracts by Maturity**
Interest rate contracts < 1 year 40,399,684 44,995,175 42,621,752 39,085,340 48,918,972 -17.4 63 2,509 15,701 40,381,411
1-5 years 37,760,921 39,521,394 39,752,478 37,222,363 36,311,048 4.0 12 8,156 25,065 37,727,688
> 5 years 28,784,955 29,704,342 30,105,716 27,724,625 27,877,687 3.3 0 3,397 21,292 28,760,266
Foreign exchange contracts < 1 year 12,664,219 12,345,486 12,524,601 11,591,807 10,094,603 25.5 0 10 7,502 12,656,707
1-5 years 1,787,926 1,929,554 1,924,840 1,604,898 1,831,220 -2.4 0 3 26 1,787,897
> 5 years 676,656 734,305 714,707 618,960 718,390 -5.8 0 0 10 676,646
Equity contracts < 1 year 508,748 504,258 509,709 473,413 464,820 9.5 1 41 126 508,580
1-5 years 332,908 207,513 287,805 297,459 330,227 0.8 4 42 422 332,439
> 5 years 81,967 76,283 39,960 70,485 70,134 16.9 0 0 19 81,948
Commodity & other contracts < 1 year 294,036 315,202 369,747 284,837 267,197 10.0 0 0 263 293,773
1-5 years 288,860 267,344 277,956 333,631 304,544 -5.1 0 65 22 288,773
> 5 years 88,822 28,367 33,492 28,282 31,483 182.1 0 0 0 88,822
Risk-Based Capital: Credit Equivalent Amount
Total current exposure to tier 1 capital (%) 60.4 57.7 67.2 45.4 38.0   0.1 0.4 1.8 69.5
Total potential future exposure to tier 1 capital (%) 122.5 118.5 122.7 110.1 114.7   0.1 0.4 0.8 141.3
Total exposure (credit equivalent amount) to tier 1 capital (%) 182.9 176.2 189.9 155.5 152.7   0.2 0.8 2.5 210.8
Credit losses on derivatives*** 227.0 135.0 15.0 156.0 125.0 81.6 0.0 1.0 0.0 226.0
HELD FOR TRADING
Number of institutions reporting derivatives 182 181 170 166 158 15.2 8 58 62 54
Total assets of institutions reporting derivatives 9,226,469 8,596,550 8,622,322 8,306,873 7,976,927 15.7 531 27,332 288,951 8,909,655
Total deposits of institutions reporting derivatives 5,850,572 5,501,876 5,465,449 5,354,982 5,081,807 15.1 386 21,361 207,048 5,621,777
Derivative Contracts by Underlying Risk Exposure
Interest rate 134,667,695 142,264,570 139,169,279 127,128,959 136,071,674 -1.0 7 773 28,482 134,638,433
Foreign exchange 18,396,293 18,166,799 18,413,342 16,483,116 15,489,462 18.8 0 0 9,400 18,386,893
Equity 2,773,712 2,333,148 2,402,414 2,515,192 2,729,758 1.6 0 3 303 2,773,406
Commodity & other 1,230,649 1,134,781 1,128,387 1,065,818 1,014,757 21.3 0 0 228 1,230,421
Total 157,068,350 163,899,297 161,113,422 147,193,085 155,305,652 1.1 7 777 38,413 157,029,153
Trading Revenues: Cash & Derivative Instruments
Interest rate 950 1,503 1,724 -2,531 1,624 -41.5 0 -1 9 942
Foreign exchange 3,090 2,096 2,084 1,880 1,936 59.6 0 0 17 3,073
Equity -923 185 -18 217 -98 841.8 0 0 0 -923
Commodity & other (including credit derivatives) 3,305 -1,944 -2,791 -10,145 -803 N/M 0 0 1 3,304
Total trading revenues 6,422 1,839 998 -10,579 2,659 141.5 0 -1 27 6,396
Share of Revenue
Trading revenues to gross revenues (%) 4.6 1.3 0.7 -7.7 1.8   0.0 -0.2 0.6 4.8
Trading revenues to net operating revenues (%) 66.3 24.8 9.7 -278.0 14.9   0.0 -1.5 9.9 68.3
HELD FOR PURPOSES OTHER THAN TRADING
Number of institutions reporting derivatives 968 973 1,011 965 951 1.8 72 585 238 73
Total assets of institutions reporting derivatives 10,394,145 9,804,368 9,912,089 9,660,650 9,299,269 11.8 5,214 251,908 747,924 9,389,099
Total deposits of institutions reporting derivatives 6,587,322 6,254,425 6,286,953 6,210,106 5,922,180 11.2 4,139 195,425 532,895 5,854,862
Derivative Contracts by Underlying Risk Exposure
Interest rate 2,537,534 2,668,858 2,709,938 2,362,029 2,648,713 -4.2 143 16,039 40,825 2,480,527
Foreign exchange 87,565 94,832 84,124 131,087 120,808 -27.5 0 12 311 87,243
Equity 12,284 11,191 8,545 7,238 16,048 -23.5 12 154 725 11,392
Commodity & other 3,101 2,743 1,482 886 687 351.4 0 194 111 2,797
Total notional amount 2,640,484 2,777,625 2,804,088 2,501,240 2,786,256 -5.2 155 16,400 41,972 2,581,958

All line items are reported on a quarterly basis.

N/M - Not Meaningful

*Include spot foreign exchange contracts. All other references to foreign exchange contracts in which notional values or fair values are reported exclude spot foreign exchange contracts.

** Derivative contracts subject to the risk-based capital requirements for derivatives.

*** The reporting of credit losses on derivatives is applicable to all banks filing the FFIEC 031 report form and to those banks filing the FFIEC 041 report form that have $300 million or more in total assets.

Last Updated 11/25/2008 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General