|
|||||||||||||
|
Quarterly Banking Profile |
| Chart 1. Earnings Weakness Persisted in the Third Quarter ($ Billions) |
||
| Year/Quarter | Net Operating Income | Securities and Other Gains/Losses, Net |
|---|---|---|
| 2004 Q1 | 29.9 | 2.0 |
| 2004 Q2 | 30.0 | 1.1 |
| 2004 Q3 | 30.7 | 1.7 |
| 2004 Q4 | 30.6 | 0.5 |
| 2005 Q1 | 33.4 | 0.6 |
| 2005 Q2 | 31.7 | 1.5 |
| 2005 Q3 | 33.9 | 0.8 |
| 2005 Q4 | 31.9 | 0.7 |
| 2006 Q1 | 36.3 | 0.6 |
| 2006 Q2 | 37.6 | 0.5 |
| 2006 Q3 | 37.4 | 0.6 |
| 2006 Q4 | 32.9 | 2.4 |
| 2007 Q1 | 35.2 | 0.4 |
| 2007 Q2 | 36.6 | 0.1 |
| 2007 Q3 | 29.7 | -1.0 |
| 2007 Q4 | 2.6 | -2.0 |
| 2008 Q1 | 18.8 | 0.4 |
| 2008 Q2 | 6.1 | -1.3 |
| 2008 Q3 | 6.1 | -4.4 |
| Last Updated 11/25/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |